RT DI ET MPH
ROUND 1
428 DYO 0 SHANE GAVIN PAKURANGA 07 TOYOTA BLADE .066 14.20 14.239 98.26
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .122 13.58 13.538 95.19
238 DYO 0 DAVE SHARPE THAMES 1986 GMC C1500 .201 12.40 12.630 96.62
517 DYO 0 GIANNI FIERRO JUDEA 91 SKYLINE GTS4 R32 NISSAN .528 12.30 12.361 111.22
014 DYO 0 REBECCA POWELL HAMILTON '98 TOYOTA ALTEZZA .239 14.60 15.072 94.52
535 DYO 0 TONY BROOME WAIUKU 2009 RX8 .109 16.20 16.806 76.23
305 DYO 0 SANDI SULLIVAN NGARUAWAHIA 2004 MAZDA RX8 .443 15.50 15.835 90.70
033 DYO 0 HERKIE ERASMUS OPAHEKE 2014 GOLF R -.208 11.30 12.138 117.95
028 DYO 0 NAZ SHAMA RANUI 2006 MAZDA MX5 .192 16.20 16.465 84.68
417 DYO 0 JAMES SMALLEY AK 13 SS COMMODORE VF .366 13.90 14.428 98.98
197 DYO 0 ABDUSALAM 'SAM' BAKIEV AUCKLAND 2012 LEXUS ISF .561 13.50 13.405 107.57
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .329 13.00 12.308 81.85
496 DYO 0 JOSH JAMIESON AUCKLAND 2008 MITSI EVO X .549 13.20 13.363 105.62
078 DYO 0 DEON PARKER GREIG PLACE 2015 VW GOLF MK7R .728 11.30 11.770 121.11
554 DYO 0 ZANE O'CONNOR AUCKLAND 96 NISSAN SKYLINE .615 14.10 14.564 98.37
015 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 -.198 11.33 11.448 119.77
556 DYO 0 ABHI SHEIK PAPATOETOE 2007 MITSI EVO 10 .613 13.50 12.964 106.53
555 DYO 0 RADHIKA NARAYA AUCKLAND 2011 MITSI EVO 10 .784 14.50 13.694 100.82
469 DYO 0 HANS RUITERMAN AUCKLAND 2010 BMW 335D .304 12.90 13.090 106.19
343 DYO 0 PAUL COLLIS FRANKLIN C5 CORVETTE .404 12.90 12.109 115.52
039 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .040 13.10 13.016 104.51
911 DYO 0 RYAN LOTTER HAMILTON 2014 AUDI S3 -.113 11.60 11.693 116.71
433 DYO 0 CHRIS NELSON AK 97 SKYLINE .556 16.00 16.097 85.85
352 DYO 0 ANDRE LOUW AUCKLAND AUDI RS3 .435 12.60 12.818 106.59
525 DYO 0 LIAM FOX AUCKLAND VK COMMODORE .289 18.05 18.446 74.47
539 DYO 0 SIMON PERYER ST HELIERS AKL 63 FORD CORTINA .164 11.10 12.122 119.73
289 DYO 0 ALEX SMITH HAMILTON 201 NISSAN LEAF .370 17.53 17.625 76.15
550 DYO 0 GARRETT LARSEN HAMILTON FORD FALCON -.085 13.90 14.249 100.52
1988 DYO 0 BILLY ARENDS MAXTED RD 1988 CAMARO IROC-Z .266 12.30 13.149 81.63
429 DYO 0 DAMON OTTAAWAY WHITFORD 03 EVO 1.365 13.10 13.196 104.69
464 DYO 0 TRISTAN WOOD PUKEKOHE 2000 COROLLA TOYOTA .035 16.00 16.296 84.69
148 DYO 0 UWAIS HUSSEIN FLAT BUSH 23 GR COROLLA 1.033 13.90 13.657 102.08
532 DYO 0 JAMES JOHNSON WEST HARBOUR 1995 TOYOTA SOARER .314 15.20 15.961 89.10
518 DYO 0 TROY GUISE TAURANGA 2010 FORD FALCON .534 12.40 13.192 110.77
132 DYO 0 WILLIAM WEBSTER BOMBAY 08 SUZUKI SWIFT .227 19.50 19.791 66.74
025 DYO 0 SEAN CASTELYN FLAGSTAFF 2014 VW GOLF GTI .596 13.40 13.826 105.92
013 DYO 0 ADRIAN OSBORNE HAMILTON HONDA INTEGRA DC5 .111 12.70 12.889 105.74
553 DYO 0 BLAKE DAVIES TAURANGA 2001 FORD FALCON .113 14.70 15.021 94.34
062 DYO 0 ROBERT ARNOLD NEW LYNN AKL 1970 BROUGHAM HOLDEN .237 13.20 13.531 102.75
151 DYO 0 RICK STEVENS TUAKAU 2007 NISSAN 350ZHR .208 13.50 13.987 99.68
401 DYO 0 OWEN JONES AUCKLAND 1994 VW GOLF VR6 .311 15.70 15.763 90.75
SINGLE 0
ROUND 2
238 DYO 0 DAVE SHARPE THAMES 1986 GMC C1500 .061 12.40 12.580 107.11
428 DYO 0 SHANE GAVIN PAKURANGA 07 TOYOTA BLADE .264 14.20 14.254 98.04
028 DYO 0 NAZ SHAMA RANUI 2006 MAZDA MX5 .203 16.20 16.379 84.61
014 DYO 0 REBECCA POWELL HAMILTON '98 TOYOTA ALTEZZA -.026 14.60 15.247 93.86
496 DYO 0 JOSH JAMIESON AUCKLAND 2008 MITSI EVO X .892 13.20 13.229 106.30
197 DYO 0 ABDUSALAM 'SAM' BAKIEV AUCKLAND 2012 LEXUS ISF .169 13.50 13.420 108.25
289 DYO 0 ALEX SMITH HAMILTON 201 NISSAN LEAF .303 17.58 17.695 76.08
039 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .138 13.10 13.093 103.95
469 DYO 0 HANS RUITERMAN AUCKLAND 2010 BMW 335D .137 12.90 13.130 106.12
305 DYO 0 SANDI SULLIVAN NGARUAWAHIA 2004 MAZDA RX8 .669 15.50 16.015 91.71
1988 DYO 0 BILLY ARENDS MAXTED RD 1988 CAMARO IROC-Z .160 12.50 13.380 83.42
554 DYO 0 ZANE O'CONNOR AUCKLAND 96 NISSAN SKYLINE .355 14.10 15.202 95.19
525 DYO 0 LIAM FOX AUCKLAND VK COMMODORE .204 18.10 18.203 74.58
433 DYO 0 CHRIS NELSON AK 97 SKYLINE .466 16.00 16.198 84.98
132 DYO 0 WILLIAM WEBSTER BOMBAY 08 SUZUKI SWIFT .309 19.50 19.705 70.31
556 DYO 0 ABHI SHEIK PAPATOETOE 2007 MITSI EVO 10 .534 13.50 13.640 82.18
062 DYO 0 ROBERT ARNOLD NEW LYNN AKL 1970 BROUGHAM HOLDEN .140 13.20 13.344 103.02
532 DYO 0 JAMES JOHNSON WEST HARBOUR 1995 TOYOTA SOARER .710 15.20 15.521 88.89
464 DYO 0 TRISTAN WOOD PUKEKOHE 2000 COROLLA TOYOTA .134 16.00 16.164 86.16
013 DYO 0 ADRIAN OSBORNE HAMILTON HONDA INTEGRA DC5 .242 12.70 12.803 108.22
ROUND 3
028 DYO 0 NAZ SHAMA RANUI 2006 MAZDA MX5 .087 16.20 16.324 84.99
496 DYO 0 JOSH JAMIESON AUCKLAND 2008 MITSI EVO X .505 13.20 13.236 105.43
238 DYO 0 DAVE SHARPE THAMES 1986 GMC C1500 .205 12.50 12.596 108.34
289 DYO 0 ALEX SMITH HAMILTON 201 NISSAN LEAF .300 17.62 17.676 76.04
1988 DYO 0 BILLY ARENDS MAXTED RD 1988 CAMARO IROC-Z .180 12.50 12.784 85.40
469 DYO 0 HANS RUITERMAN AUCKLAND 2010 BMW 335D .215 12.90 13.405 106.08
062 DYO 0 ROBERT ARNOLD NEW LYNN AKL 1970 BROUGHAM HOLDEN .181 13.20 13.341 103.79
525 DYO 0 LIAM FOX AUCKLAND VK COMMODORE .323 18.10 18.588 73.79
132 DYO 0 WILLIAM WEBSTER BOMBAY 08 SUZUKI SWIFT .182 19.50 19.583 68.50
464 DYO 0 TRISTAN WOOD PUKEKOHE 2000 COROLLA TOYOTA .193 16.00 15.609 86.21
ROUND 4
062 DYO 0 ROBERT ARNOLD NEW LYNN AKL 1970 BROUGHAM HOLDEN .162 13.20 13.301 103.69
238 DYO 0 DAVE SHARPE THAMES 1986 GMC C1500 .166 12.50 12.468 108.02
132 DYO 0 WILLIAM WEBSTER BOMBAY 08 SUZUKI SWIFT .183 19.40 19.497 73.61
1988 DYO 0 BILLY ARENDS MAXTED RD 1988 CAMARO IROC-Z .182 12.30 12.223 87.79
028 DYO 0 NAZ SHAMA RANUI 2006 MAZDA MX5 .533 16.20 16.316 85.20
SINGLE 0
ROUND 5
062 DYO 0 ROBERT ARNOLD NEW LYNN AKL 1970 BROUGHAM HOLDEN .322 13.20 13.286 103.91
SINGLE 0
132 DYO 0 WILLIAM WEBSTER BOMBAY 08 SUZUKI SWIFT .273 19.40 19.371 72.42
028 DYO 0 NAZ SHAMA RANUI 2006 MAZDA MX5 .286 16.20 16.112 85.99
FINALS
062 DYO 0 ROBERT ARNOLD NEW LYNN AKL 1970 BROUGHAM HOLDEN .168 13.20 13.239 103.93
132 DYO 0 WILLIAM WEBSTER BOMBAY 08 SUZUKI SWIFT .135 19.30 18.783 69.12