RT DI ET MPH
ROUND 1
033 DYO 0 HERKIE ERASMUS OPAHEKE 2014 GOLF R .449 11.00 11.331 120.58
015 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 -.029 11.00 11.386 119.84
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R 1.135 11.00 11.860 114.96
553 DYO 0 BLAKE DAVIES TAURANGA 2001 FORD FALCON .057 11.00 14.836 94.43
911 DYO 0 RYAN LOTTER HAMILTON 2014 AUDI S3 .216 11.00 11.620 116.57
550 DYO 0 GARRETT LARSEN HAMILTON FORD FALCON .279 11.00 13.836 103.39
214 DYO 0 MOHAMMED SHAMEER SUBBIR AUCKLAND 92 NISSAN PULSAR GTI-R .763 11.00 15.292 78.19
536 DYO 0 TODD ARNET TUAKAU MAZDA MPS LB3A 11.00 16.796 109.16
039 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .121 11.00 13.158 104.29
558 DYO 0 HAYDEN MCFARLANE TE AWAMUTU 1973 HOLDEN HQ .729 11.00 12.705 116.92
541 DYO 0 SENTHIL NARAYAN AUCKLAND 96 NISSAN SKYLINE .902 11.00 12.526 112.60
014 DYO 0 REBECCA POWELL HAMILTON '98 TOYOTA ALTEZZA .647 11.00 15.043 94.23
2473 PRO/ST 0 PETER SKOKANDIC AUCKLAND MITSIBISHI .736 11.00 11.327 130.54
517 DYO 0 GIANNI FIERRO JUDEA 91 SKYLINE GTS4 R32 NISSAN -.084 11.00 15.556 89.11
148 DYO 0 UWAIS HUSSEIN FLAT BUSH 23 GR COROLLA .893 11.00 13.644 101.19
532 DYO 0 JAMES JOHNSON WEST HARBOUR 1995 TOYOTA SOARER .584 11.00 15.872 88.80
068 DYO 0 LOGAN JARVIS PUKEKOHE 2008 SUZ GSXR600 .157 11.00 11.596 124.26
030 DYO 0 RONI THOMAS SUNNHILLS AKL 2020 KAWASAKI ZH2 -.104 11.00 11.125 134.15
471 DYO 0 DEVON JAMES MELROSE TUAKAU 2013 GSXR 750 .191 11.00 11.257 127.99
SINGLE 0
030 DYO 0 RONI THOMAS SUNNHILLS AKL 2020 KAWASAKI ZH2 .035 11.00 11.556 135.06
068 DYO 0 LOGAN JARVIS PUKEKOHE 2008 SUZ GSXR600 .250 11.00 11.355 124.74
015 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 .221 11.00 11.382 120.06
033 DYO 0 HERKIE ERASMUS OPAHEKE 2014 GOLF R .426 11.00 11.313 122.87
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .402 11.00 11.807 114.57
553 DYO 0 BLAKE DAVIES TAURANGA 2001 FORD FALCON .199 11.00 15.421 94.97
517 DYO 0 GIANNI FIERRO JUDEA 91 SKYLINE GTS4 R32 NISSAN .432 11.00 12.740 111.88
536 DYO 0 TODD ARNET TUAKAU MAZDA MPS .587 11.00 13.921 108.94
541 DYO 0 SENTHIL NARAYAN AUCKLAND 96 NISSAN SKYLINE .482 11.00 13.066 112.21
214 DYO 0 MOHAMMED SHAMEER SUBBIR AUCKLAND 92 NISSAN PULSAR GTI-R .450 11.00 15.735 83.90
911 DYO 0 RYAN LOTTER HAMILTON 2014 AUDI S3 .270 11.00 11.677 117.02
039 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .182 11.00 13.291 103.36
558 DYO 0 HAYDEN MCFARLANE TE AWAMUTU 1973 HOLDEN HQ .770 11.00 12.491 120.78
148 DYO 0 UWAIS HUSSEIN FLAT BUSH 23 GR COROLLA 1.787 11.00 14.208 98.06
370 DYO 0 BENTLEY DAVIES HAMILTON 97 MITSI LIBERO GT .732 11.00 13.906 101.13
014 DYO 0 REBECCA POWELL HAMILTON '98 TOYOTA ALTEZZA 1.472 11.00 15.273 94.41
030 DYO 0 RONI THOMAS SUNNHILLS AKL 2020 KAWASAKI ZH2 .411 11.00 11.078 136.18
068 DYO 0 LOGAN JARVIS PUKEKOHE 2008 SUZ GSXR600 .115 11.00 11.545 124.93
546 DYO 0 HAYDN FORBES-DAWSON MANGERE BRIDGE AKL 2014 YAMAHA MT-09 .123 11.00 11.526 110.97
031 DYO 0 JEROME DE SILVA GOLFLANDS AKL 2003 HONDA 954RR .142 11.00 12.373 96.34
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .198 11.00 11.800 115.26
553 DYO 0 BLAKE DAVIES TAURANGA 2001 FORD FALCON .046 11.00 14.692 95.15
033 DYO 0 HERKIE ERASMUS OPAHEKE 2014 GOLF R .766 11.00 11.840 102.28
517 DYO 0 GIANNI FIERRO JUDEA 91 SKYLINE GTS4 R32 NISSAN .711 11.00 12.349 115.38
459 DYO 0 BASH ARAHU MANUKAU 93 EVO 1 .328 11.00 11.287 127.23
1460 DYO 0 ELVISH KUMAR AUCKLAND MITSI LANCER .119 11.00 11.500 126.35
531 DYO 0 TOM HAIMOTU ONEHUNGA AKL MITSI GT CHARIOT .690 11.00 12.274 117.82
148 DYO 0 UWAIS HUSSEIN FLAT BUSH 23 GR COROLLA 1.415 11.00 13.649 100.87
370 DYO 0 BENTLEY DAVIES HAMILTON 97 MITSI LIBERO GT .753 11.00 13.722 102.74
014 DYO 0 REBECCA POWELL HAMILTON '98 TOYOTA ALTEZZA .223 11.00 14.777 95.69
558 DYO 0 HAYDEN MCFARLANE TE AWAMUTU 1973 HOLDEN HQ .431 11.00 12.988 122.41
SINGLE 0
911 DYO 0 RYAN LOTTER HAMILTON 2014 AUDI S3 .210 11.00 11.647 117.35
SINGLE 0
013 DYO 0 ADRIAN OSBORNE HAMILTON HONDA INTEGRA DC5 .226 11.00 13.022 107.57
553 DYO 0 BLAKE DAVIES TAURANGA 2001 FORD FALCON .057 11.00 14.658 95.42
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R 1.941 11.00 11.734 115.62
557 DYO 0 ZUBHARR SHARIF AUCKLAND 1999 HONDA CIVIC .433 11.00 14.300 99.57
512 DYO 0 SEAN JONES HAMILTON 2011 NISSAN FUGA .546 11.00 12.749 109.48
SINGLE 0
256 DYO 0 JOSHUA STOUTLEY MANUREWA 2007 MAZDA MPS .166 11.00 14.333 101.27
255 DYO 0 SHAHID ALI MANUREWA AKL 2006 NISSAN 350Z .469 11.00 14.294 102.14
370 DYO 0 BENTLEY DAVIES HAMILTON 97 MITSI LIBERO GT .737 11.00 13.330 103.38
014 DYO 0 REBECCA POWELL HAMILTON '98 TOYOTA ALTEZZA .442 11.00 14.786 95.65
558 DYO 0 HAYDEN MCFARLANE TE AWAMUTU 1973 HOLDEN HQ .326 11.00 12.552 121.32
148 DYO 0 UWAIS HUSSEIN FLAT BUSH 23 GR COROLLA 1.148 11.00 13.640 102.73
030 DYO 0 RONI THOMAS SUNNHILLS AKL 2020 KAWASAKI ZH2 .176 11.00 11.002 135.27
068 DYO 0 LOGAN JARVIS PUKEKOHE 2008 SUZ GSXR600 .247 11.00 11.448 125.85
013 DYO 0 ADRIAN OSBORNE HAMILTON HONDA INTEGRA DC5 .457 11.00 12.879 107.73
557 DYO 0 ZUBHARR SHARIF AUCKLAND 1999 HONDA CIVIC .287 11.00 19.090 69.11
256 DYO 0 JOSHUA STOUTLEY MANUREWA 2007 MAZDA MPS .186 11.00 14.449 101.77
255 DYO 0 SHAHID ALI MANUREWA AKL 2006 NISSAN 350Z .386 11.00 14.446 102.42
517 DYO 0 GIANNI FIERRO JUDEA 91 SKYLINE GTS4 R32 NISSAN .561 11.00 12.768 107.97
014 DYO 0 REBECCA POWELL HAMILTON '98 TOYOTA ALTEZZA .464 11.00 14.712 95.58
558 DYO 0 HAYDEN MCFARLANE TE AWAMUTU 1973 HOLDEN HQ .518 11.00 12.283 124.32
SINGLE 0
068 DYO 0 LOGAN JARVIS PUKEKOHE 2008 SUZ GSXR600 .352 11.00 11.259 125.12
030 DYO 0 RONI THOMAS SUNNHILLS AKL 2020 KAWASAKI ZH2 .067 11.00 10.936 136.57
558 DYO 0 HAYDEN MCFARLANE TE AWAMUTU 1973 HOLDEN HQ .354 11.00 11.830 124.58
517 DYO 0 GIANNI FIERRO JUDEA 91 SKYLINE GTS4 R32 NISSAN .556 11.00 12.593 106.66