RT DI ET MPH
ROUND 1
312 DYO 0 CHRIS BALL AUCKLAND 2008 BMW 135i .272 11.00 11.667 122.97
402 DYO 0 MATT WATSON AUCKLAND 2003 AUDI A3 .620 11.00 16.750 86.00
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD .166 11.00 12.303 101.46
320 Y DYO 0 CHRIS MCKINLEY TE AWAMUTU 76 MITSI GALANT .200 11.00 13.123 106.75
076 DYO 0 STEVEN WILKINSON ROTORUA 2001 TOYOTA RUNX .611 11.00 13.191 119.00
479 DYO 0 MATT VAN DER KLIP TAURANGA 1990 NISSAN SENTRA 1.009 11.00 18.886 62.82
120 DYO 0 NEVILLE REID HENDERSON 82 HOLDEN GEMINI .515 11.00 11.524 126.92
510 DYO 0 ADARSH NADAN TAKANINI 08 AXELA MAZDASPD MAZDA .321 11.00 13.731 109.58
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 91 SKYLINE GT .418 11.00 12.502 85.50
138 DYO 0 RODRIGO BARCELLOS AUCKLAND 08 BMW 135I .323 11.00 13.250 113.36
347 DYO 0 DANIEL CAMPBELL AUCKLAND .566 11.00 17.005 50.98
SINGLE 0
ROUND 2
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD .054 11.00 11.284 117.61
120 DYO 0 NEVILLE REID HENDERSON 82 HOLDEN GEMINI .094 11.00 11.368 126.82
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 91 SKYLINE GT .434 11.00 11.475 102.15
312 DYO 0 CHRIS BALL AUCKLAND 2008 BMW 135i .410 11.00 11.809 121.23
076 DYO 0 STEVEN WILKINSON ROTORUA 2001 TOYOTA RUNX .432 11.00 12.503 119.90
347 DYO 0 DANIEL CAMPBELL AUCKLAND .274 11.00 17.693 48.11
ROUND 3
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 91 SKYLINE GT .674 11.00 12.213 117.61
076 DYO 0 STEVEN WILKINSON ROTORUA 2001 TOYOTA RUNX .484 11.00 12.576 120.36
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD 1.021 11.00 17.502 71.84
SINGLE 0
FINALS
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 91 SKYLINE GT .138 11.00 25.288 43.74
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD -.009 11.00 13.982 70.62