RT DI ET MPH
ROUND 1
149 DYO 0 RAVI & RINAL PRASAD CLEVEDON 92 HONDA CIVIC .309 11.00 12.163 112.71
476 DYO 0 CALLUM INNS TAKANINI 2007 BLADE MASTER TOYOTA .483 11.00 14.852 93.22
146 DYO 0 GREG GAUDIN COCKLE BAY 72 HOLDEN TORANA .587 11.00 14.345 92.72
520 DYO 0 RAYHAN WAZEEM AUCKLAND 99 NISSAN PRIMERA .234 11.00 14.748 95.89
250 DYO 0 MOHAMMED ZULFIKAR RAHIMAN PAPATOETOE 1994 HONDA CIVIC .024 11.00 12.725 107.33
512 DYO 0 SEAN JONES HAMILTON 2011 NISSAN FUGA .491 11.00 13.791 101.05
135 DYO 0 RONALD RATNESH & RIKI PRASAD KARAKA 82 HONDA CITY .378 11.00 12.085 115.26
482 DYO 0 RIKARDO HOWARD MATAMATA 2007 ACCORD EURO HONDA .485 11.00 16.875 83.65
171 DYO 0 FERNANDO SILVA CAMPBELL RD 2012 FAIRLADY Z .297 11.00 13.672 101.80
SINGLE 0
ROUND 2
149 DYO 0 RAVI & RINAL PRASAD CLEVEDON 92 HONDA CIVIC .360 11.00 12.053 113.63
171 DYO 0 FERNANDO SILVA CAMPBELL RD 2012 FAIRLADY Z .267 11.00 13.656 101.51
135 DYO 0 RONALD RATNESH & RIKI PRASAD KARAKA 82 HONDA CITY .355 11.00 12.109 111.39
146 DYO 0 GREG GAUDIN COCKLE BAY 72 HOLDEN TORANA .000 11.00 14.391 92.80
250 DYO 0 MOHAMMED ZULFIKAR RAHIMAN PAPATOETOE 1994 HONDA CIVIC .275 11.00 12.568 110.65
SINGLE 0
ROUND 3
149 DYO 0 RAVI & RINAL PRASAD CLEVEDON 92 HONDA CIVIC .282 11.00 11.854 115.27
250 DYO 0 MOHAMMED ZULFIKAR RAHIMAN PAPATOETOE 1994 HONDA CIVIC .279 11.00 12.888 106.90
135 DYO 0 RONALD RATNESH & RIKI PRASAD KARAKA 82 HONDA CITY .229 11.00 12.423 112.67
SINGLE 0
FINALS
149 DYO 0 RAVI & RINAL PRASAD CLEVEDON 92 HONDA CIVIC .371 11.00 12.577 106.66
135 DYO 0 RONALD RATNESH & RIKI PRASAD KARAKA 82 HONDA CITY .853 11.00 12.977 110.39