Low ET 9.457 235 ROD LIPSHAM
Top Speed 148.95 161 LAURIE VERCOE
235 DYO 1971 HOLDEN MONARO 423BBC ROD LIPSHAM WAIUKU 9.457 144.06 144.06
059 DYO 2008 SUZ HAYABUSA 1340CC DAVID HOETA 'KAZ BRO' PAPAKURA 10.331 135.78 138.70
459 DYO 93 EVO 1 BASH ARAHU MANUKAU 10.430 135.56 135.56
3369 DYO 2020 HD FAT BOY BRYAN SHEPHERD MATAMATA 10.481 128.36 128.36
341 DYO 2005 ZZR1200 CARL THOMSON AUCKLAND 10.594 130.09 130.09
030 DYO 2020 KAWASAKI ZH2 RONI THOMAS SUNNHILLS AKL 10.606 136.93 139.99
491 DYO KAWASAKI ZX14R DEREK LINDSAY PATUMAHOE AKL 10.712 139.34 139.34
414 DYO 2012 HARLEY V-ROD KARL ROSS HAMILTON 10.717 132.32 132.32
493 DYO 2020 ROCKET 3 TRIUMPH TAMEANA PUHI HUNTLY 11.007 125.10 125.10
471 DYO 2013 GSXR 750 DEVON JAMES MELROSE TUAKAU 11.039 131.38 131.64
031 DYO 2003 HONDA 954RR JEROME DE SILVA GOLFLANDS AKL 11.273 127.90 128.74
3379 DYO 2019 FXDR HD NEIL SMITH MATAMATA 11.381 115.30 115.30
026 DYO 2023 KAWASAKI Z900 ROBERT PHAM MANGERE AKL 11.427 120.28 122.31
122B DYO KAWASAKI ZX12R PHIL LOVE WELLINGTON 11.446 121.52 121.52
101 DYO 2022 HD BREAKOUT STEVEN VAN DEN BROEK KAWHIA RD 11.529 113.38 113.62
495 DYO 2006 KAWASAKI ZX6R TOAN JOUBERT AUCKLAND 11.541 125.04 125.87
513 DYO 2010 H/D DYNA LIAM BERRY HAMILTON 11.661 112.81 112.81
403 DYO 2023 KAWASAKI ZX14R KEVYN SNARY HAMILTON 11.911 112.55 130.03
461 DYO KTM 950 SM JASON ELVY AUCKLAND 12.473 104.40 104.40
470 DYO 2011 YAMAHA R6 FIONA RENEE ROPER TUAKAU 12.594 119.74 119.93
439 DYO AUDI RS3 BRETT MORRIS AK 13.006 108.86 108.86
239 DYO 2021 KTM890 ALORA JOHNSON MANGERE AKL 13.354 96.07 105.11
497 DYO 2023 YAMAHA R7 ROCHE HIETBRINK WEST HARBOUR 13.992 93.18 93.30
499 DYO 2017 KWAKA NINJA 300CC DAMIEN MELROSE ONEWHERO\ 14.516 89.68 89.71
498 DYO 2007 GPX KAWASAKI 250 MATTHEW RILEY ONEWHERO 16.400 78.29 80.10
361 DYO SUZUKI GSXR250 RYAN TERRY BROWNS BAY AKL 17.579 70.64 71.04