RT DI ET MPH
ROUND 1
3313 DYO 38 PETER O'HANLON GLENDENE 03 FALCON UTE .176 13.72 13.643 97.64
468 DYO 56 JESSE CAMPION DINSDALE HAMILTON VY COMMODORE .260 15.00 14.847 90.59
354 DYO 39 JASON PALMER AUCKLAND HOLDEN SS UTE .189 13.70 13.770 93.37
039 DYO 40 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .308 13.30 13.612 99.97
033 DYO 18 HERKIE ERASMUS OPAHEKE 2014 GOLF R .096 12.30 12.389 100.96
013 DYO 35 ADRIAN OSBORNE HAMILTON HONDA INTEGRA DC5 .777 13.60 13.497 108.25
469 DYO 33 HANS RUITERMAN AUCKLAND 2010 BMW 335D .171 13.10 13.250 101.06
516 DYO 66 PIYUSH KAPLISH MANUREWA 2007 MAZDA SPEED .865 15.00 15.695 94.95
511 DYO 82 NOAH NEWPORT MATAMATA 2003 FORD COURIER .366 18.70 18.769 73.68
501 DYO 70 PAUL JASE VAN RENSBURG PUKEKAWA 2006 VW TOURAN .553 14.80 14.690 96.62
464 DYO 67 TRISTAN WOOD PUKEKOHE 2000 COROLLA TOYOTA .275 14.70 15.957 90.74
502 DYO 63 JAVAN VAN RENSBURG/J HIRST PUKEKAWA 2001 VW BORA 1.635 15.80 16.152 76.76
433 DYO 71 CHRIS NELSON AK 97 SKYLINE .516 16.30 16.323 83.83
304 DYO 58 JONATHAN BILLINGTON AUCKLAND 2003 COROLLA RUNX TOYOTA .377 14.20 14.951 95.74
474 DYO 60 JAMES WEBB AUCKLAND '00 TOYOTA PROGRES .178 15.00 15.356 93.80
481 DYO 62 RUSSELL TERRY BROWNS BAY 2012 COMMODORE .468 15.40 15.512 92.56
289 DYO 79 ALEX SMITH HAMILTON 201 NISSAN LEAF .272 17.60 17.641 76.83
305 DYO 65 SANDI SULLIVAN NGARUAWAHIA 2004 MAZDA RX8 -.063 15.50 16.191 91.49
509 DYO 48 BRADEN SMITH AUCKLAND 1984 COMMDORE HOLDEN .427 14.30 14.292 94.85
246 DYO 21 MIKE HACKETT TUAKAU 2008 COMMODORE .213 13.10 12.891 111.44
500 DYO 30 SHERRALEE DEUKETT WEYMOUTH AKL HOLDEN COMMODORE .082 13.00 13.218 110.72
084 DYO 80 JORDAN CHARLTON BONNY CRESCENT 2005 MISTI GALANT .642 17.50 17.713 77.61
021 DYO 36 BIANCA BOLINTINEANU WATERVIEW 2001 CORVETTE C5 .280 13.45 13.470 104.98
150 DYO 32 NGATAI EKETONE/J BEIJERLING NGAHINAPOURI MITSUBISHI .334 13.00 13.427 103.63
609 DYO 23 MYRON CHIN AUCKLAND 2016 SSV REDLINE HOLDEN .357 12.60 12.884 111.94
144 DYO 78 CONNOR ROTHERY AUCKLAND 05 HONDA FIT .441 17.20 17.198 81.48
028 DYO 74 NAZ SHAMA RANUI 2006 MAZDA MX5 .102 16.20 16.679 84.74
486 DYO 51 TRYSTEN HEINE AUCKLAND POLO GTI .689 14.30 14.470 99.10
478 DYO 31 ROBERT SCOTT AUCKLAND 1996 MAZDA RX7 .359 13.10 13.228 109.96
485 DYO 47 TIMOTHY OLIVER AUCKLAND VW GOLF .623 13.80 14.143 91.77
490 DYO 29 HARRY TAYLOR PORT WAIKATO KIA STRINGER .438 13.15 13.484 91.74
477 DYO 72 CODY HUMPHREYS AUCKLAND 2007 FALCON XR6 TURBO .666 14.30 14.447 100.87
489 DYO 45 JOSH JEFTHA DANNEMORA 2012 VW GOLF .809 14.00 14.034 101.13
417 DYO 44 JAMES SMALLEY AK 13 SS COMMODORE VF .638 14.25 14.021 104.18
269 DYO 46 STEVE SAVILLE EAST TAMAKI 2006 GOLF GTI .258 13.90 14.071 100.05
117 DYO 77 CUMORAH EKETONE NAWTON TOYOTA ECHO .449 17.00 17.068 78.74
062 DYO 34 ROBERT ARNOLD NEW LYNN AKL 1970 BROUGHAM HOLDEN .297 13.30 13.433 98.76
488 DYO 43 NATHAN GECK POKENO 2008 COMMODORE HOLDEN .667 13.90 13.927 100.29
307 DYO 61 NICI ERASMUS AUCKLAND 2003 GOLF GTI MK4 VW .248 15.00 15.386 95.00
241 DYO 24 LINDSAY MALCOLM PAPAKURA AKL 2015 FALCON FGX -.233 13.10 13.010 110.23
504 DYO 68 YUN-CHENG CHANG CLOVER PARK AKL 2001 TOYOTA RUNX .293 15.00 15.287 92.51
494 DYO 50 AARYAN SHARMA AUCKLAND TOYOTA CHASER .680 17.00 16.508 93.42
132 DYO 83 WILLIAM WEBSTER BOMBAY 08 SUZUKI SWIFT .179 19.90 20.386 61.19
492 DYO 53 RICKY LLEWELL HAMILTON VW SCIROCCO 1.084 14.40 15.249 91.92
040 DYO 13 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .391 12.00 12.071 101.06
507 DYO 81 EDWARDO PUROS MANUREWA 1996 HONDA CIVIC .496 17.80 17.907 73.76
ROUND 2
464 DYO 67 TRISTAN WOOD PUKEKOHE 2000 COROLLA TOYOTA .208 14.70 15.124 94.21
511 DYO 82 NOAH NEWPORT MATAMATA 2003 FORD COURIER .571 18.65 18.175 75.03
3313 DYO 38 PETER O'HANLON GLENDENE 03 FALCON UTE .224 13.58 14.014 95.50
469 DYO 33 HANS RUITERMAN AUCKLAND 2010 BMW 335D .001 13.10 13.833 100.32
354 DYO 39 JASON PALMER AUCKLAND HOLDEN SS UTE .159 13.70 14.053 89.70
433 DYO 71 CHRIS NELSON AK 97 SKYLINE .418 16.30 16.597 82.60
509 DYO 48 BRADEN SMITH AUCKLAND 1984 COMMDORE HOLDEN .202 14.30 14.316 94.08
033 DYO 18 HERKIE ERASMUS OPAHEKE 2014 GOLF R .177 12.20 12.324 111.31
289 DYO 79 ALEX SMITH HAMILTON 201 NISSAN LEAF .245 17.60 17.671 76.64
021 DYO 36 BIANCA BOLINTINEANU WATERVIEW 2001 CORVETTE C5 .641 13.45 13.307 107.04
474 DYO 60 JAMES WEBB AUCKLAND '00 TOYOTA PROGRES .156 15.00 15.433 92.75
609 DYO 23 MYRON CHIN AUCKLAND 2016 SSV REDLINE HOLDEN .247 12.60 13.089 109.49
269 DYO 46 STEVE SAVILLE EAST TAMAKI 2006 GOLF GTI .291 13.90 14.035 99.84
028 DYO 74 NAZ SHAMA RANUI 2006 MAZDA MX5 .006 16.20 16.694 84.59
062 DYO 34 ROBERT ARNOLD NEW LYNN AKL 1970 BROUGHAM HOLDEN .287 13.30 13.438 101.76
490 DYO 29 HARRY TAYLOR PORT WAIKATO KIA STRINGER .698 13.15 13.292 106.34
132 DYO 83 WILLIAM WEBSTER BOMBAY 08 SUZUKI SWIFT .182 19.90 20.345 67.25
489 DYO 45 JOSH JEFTHA DANNEMORA 2012 VW GOLF .733 14.00 14.347 100.45
040 DYO 13 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .399 12.00 12.535 96.90
307 DYO 61 NICI ERASMUS AUCKLAND 2003 GOLF GTI MK4 VW .749 15.00 16.105 89.33
504 DYO 68 YUN-CHENG CHANG CLOVER PARK AKL 2001 TOYOTA RUNX .338 15.00 16.033 88.92
478 DYO 31 ROBERT SCOTT AUCKLAND 1996 MAZDA RX7 .659 13.10 12.991 111.70
500 DYO 30 SHERRALEE DEUKETT WEYMOUTH AKL HOLDEN COMMODORE .531 13.00 13.078 110.22
SINGLE 0
ROUND 3
3313 DYO 38 PETER O'HANLON GLENDENE 03 FALCON UTE .130 13.58 13.741 93.05
464 DYO 67 TRISTAN WOOD PUKEKOHE 2000 COROLLA TOYOTA .344 14.70 14.973 94.55
354 DYO 39 JASON PALMER AUCKLAND HOLDEN SS UTE .118 13.70 13.732 99.22
509 DYO 48 BRADEN SMITH AUCKLAND 1984 COMMDORE HOLDEN .308 14.30 14.131 92.81
062 DYO 34 ROBERT ARNOLD NEW LYNN AKL 1970 BROUGHAM HOLDEN .192 13.30 13.472 102.17
289 DYO 79 ALEX SMITH HAMILTON 201 NISSAN LEAF .299 17.63 17.618 76.69
269 DYO 46 STEVE SAVILLE EAST TAMAKI 2006 GOLF GTI .329 13.90 13.938 100.49
474 DYO 60 JAMES WEBB AUCKLAND '00 TOYOTA PROGRES -.006 15.00 15.600 93.10
132 DYO 83 WILLIAM WEBSTER BOMBAY 08 SUZUKI SWIFT .150 19.90 20.090 63.70
504 DYO 68 YUN-CHENG CHANG CLOVER PARK AKL 2001 TOYOTA RUNX .290 15.00 15.695 90.45
500 DYO 30 SHERRALEE DEUKETT WEYMOUTH AKL HOLDEN COMMODORE .327 13.00 13.079 110.64
040 DYO 13 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .426 12.00 12.236 112.89
ROUND 4
3313 DYO 38 PETER O'HANLON GLENDENE 03 FALCON UTE .173 13.58 13.625 99.60
062 DYO 34 ROBERT ARNOLD NEW LYNN AKL 1970 BROUGHAM HOLDEN .144 13.30 13.484 102.02
500 DYO 30 SHERRALEE DEUKETT WEYMOUTH AKL HOLDEN COMMODORE .348 13.00 13.206 110.87
354 DYO 39 JASON PALMER AUCKLAND HOLDEN SS UTE .241 13.70 13.691 100.33
269 DYO 46 STEVE SAVILLE EAST TAMAKI 2006 GOLF GTI .465 13.90 13.991 100.56
132 DYO 83 WILLIAM WEBSTER BOMBAY 08 SUZUKI SWIFT .214 19.90 19.877 64.71
ROUND 5
269 DYO 46 STEVE SAVILLE EAST TAMAKI 2006 GOLF GTI .216 13.90 13.957 100.85
500 DYO 30 SHERRALEE DEUKETT WEYMOUTH AKL HOLDEN COMMODORE -.133 13.00 13.073 111.45
3313 DYO 38 PETER O'HANLON GLENDENE 03 FALCON UTE .163 13.58 13.674 103.97
SINGLE 0
FINALS
269 DYO 46 STEVE SAVILLE EAST TAMAKI 2006 GOLF GTI .161 13.90 13.916 101.01
3313 DYO 38 PETER O'HANLON GLENDENE 03 FALCON UTE .274 13.58 13.674 104.14