269 STEVE SAVILLE A 70 0
3313 PETER O'HANLON A 60 0
354 JASON PALMER A 40 0
062 ROBERT ARNOLD A 40 0
132 WILLIAM WEBSTER A 40 0
464 TRISTAN WOOD A 30 0
474 JAMES WEBB A 30 0
289 ALEX SMITH A 30 0
509 BRADEN SMITH A 30 0
504 YUN-CHENG CHANG A 30 0
040 IAN MOLDENHAUER A 30 0
033 HERKIE ERASMUS A 20 0
469 HANS RUITERMAN A 20 0
511 NOAH NEWPORT A 20 0
433 CHRIS NELSON A 20 0
500 SHERRALEE DEUKETT A 20 0
021 BIANCA BOLINTINEANU A 20 0
609 MYRON CHIN A 20 0
028 NAZ SHAMA A 20 0
478 ROBERT SCOTT A 20 0
490 HARRY TAYLOR A 20 0
489 JOSH JEFTHA A 20 0
307 NICI ERASMUS A 20 0
468 JESSE CAMPION A 10 0
039 REINIER VAN STADEN A 10 0
013 ADRIAN OSBORNE A 10 0
516 PIYUSH KAPLISH A 10 0
501 PAUL JASE VAN RENSBURG A 10 0
502 JAVAN VAN RENSBURG/J HIRST A 10 0
304 JONATHAN BILLINGTON A 10 0
481 RUSSELL TERRY A 10 0
305 SANDI SULLIVAN A 10 0
246 MIKE HACKETT A 10 0
084 JORDAN CHARLTON A 10 0
150 NGATAI EKETONE/J BEIJERLING A 10 0
144 CONNOR ROTHERY A 10 0
486 TRYSTEN HEINE A 10 0
485 TIMOTHY OLIVER A 10 0
477 CODY HUMPHREYS A 10 0
417 JAMES SMALLEY A 10 0
117 CUMORAH EKETONE A 10 0
488 NATHAN GECK A 10 0
241 LINDSAY MALCOLM A 10 0
494 AARYAN SHARMA A 10 0
492 RICKY LLEWELL A 10 0
507 EDWARDO PUROS A 10 0
418 SCOTT STINSON A 0 0
394 DION CLARK HOBSON A 0 0
510 ADARSH NADAN A 0 0
514 DEVON SHARD A 0 0
022 MARK MCGEADY A 0 0
402 MATT WATSON A 0 0
496 JOSH JAMIESON A 0 0
503 CHUBE NEHO A 0 0
467 ANDREW OUWERKERK A 0 0
340 MARIA PANOVA / PAUL HAMMOND A 0 0
347 DANIEL CAMPBELL A 0 0
259 PAT REYMER A 0 0
512 SEAN JONES A 0 0
146 GREG GAUDIN A 0 0
076 STEVEN WILKINSON A 0 0
312 CHRIS BALL A 0 0
466 ANTON RADOSEVIC A 0 0
482 RIKARDO HOWARD A 0 0
186 CORY GAUDIN A 0 0
004 VICTOR LORIGAN A 0 0
1460 ELVISH KUMAR A 0 0
171 FERNANDO SILVA A 0 0
459 BASH ARAHU A 0 0
479 MATT VAN DER KLIP A 0 0
149 RAVI & RINAL PRASAD A 0 0
336 TONY CALLAGHAN A 0 0
461 JASON ELVY A 0 0
661 TOBY ANDREWS A 0 0
167 KELVIN SONNY A 0 0
396 MORGAN RADICH A 0 0
077 LEONARD HILL A 0 0
505 LIAM MCMAHON A 0 0
138 RODRIGO BARCELLOS A 0 0
2430 HUNT MOORHOUSE A 0 0
520 RAYHAN WAZEEM A 0 0
476 CALLUM INNS A 0 0
465 SANDEEP RAVINDRA A 0 0