3313 PETER O'HANLON A 400 0
040 IAN MOLDENHAUER A 310 0
132 WILLIAM WEBSTER A 230 0
289 ALEX SMITH A 190 0
062 ROBERT ARNOLD A 180 0
269 STEVE SAVILLE A 170 0
028 NAZ SHAMA A 160 0
039 REINIER VAN STADEN A 160 0
354 JASON PALMER A 150 0
084 JORDAN CHARLTON A 140 0
015 JACO VAN LELYVELD A 130 0
078 DEON PARKER A 130 0
246 MIKE HACKETT A 110 0
142 DAVE HARKNESS A 100 0
911 RYAN LOTTER A 100 0
071 LYNDON COOPER A 90 0
045 REIMOND VAN STADEN A 90 0
144 CONNOR ROTHERY A 90 0
1988 BILLY ARENDS A 80 0
081 ADLEY NAUDE A 80 0
241 LINDSAY MALCOLM A 80 0
058 PHILLIP AND MARCO OTTO A 70 0
282 DILRAJ SINGH A 70 0
033 HERKIE ERASMUS A 70 0
041 RENATO DANIEL A 60 0
456 JONATHAN BUSATO DE VLIEGHER A 60 0
464 TRISTAN WOOD A 60 0
474 JAMES WEBB A 60 0
509 BRADEN SMITH A 60 0
504 YUN-CHENG CHANG A 60 0
307 NICI ERASMUS A 60 0
013 ADRIAN OSBORNE A 60 0
014 REBECCA POWELL A 50 0
265 JOE MANUEL A 50 0
060 BRETT CAMPBELL A 50 0
200 ANDREW VAN PLETZEN A 50 0
025 SEAN CASTELYN A 50 0
343 PAUL COLLIS A 50 0
609 MYRON CHIN A 50 0
305 SANDI SULLIVAN A 50 0
151 RICK STEVENS A 40 0
238 DAVE SHARPE A 40 0
279 ANDREW HAYES A 40 0
276 CLINTON EASTWOOD A 40 0
263 BEN SCOBLE A 40 0
228 GEORGE BEARDSHAW A 40 0
285 MIKE CUI A 40 0
206 QUINTIN GIBBS A 40 0
283 JACK CORBIN A 40 0
274 LORENZ GOOD A 40 0
148 UWAIS HUSSEIN A 40 0
397 WILLIAM LULHAM A 40 0
324 WAYNE SAVILLE A 40 0
335 JACKSON PURDIE A 40 0
469 HANS RUITERMAN A 40 0
511 NOAH NEWPORT A 40 0
433 CHRIS NELSON A 40 0
500 SHERRALEE DEUKETT A 40 0
021 BIANCA BOLINTINEANU A 40 0
478 ROBERT SCOTT A 40 0
490 HARRY TAYLOR A 40 0
489 JOSH JEFTHA A 40 0
150 NGATAI EKETONE/J BEIJERLING A 40 0
001 MARK SKELLY A 30 0
163 STEVE SWART A 30 0
143 BIANCA HARKNESS A 30 0
096 DONEEL MARAN A 30 0
137 KELLY-ANNE ELLIS A 30 0
007 ROGER KLAVER A 30 0
3008 RICHARD SNOW A 30 0
321 AARMAN PILLAY A 30 0
304 JONATHAN BILLINGTON A 30 0
417 JAMES SMALLEY A 30 0
117 CUMORAH EKETONE A 30 0
127 KARL BOOKER A 20 0
102 GREG BUCHANAN A 20 0
133 MATT HAYES A 20 0
193 ADAM STEWART A 20 0
108 JAMES SUTTON A 20 0
106 AYDEN HARLE A 20 0
255 SHAHID ALI A 20 0
201 HAOXIN ZHANG A 20 0
284 ANTHONY SINNER A 20 0
128 NICK LEWIS A 20 0
268 MATTHEW HOOKS A 20 0
280 SHAVNEEL DATT A 20 0
258 SHANISH DATT / PRAVIN DATT A 20 0
252 JASON BEIJERLING A 20 0
116 DANIEL CHRISTENSEN A 20 0
227 CARLY STEVENSON A 20 0
107 KIM MILEHAM A 20 0
SINGLE N 20 0
221 RYAN DIPAK KAPUR A 20 0
386 DAFFA NUGRAHA A 20 0
363 DEE ALBERTS A 20 0
381 TODD AGATE A 20 0
329 KYNAN SPEIR A 20 0
387 JACK WISHART A 20 0
451 NAFIUN/SALMAAN HUSSAIN A 20 0
437 REGAN ANGUS A 20 0
425 JORDAN DUFFETT A 20 0
436 SHAHNAWAZ PATEL A 20 0
404 JAMIE JORDAN A 20 0
358 BRETT HARPER A 20 0
131 NOEL WARD A 20 0
468 JESSE CAMPION A 20 0
516 PIYUSH KAPLISH A 20 0
501 PAUL JASE VAN RENSBURG A 20 0
502 JAVAN VAN RENSBURG/J HIRST A 20 0
481 RUSSELL TERRY A 20 0
486 TRYSTEN HEINE A 20 0
485 TIMOTHY OLIVER A 20 0
477 CODY HUMPHREYS A 20 0
488 NATHAN GECK A 20 0
494 AARYAN SHARMA A 20 0
492 RICKY LLEWELL A 20 0
507 EDWARDO PUROS A 20 0
168 LIAM HIBBARD A 10 0
110 KARL SKEWES A 10 0
147 SEAN SMITH A 10 0
048 RYAN FLETCHER A 10 0
092 MICHAEL CROCKER A 10 0
094 COREY ROSEWARNE A 10 0
141 SHARAV DATT A 10 0
093 DEVON DE BRUYNE A 10 0
152 JARED LOTTERING A 10 0
129 DEAN HATTAWAY A 10 0
379 KRISHNEEL DUTT A 10 0
388 MOHAMMED BALOCH A 10 0
352 ANDRE LOUW A 10 0
317 RALUCA SIMONEL A 10 0
345 JASON FAULKNER A 10 0
311 RICHARD MACNAUGHTAN A 10 0
351 BERNIE FONG A 10 0
359 SHAY BELL A 10 0
375 GREG DAVIS A 10 0
332 TYLER DOUGAN A 10 0
173 LOGAN ANDREWS A 10 0
338 DANIEL CLARKE A 10 0
075 RYLEE GREVEL A 10 0
342 RAYMOND STRINER A 10 0
346 LAURA NEAL A 10 0
328 BRENT SPIER A 10 0
334 CONNOR HARKIN A 10 0
327 JAMES HONEMAU (IZZY) A 10 0
326 MICHAEL KLAASSEN A 10 0
434 CHRIS MOORE A 10 0
401 OWEN JONES A 10 0
017 KRISH SHANKARAN A 10 0
421 HARRISON CARNELL A 10 0
398 BRENTON ENGELBRECHT A 10 0
442 HENDRIK SADIE A 10 0
418 SCOTT STINSON A 0 0
394 DION CLARK HOBSON A 0 0
510 ADARSH NADAN A 0 0
514 DEVON SHARD A 0 0
022 MARK MCGEADY A 0 0
402 MATT WATSON A 0 0
496 JOSH JAMIESON A 0 0
503 CHUBE NEHO A 0 0
467 ANDREW OUWERKERK A 0 0
340 MARIA PANOVA / PAUL HAMMOND A 0 0
347 DANIEL CAMPBELL A 0 0
259 PAT REYMER A 0 0
512 SEAN JONES A 0 0
146 GREG GAUDIN A 0 0
076 STEVEN WILKINSON A 0 0
312 CHRIS BALL A 0 0
466 ANTON RADOSEVIC A 0 0
482 RIKARDO HOWARD A 0 0
186 CORY GAUDIN A 0 0
004 VICTOR LORIGAN A 0 0
1460 ELVISH KUMAR A 0 0
171 FERNANDO SILVA A 0 0
459 BASH ARAHU A 0 0
479 MATT VAN DER KLIP A 0 0
149 RAVI & RINAL PRASAD A 0 0
336 TONY CALLAGHAN A 0 0
461 JASON ELVY A 0 0
661 TOBY ANDREWS A 0 0
167 KELVIN SONNY A 0 0
396 MORGAN RADICH A 0 0
077 LEONARD HILL A 0 0
505 LIAM MCMAHON A 0 0
138 RODRIGO BARCELLOS A 0 0
2430 HUNT MOORHOUSE A 0 0
520 RAYHAN WAZEEM A 0 0
476 CALLUM INNS A 0 0
465 SANDEEP RAVINDRA A 0 0