RT DI ET MPH
ROUND 1
016 DYO 0 JOHN 'BRUNO' DABILBIL PANMURE 1998 HONDA CIVC .311 11.00 14.603 101.03
190 DYO 0 MOHAMMED ASWAD ALI MANUREWA AKL HONDA CIVIC .536 11.00 15.366 96.29
135 DYO 0 RATNESH & RONALD PRASAD KARAKA 82 HONDA CITY .518 11.00 12.415 112.92
183 DYO 0 HAKAM AZIMEH MANUREWA AKL 2006 HONDA EURO-R -.122 11.00 16.524 91.87
184 DYO 0 ARYAN PILLAY AUCKLAND 2005 ACCORD EURO HONDA 1.038 11.00 16.731 86.63
383 DYO 0 PAMENDRA LAL MANUKAU 97 HONDA CIVIC .609 11.00 17.374 80.16
149 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .242 11.00 13.002 109.32
146 DYO 0 GREG GAUDIN COCKLE BAY 72 HOLDEN TORANA .174 11.00 14.475 91.84
171 DYO 0 FERNANDO SILVA CAMPBELL RD 2012 FAIRLADY Z .466 11.00 14.530 100.96
144 DYO 0 CONNOR ROTHERY AUCKLAND 05 HONDA FIT .291 11.00 17.578 76.67
ROUND 2
135 DYO 0 RATNESH & RONALD PRASAD KARAKA 82 HONDA CITY .280 11.00 12.296 112.99
016 DYO 0 JOHN 'BRUNO' DABILBIL PANMURE 1998 HONDA CIVC .317 11.00 14.533 101.44
149 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .081 11.00 13.422 114.98
171 DYO 0 FERNANDO SILVA CAMPBELL RD 2012 FAIRLADY Z .289 11.00 14.498 101.24
FINALS
149 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .225 11.00 13.902 112.98
135 DYO 0 RATNESH & RONALD PRASAD KARAKA 82 HONDA CITY .578 11.00 14.480 91.33