RT DI ET MPH
ROUND 1
045 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 GOLF GTI MK5 .209 14.30 14.991 94.29
143 DYO 0 BIANCA HARKNESS TE KAUWHATA 03 COMMODORE V6 .781 17.00 17.447 80.17
127 DYO 0 KARL BOOKER HUNUA TOYOTA GITA .213 16.30 17.226 83.51
168 DYO 0 LIAM HIBBARD AUCKLAND 2010 SANTA FE HYUNDAI .818 12.90 18.309 79.62
911 DYO 0 RYAN LOTTER HAMILTON 2014 AUDI S3 .614 11.90 12.044 114.17
110 DYO 0 KARL SKEWES NORTHCOTE POINT AKL 82 TOYOTA COROLLA .326 14.00 13.730 106.01
001 DYO 0 MARK SKELLY PUKEKOHE FORD MUSTANG .330 13.90 14.057 96.69
147 DYO 0 SEAN SMITH PAPAKURA 97 HONDA CIVIC .569 14.40 14.636 84.09
015 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 .115 11.80 11.999 110.45
096 DYO 0 DONEEL MARAN MASON AVE 2021 TESLA MODEL 3 .141 11.78 11.963 112.81
102 DYO 0 GREG BUCHANAN GLEN EDEN '14 FORD FIESTA ST .624 13.70 14.113 103.37
048 DYO 0 RYAN FLETCHER BUCKLANDS BEACH AKL 06 VW GOLF GTI MK5 .438 14.10 15.016 99.60
148 DYO 0 UWAIS HUSSEIN FLAT BUSH 23 GR COROLLA 1.168 14.00 14.368 98.85
039 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .094 13.50 12.918 104.55
062 DYO 0 ROBERT ARNOLD NEW LYNN AKL 1970 BROUGHAM HOLDEN .344 13.40 13.951 102.56
041 DYO 0 RENATO DANIEL AUCKLAND 2016 VW GOLF GTI .677 13.20 13.645 110.11
014 DYO 0 REBECCA POWELL HAMILTON '98 TOYOTA ALTEZZA .116 15.08 15.870 91.74
084 DYO 0 JORDAN CHARLTON BONNY CRESCENT 2005 MISTI GALANT .679 17.90 19.879 77.21
151 DYO 0 RICK STEVENS TUAKAU 2007 NISSAN 350ZHR .010 13.60 13.934 101.74
092 DYO 0 MICHAEL CROCKER HUNTLY 97 LEVIN BZ-G .321 15.40 15.821 89.12
071 DYO 0 LYNDON COOPER PINE HARBOUR 2013 SS COMMODORE HOLDEN .266 13.30 13.366 109.40
094 DYO 0 COREY ROSEWARNE AVONDALE AKL NISSAN LAUREL C33 .251 12.90 14.531 112.19
142 DYO 0 DAVE HARKNESS TE KAUWHATA 04 COMMODORE .261 17.85 17.852 69.54
SINGLE 0
163 DYO 0 STEVE SWART HAMILTON 97 NISSAN STAGEA .206 11.99 12.209 114.60
117 DYO 0 CUMORAH NAWTON 99 HONDA EK3 CIVIC .140 16.60 17.171 81.43
133 DYO 0 MATT HAYES TE ATATU NISSAN CEFIRO .416 15.50 15.728 92.96
141 DYO 0 SHARAV DATT PAPATOETOE NISSAN PULSAR NB .311 16.70 17.068 80.39
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .376 12.10 12.561 110.45
131 DYO 0 NOEL WARD POKENO 07 NISSAN INFINITY .647 15.30 15.141 94.42
081 DYO 0 ADLEY NAUDE WAIUKU 2013 AUDI S5 1.192 12.90 13.104 104.00
107 DYO 0 GARY MILEHAM PULLHAM CRES 2017 AUDI RS3 1.260 11.60 11.551 119.50
193 DYO 0 ADAM STEWART GLEN EDEN AKL '88 VL CALAIS .032 12.90 13.370 115.19
137 DYO 0 KELLY-ANNE ELLIS THAMES NISSAN SKYLINE R33 .350 13.70 14.221 106.89
033 DYO 0 HERKIE ERASMUS OPAHEKE 2006 VW POLO GTI .418 12.50 12.377 113.64
093 DYO 0 DEVON DE BRUYNE TAURANGA 2010 VW POLO .206 17.55 17.362 80.21
028 DYO 0 NAZ RANUI 2006 MAZDA MX5 .244 16.20 16.505 84.64
152 DYO 0 JARED LOTTERING AVONDALE AKL 2009 BMW 135i .474 12.70 12.815 111.94
108 DYO 0 JAMES THAMES 1993 MITSI LANCER .330 11.90 12.458 118.81
060 DYO 0 BRETT CAMPBELL HENDERSON AKL 1994 COMMODORE HOLDEN -.137 13.50 14.745 100.46
106 DYO 0 AYDEN HARLE UPPER HARBOUR 2010 HOLDEN COLORADO .243 15.50 15.682 75.07
129 DYO 0 DEAN HATTAWAY WHITFORD 76 PONTIAC FORMULA -.085 13.60 13.867 103.92
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .212 13.50 13.460 103.11
132 DYO 0 WILLIAM WEBSTER BOMBAY 08 SUZUKI SWIFT .273 19.85 19.606 71.03
078 DYO 0 DEON PARKER GREIG PLACE 2015 VW GOLF MK7R .131 12.30 12.551 111.69
007 DYO 0 ROGER KLAVER WEST HARBOUR AKL 2009 SKYLINE 370GT NISSAN .191 13.70 13.964 100.57
ROUND 2
045 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 GOLF GTI MK5 .383 14.70 15.019 76.49
102 DYO 0 GREG BUCHANAN GLEN EDEN '14 FORD FIESTA ST .483 13.70 14.128 103.32
001 DYO 0 MARK SKELLY PUKEKOHE FORD MUSTANG .487 13.70 13.522 109.04
127 DYO 0 KARL BOOKER HUNUA TOYOTA GITA -.088 16.30 16.566 83.92
911 DYO 0 RYAN LOTTER HAMILTON 2014 AUDI S3 .697 11.90 12.736 96.66
148 DYO 0 UWAIS HUSSEIN FLAT BUSH 23 GR COROLLA .992 14.00 14.578 99.27
015 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 .290 11.80 12.257 104.15
062 DYO 0 ROBERT ARNOLD NEW LYNN AKL 1970 BROUGHAM HOLDEN .343 13.40 13.833 103.06
014 DYO 0 REBECCA POWELL HAMILTON '98 TOYOTA ALTEZZA .289 15.08 15.387 91.68
142 DYO 0 DAVE HARKNESS TE KAUWHATA 04 COMMODORE .387 17.85 17.827 72.06
071 DYO 0 LYNDON COOPER PINE HARBOUR 2013 SS COMMODORE HOLDEN .226 13.30 13.362 109.63
133 DYO 0 MATT HAYES TE ATATU NISSAN CEFIRO .312 15.30 16.061 88.41
163 DYO 0 STEVE SWART HAMILTON 97 NISSAN STAGEA .131 11.99 12.319 117.86
081 DYO 0 ADLEY NAUDE WAIUKU 2013 AUDI S5 1.322 12.90 13.071 103.36
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .274 12.10 12.817 109.48
106 DYO 0 AYDEN HARLE UPPER HARBOUR 2010 HOLDEN COLORADO .417 15.50 16.290 69.78
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .267 13.50 13.670 95.80
193 DYO 0 ADAM STEWART GLEN EDEN AKL '88 VL CALAIS -.140 12.90 13.036 116.67
028 DYO 0 NAZ RANUI 2006 MAZDA MX5 .230 16.20 16.437 83.15
108 DYO 0 JAMES THAMES 1993 MITSI LANCER .564 11.90 12.336 117.79
078 DYO 0 DEON PARKER GREIG PLACE 2015 VW GOLF MK7R .332 12.30 12.560 110.87
033 DYO 0 HERKIE ERASMUS OPAHEKE 2006 VW POLO GTI .487 12.30 12.457 113.46
XOUT DYO 0
XOUT DYO 0
151 DYO 0 RICK STEVENS TUAKAU 2007 NISSAN 350ZHR .408 13.60 13.634 102.46
116 DYO 0 DANIEL HAMILTON 2009 BMW 135i .560 12.50 13.011 111.76
ROUND 3
045 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 GOLF GTI MK5 .134 14.70 14.783 95.11
001 DYO 0 MARK SKELLY PUKEKOHE FORD MUSTANG .108 13.50 14.168 109.97
071 DYO 0 LYNDON COOPER PINE HARBOUR 2013 SS COMMODORE HOLDEN .105 13.30 13.471 107.77
014 DYO 0 REBECCA POWELL HAMILTON '98 TOYOTA ALTEZZA .232 15.08 15.244 93.54
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .161 12.10 12.377 92.06
911 DYO 0 RYAN LOTTER HAMILTON 2014 AUDI S3 .387 11.90 12.222 108.98
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .168 13.50 13.687 91.45
015 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 .192 11.80 12.363 112.91
151 DYO 0 RICK STEVENS TUAKAU 2007 NISSAN 350ZHR .011 13.60 13.784 101.96
028 DYO 0 NAZ RANUI 2006 MAZDA MX5 .171 16.20 16.293 85.25
078 DYO 0 DEON PARKER GREIG PLACE 2015 VW GOLF MK7R 1.022 12.30 12.711 111.12
SINGLE 0
ROUND 4
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .221 12.10 12.167 111.25
045 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 GOLF GTI MK5 .284 14.70 14.509 94.89
078 DYO 0 DEON PARKER GREIG PLACE 2015 VW GOLF MK7R .611 12.30 12.538 109.42
071 DYO 0 LYNDON COOPER PINE HARBOUR 2013 SS COMMODORE HOLDEN .224 13.30 12.929 108.78
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .202 13.50 13.608 103.40
SINGLE 0
ROUND 5
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .180 13.50 13.682 103.75
078 DYO 0 DEON PARKER GREIG PLACE 2015 VW GOLF MK7R .389 12.30 12.371 109.36
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R 1.301 12.10 12.312 92.35
SINGLE 0
FINALS
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .078 12.10 12.104 105.57
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .177 13.50 13.545 102.07