RT DI ET MPH
107 DYO 0 GARY MILEHAM PULLHAM CRES 2017 AUDI RS3 1.260 11.60 11.551 119.50
108 DYO 0 JAMES THAMES 1993 MITSI LANCER .330 11.90 12.458 118.81
193 DYO 0 ADAM STEWART GLEN EDEN AKL '88 VL CALAIS .032 12.90 13.370 115.19
163 DYO 0 STEVE SWART HAMILTON 97 NISSAN STAGEA .206 11.99 12.209 114.60
911 DYO 0 RYAN LOTTER HAMILTON 2014 AUDI S3 .614 11.90 12.044 114.17
033 DYO 0 HERKIE ERASMUS OPAHEKE 2006 VW POLO GTI .418 12.50 12.377 113.64
096 DYO 0 DONEEL MARAN MASON AVE 2021 TESLA MODEL 3 .141 11.78 11.963 112.81
094 DYO 0 COREY ROSEWARNE AVONDALE AKL NISSAN LAUREL C33 .251 12.90 14.531 112.19
152 DYO 0 JARED LOTTERING AVONDALE AKL 2009 BMW 135i .474 12.70 12.815 111.94
116 DYO 0 DANIEL HAMILTON 2009 BMW 135i .560 12.50 13.011 111.76
078 DYO 0 DEON PARKER GREIG PLACE 2015 VW GOLF MK7R .131 12.30 12.551 111.69
015 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 .115 11.80 11.999 110.45
040 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .376 12.10 12.561 110.45
041 DYO 0 RENATO DANIEL AUCKLAND 2016 VW GOLF GTI .677 13.20 13.645 110.11
071 DYO 0 LYNDON COOPER PINE HARBOUR 2013 SS COMMODORE HOLDEN .266 13.30 13.366 109.40
137 DYO 0 KELLY-ANNE ELLIS THAMES NISSAN SKYLINE R33 .350 13.70 14.221 106.89
110 DYO 0 KARL SKEWES NORTHCOTE POINT AKL 82 TOYOTA COROLLA .326 14.00 13.730 106.01
039 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .094 13.50 12.918 104.55
081 DYO 0 ADLEY NAUDE WAIUKU 2013 AUDI S5 1.192 12.90 13.104 104.00
129 DYO 0 DEAN HATTAWAY WHITFORD 76 PONTIAC FORMULA -.085 13.60 13.867 103.92
102 DYO 0 GREG BUCHANAN GLEN EDEN '14 FORD FIESTA ST .624 13.70 14.113 103.37
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .212 13.50 13.460 103.11
062 DYO 0 ROBERT ARNOLD NEW LYNN AKL 1970 BROUGHAM HOLDEN .344 13.40 13.951 102.56
151 DYO 0 RICK STEVENS TUAKAU 2007 NISSAN 350ZHR .010 13.60 13.934 101.74
007 DYO 0 ROGER KLAVER WEST HARBOUR AKL 2009 SKYLINE 370GT NISSAN .191 13.70 13.964 100.57
060 DYO 0 BRETT CAMPBELL HENDERSON AKL 1994 COMMODORE HOLDEN -.137 13.50 14.745 100.46
048 DYO 0 RYAN FLETCHER BUCKLANDS BEACH AKL 06 VW GOLF GTI MK5 .438 14.10 15.016 99.60
148 DYO 0 UWAIS HUSSEIN FLAT BUSH 23 GR COROLLA 1.168 14.00 14.368 98.85
001 DYO 0 MARK SKELLY PUKEKOHE FORD MUSTANG .330 13.90 14.057 96.69
131 DYO 0 NOEL WARD POKENO 07 NISSAN INFINITY .647 15.30 15.141 94.42
045 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 GOLF GTI MK5 .209 14.30 14.991 94.29
133 DYO 0 MATT HAYES TE ATATU NISSAN CEFIRO .416 15.50 15.728 92.96
014 DYO 0 REBECCA POWELL HAMILTON '98 TOYOTA ALTEZZA .116 15.08 15.870 91.74
092 DYO 0 MICHAEL CROCKER HUNTLY 97 LEVIN BZ-G .321 15.40 15.821 89.12
028 DYO 0 NAZ RANUI 2006 MAZDA MX5 .244 16.20 16.505 84.64
147 DYO 0 SEAN SMITH PAPAKURA 97 HONDA CIVIC .569 14.40 14.636 84.09
127 DYO 0 KARL BOOKER HUNUA TOYOTA GITA .213 16.30 17.226 83.51
117 DYO 0 CUMORAH NAWTON 99 HONDA EK3 CIVIC .140 16.60 17.171 81.43
141 DYO 0 SHARAV DATT PAPATOETOE NISSAN PULSAR NB .311 16.70 17.068 80.39
093 DYO 0 DEVON DE BRUYNE TAURANGA 2010 VW POLO .206 17.55 17.362 80.21
143 DYO 0 BIANCA HARKNESS TE KAUWHATA 03 COMMODORE V6 .781 17.00 17.447 80.17
168 DYO 0 LIAM HIBBARD AUCKLAND 2010 SANTA FE HYUNDAI .818 12.90 18.309 79.62
084 DYO 0 JORDAN CHARLTON BONNY CRESCENT 2005 MISTI GALANT .679 17.90 19.879 77.21
106 DYO 0 AYDEN HARLE UPPER HARBOUR 2010 HOLDEN COLORADO .243 15.50 15.682 75.07
132 DYO 0 WILLIAM WEBSTER BOMBAY 08 SUZUKI SWIFT .273 19.85 19.606 71.03
142 DYO 0 DAVE HARKNESS TE KAUWHATA 04 COMMODORE .261 17.85 17.852 69.54
XOUT DYO 0