RT DI ET MPH
ROUND 1
164 DYO 0 SEREIROTH BON AUCKLAND AUDI RS3 3.079 11.00 13.218 113.46
033 DYO 0 HERKIE ERASMUS OPAHEKE 2006 VW POLO GTI -.064 11.00 13.915 108.22
183 DYO 0 HAKAM AZIMEH MANUREWA AKL 2006 HONDA EURO-R .796 11.00 15.779 92.51
184 DYO 0 ARYAN PILLAY AUCKLAND 2005 ACCORD EURO HONDA .592 11.00 16.351 86.57
193 DYO 0 ADAM STEWART GLEN EDEN AKL '88 VL CALAIS .418 11.00 13.010 116.86
044 DYO 0 BIR PRASAD AVONDALE AKL '16 SHOOTING BRAKE MERCEDES .636 11.00 13.644 105.05
151 DYO 0 RICK STEVENS TUAKAU 2007 NISSAN 350ZHR .299 11.00 13.749 101.43
092 DYO 0 MICHAEL CROCKER HUNTLY 97 LEVIN BZ-G .603 11.00 15.985 88.62
103 DYO 0 FELIXSUN SEANG SUNGLADE GROVE 2012 AUDI RS3 3.783 11.00 13.063 105.14
175 DYO 0 JUSTIN OTTO BUCKLANDS BEACH AKL 2018 VW GOLF 11.00
175 DYO 0 JUSTIN OTTO BUCKLANDS BEACH AKL 2018 VW GOLF .785 11.00 15.092 96.19
112 DYO 0 GARETH VAN VUUREN SOMERVILLE 2008 VW TOURAN .880 11.00 17.094 79.76
144 DYO 0 CONNOR ROTHERY AUCKLAND 05 HONDA FIT .640 11.00 17.368 76.70
084 DYO 0 JORDAN CHARLTON BONNY CRESCENT 2005 MISTI GALANT .768 11.00 20.103 77.17
147 DYO 0 SEAN SMITH PAPAKURA 97 HONDA CIVIC .549 11.00 14.734 95.32
145 DYO 0 CAMERON HANSFORD PAPATOETOE 99 HONDA CIVIC .255 11.00 15.451 98.66
039 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .161 11.00 12.868 104.51
152 DYO 0 JARED LOTTERING AVONDALE AKL 2009 BMW 135i .504 11.00 12.691 112.92
135 DYO 0 RATNESH & RONALD PRASAD KARAKA 82 HONDA CITY .187 11.00 13.045 93.27
SINGLE 0
164 DYO 0 SEREIROTH BON AUCKLAND AUDI RS3 2.569 11.00 11.699 117.02
033 DYO 0 HERKIE ERASMUS OPAHEKE 2006 VW POLO GTI -.004 11.00 12.856 111.14
184 DYO 0 ARYAN PILLAY AUCKLAND 2005 ACCORD EURO HONDA .821 11.00 16.231 87.41
055 DYO 0 CURTIS CRICHTON-SIGLEY WHATAWHATA 2009 NISSAN GTR 9.812 11.00 18.207 72.64
151 DYO 0 RICK STEVENS TUAKAU 2007 NISSAN 350ZHR .401 11.00 13.667 102.17
183 DYO 0 HAKAM AZIMEH MANUREWA AKL 2006 HONDA EURO-R .887 11.00 15.480 94.88
103 DYO 0 FELIXSUN SEANG SUNGLADE GROVE 2012 AUDI RS3 4.765 11.00 12.646 109.83
SINGLE 0
911 DYO 0 RYAN LOTTER HAMILTON 2014 AUDI S3 .413 11.00 12.010 114.10
015 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 .487 11.00 11.948 114.72
157 DYO 0 CHRISTOPHER GARAWAY CAMBRIDGE NO DETAILS GIVEN .149 11.00 11.877 114.33
SINGLE 0
152 DYO 0 JARED LOTTERING AVONDALE AKL 2009 BMW 135i .272 11.00 12.490 111.58
112 DYO 0 GARETH VAN VUUREN SOMERVILLE 2008 VW TOURAN .913 11.00 16.953 83.26
039 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .091 11.00 13.100 98.29
175 DYO 0 JUSTIN OTTO BUCKLANDS BEACH AKL 2018 VW GOLF 1.010 11.00 15.082 91.48
182 DYO 0 VINNY RAJ GOODWOOD HEIGHTS JAGUAR F - TYPE R .104 11.00 12.849 117.40
135 DYO 0 RATNESH & RONALD PRASAD KARAKA 82 HONDA CITY .189 11.00 13.934 104.59
096 DYO 0 DONEEL MARAN MASON AVE 2021 TESLA MODEL 3 .147 11.00 12.087 112.00
106 DYO 0 AYDEN HARLE UPPER HARBOUR 2010 HOLDEN COLORADO .251 11.00 16.767 74.89
072 DYO 0 JASON MOSSONG MORRINSVILLE 1999 HONDA CBR600 .487 11.00 11.690 117.66
SINGLE 0
074 DYO 0 DOUGLAS MAZENGARB PUTARURU 1999 KAWASAKI ZX6R .503 11.00 11.750 117.20
111 DYO 0 ETHAN FOSTER BRUSKILL RD 2014 HONDA CBR .550 11.00 14.533 88.73
144 DYO 0 CONNOR ROTHERY AUCKLAND 05 HONDA FIT .713 11.00 17.657 79.88
084 DYO 0 JORDAN CHARLTON BONNY CRESCENT 2005 MISTI GALANT .703 11.00 17.707 78.87
045 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 GOLF GTI MK5 .152 11.00 15.161 93.14
173 DYO 0 LOGAN ANDREWS CLEVEDON AKL 2007 VW GOLF 1.158 11.00 14.610 98.17
164 DYO 0 SEREIROTH BON AUCKLAND AUDI RS3 .034 11.00 11.699 118.15
033 DYO 0 HERKIE ERASMUS OPAHEKE 2006 VW POLO GTI .682 11.00 12.766 111.46
151 DYO 0 RICK STEVENS TUAKAU 2007 NISSAN 350ZHR .193 11.00 13.764 102.32
103 DYO 0 FELIXSUN SEANG SUNGLADE GROVE 2012 AUDI RS3 5.697 11.00 12.591 108.52
078 DYO 0 DEON PARKER GREIG PLACE 2015 VW GOLF MK7R .424 11.00 12.642 109.06
183 DYO 0 HAKAM AZIMEH MANUREWA AKL 2006 HONDA EURO-R .113 11.00 16.115 93.63
383 DYO 0 PAMENDRA LAL MANUKAU 97 HONDA CIVIC .456 11.00 16.391 83.91
184 DYO 0 ARYAN PILLAY AUCKLAND 2005 ACCORD EURO HONDA .725 11.00 16.243 87.07
152 DYO 0 JARED LOTTERING AVONDALE AKL 2009 BMW 135i .376 11.00 12.609 111.71
182 DYO 0 VINNY RAJ GOODWOOD HEIGHTS JAGUAR F - TYPE R .500 11.00 12.625 119.14
157 DYO 0 CHRISTOPHER GARAWAY CAMBRIDGE NO DETAILS GIVEN .174 11.00 11.705 114.70
101 DYO 0 STEVEN VAN DEN BROEK KAWHIA RD 2022 HD BREAKOUT -.130 11.00 12.263 103.23
014 DYO 0 REBECCA POWELL HAMILTON '98 TOYOTA ALTEZZA .252 11.00 15.363 91.45
092 DYO 0 MICHAEL CROCKER HUNTLY 97 LEVIN BZ-G .484 11.00 15.685 89.39
096 DYO 0 DONEEL MARAN MASON AVE 2021 TESLA MODEL 3 .540 11.00 12.013 111.93
SINGLE 0
045 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 GOLF GTI MK5 -.017 11.00 14.768 96.02
164 DYO 0 SEREIROTH BON AUCKLAND AUDI RS3 -.101 11.00 11.715 118.99
151 DYO 0 RICK STEVENS TUAKAU 2007 NISSAN 350ZHR .039 11.00 13.583 101.55
173 DYO 0 LOGAN ANDREWS CLEVEDON AKL 2007 VW GOLF .799 11.00 14.884 96.98
182 DYO 0 VINNY RAJ GOODWOOD HEIGHTS JAGUAR F - TYPE R .064 11.00 12.144 120.09
152 DYO 0 JARED LOTTERING AVONDALE AKL 2009 BMW 135i .500 11.00 12.385 112.96
103 DYO 0 FELIXSUN SEANG SUNGLADE GROVE 2012 AUDI RS3 1.721 11.00 12.843 110.63
SINGLE 0