RT DI ET MPH
072 DYO 0 JASON MOSSONG MORRINSVILLE 1999 HONDA CBR600 .487 11.00 11.690 117.66
182 DYO 0 VINNY RAJ GOODWOOD HEIGHTS JAGUAR F - TYPE R .104 11.00 12.849 117.40
074 DYO 0 DOUGLAS MAZENGARB PUTARURU 1999 KAWASAKI ZX6R .503 11.00 11.750 117.20
193 DYO 0 ADAM STEWART GLEN EDEN AKL '88 VL CALAIS .418 11.00 13.010 116.86
015 DYO 0 JACO VAN LELYVELD HAMILTON 2015 AUDI S3 .487 11.00 11.948 114.72
157 DYO 0 CHRISTOPHER GARAWAY CAMBRIDGE NO DETAILS GIVEN .149 11.00 11.877 114.33
911 DYO 0 RYAN LOTTER HAMILTON 2014 AUDI S3 .413 11.00 12.010 114.10
164 DYO 0 SEREIROTH BON AUCKLAND AUDI RS3 3.079 11.00 13.218 113.46
152 DYO 0 JARED LOTTERING AVONDALE AKL 2009 BMW 135i .504 11.00 12.691 112.92
096 DYO 0 DONEEL MARAN MASON AVE 2021 TESLA MODEL 3 .147 11.00 12.087 112.00
078 DYO 0 DEON PARKER GREIG PLACE 2015 VW GOLF MK7R .424 11.00 12.642 109.06
033 DYO 0 HERKIE ERASMUS OPAHEKE 2006 VW POLO GTI -.064 11.00 13.915 108.22
103 DYO 0 FELIXSUN SEANG SUNGLADE GROVE 2012 AUDI RS3 3.783 11.00 13.063 105.14
044 DYO 0 BIR PRASAD AVONDALE AKL '16 SHOOTING BRAKE MERCEDES .636 11.00 13.644 105.05
039 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .161 11.00 12.868 104.51
101 DYO 0 STEVEN VAN DEN BROEK KAWHIA RD 2022 HD BREAKOUT -.130 11.00 12.263 103.23
151 DYO 0 RICK STEVENS TUAKAU 2007 NISSAN 350ZHR .299 11.00 13.749 101.43
145 DYO 0 CAMERON HANSFORD PAPATOETOE 99 HONDA CIVIC .255 11.00 15.451 98.66
173 DYO 0 LOGAN ANDREWS CLEVEDON AKL 2007 VW GOLF 1.158 11.00 14.610 98.17
147 DYO 0 SEAN SMITH PAPAKURA 97 HONDA CIVIC .549 11.00 14.734 95.32
135 DYO 0 RATNESH & RONALD PRASAD KARAKA 82 HONDA CITY .187 11.00 13.045 93.27
045 DYO 0 REIMOND VAN STADEN PUKEKOHE 2007 GOLF GTI MK5 .152 11.00 15.161 93.14
183 DYO 0 HAKAM AZIMEH MANUREWA AKL 2006 HONDA EURO-R .796 11.00 15.779 92.51
014 DYO 0 REBECCA POWELL HAMILTON '98 TOYOTA ALTEZZA .252 11.00 15.363 91.45
111 DYO 0 ETHAN FOSTER BRUSKILL RD 2014 HONDA CBR .550 11.00 14.533 88.73
092 DYO 0 MICHAEL CROCKER HUNTLY 97 LEVIN BZ-G .603 11.00 15.985 88.62
184 DYO 0 ARYAN PILLAY AUCKLAND 2005 ACCORD EURO HONDA .592 11.00 16.351 86.57
383 DYO 0 PAMENDRA LAL MANUKAU 97 HONDA CIVIC .456 11.00 16.391 83.91
112 DYO 0 GARETH VAN VUUREN SOMERVILLE 2008 VW TOURAN .880 11.00 17.094 79.76
084 DYO 0 JORDAN CHARLTON BONNY CRESCENT 2005 MISTI GALANT .768 11.00 20.103 77.17
144 DYO 0 CONNOR ROTHERY AUCKLAND 05 HONDA FIT .640 11.00 17.368 76.70
106 DYO 0 AYDEN HARLE UPPER HARBOUR 2010 HOLDEN COLORADO .251 11.00 16.767 74.89
055 DYO 0 CURTIS CRICHTON-SIGLEY WHATAWHATA 2009 NISSAN GTR 9.812 11.00 18.207 72.64
175 DYO 0 JUSTIN OTTO BUCKLANDS BEACH AKL 2018 VW GOLF 11.00