RT DI ET MPH
ROUND 1
G1888 DYO 0 ROB SCOTT AUCKLAND FORD MUSTANG 1.223 9.734 148.36
SINGLE 0
G1888 DYO 0 ROB SCOTT AUCKLAND FORD MUSTANG .770 9.868 143.14
SINGLE 0
G427 DYO 0 JOSHUA REID HAMILTON 1957 CHEVROLET 3.331 11.585 124.09
SINGLE 0
V1051 GAS 3 GLENN MUNRO 38 CHEVY COUPE .924 9.926 135.66
V1954 DYO 0 WAYNE SALMONS / DARREL F 1954 CHEV MOPAR 400 .402 14.074 95.05
V1 DYO 0 PETER SCHIMANSKI PALMERSTON NORTH 1930 MODEL A .323 10.908 119.08
V1930 DYO 0 BEN SPEIR 1937 CHEV 355 CHEV .345 13.839 101.22
V1962 DYO 0 CHRIS DAWSON TAURANGA 1962 CHEVY NOVA .174 11.861 116.73
V253 DYO 0 NEIL BOURNE KAIWAKA 1954 .109 12.713 106.29
V446 DYO 0 KEVIN MIDDLEMISS REDOUBT ROAD 1963 DART .172 10.044 140.56
V1132 DYO 0 MAX TURNER PYES PA 1933 WILLYS GASSER .523 10.048 135.02
V816 DYO 0 ANDREW GAFFNEY MANGORIE ROAD 1941 WILLYS .275 10.893 130.02
V556 DYO 0 ANDI WHITTLEY MT MAUNGANUI 56 CHEV SPORT COUP .249 11.641 117.61
V958 DYO 0 G.T. NORRIS KAWERAU 53 KAISER FRAZER 440 CHRYS .197 10.099 129.40
SINGLE 0