RT DI ET MPH
ROUND 1 (get from run sheets)
ROUND 2
V253 GAS 15 NEIL BOURNE KAIWAKA 1954 .161 12.858 106.14
V1954 GAS 16 WAYNE SALMONS / DARREL F 1954 CHEV MOPAR 400 .060 14.296 93.34
V395 GAS 11 CHRIS GALLAGHER CAMBRIDGE 1954 CHEV .422 10.732 125.99
V1962 GAS 14 CHRIS DAWSON TAURANGA 1962 CHEVY NOVA .065 12.114 116.52
V517 GAS 2 EDDIE TRYBULA LOWER HUTT 1957 CHEVY .232 9.267 150.15
V1132 GAS 6 MAX TURNER PYES PA 1933 WILLYS GASSER .433 10.361 133.82
V1 GAS 1 PETER SCHIMANSKI PALMERSTON NORTH 1930 MODEL A .298 10.954 118.73
V1930 GAS 12 BEN SPEIR 1937 CHEV 355 CHEV .138 13.826 100.40
V266 GAS 4 GREG BULLOT NAPIER 1948 FORD POP .161 9.890 134.82
V446 GAS 8 KEVIN MIDDLEMISS REDOUBT ROAD 1963 DART .159 10.056 140.39
V816 GAS 10 ANDREW GAFFNEY MANGORIE ROAD 1941 WILLYS .477 10.559 129.01
V556 GAS 13 ANDI WHITTLEY MT MAUNGANUI 56 CHEV SPORT COUP -.040 11.454 118.43
V716 GAS 9 RUSSELL LOWE ROTORUA 1956 GASSER .503 10.475 130.10
V958 GAS 5 G.T. NORRIS KAWERAU 53 KAISER FRAZER 440 CHRYS -.134 10.024 131.14
V1051 GAS 3 GLENN MUNRO 38 CHEVY COUPE .156 9.589 139.62
SINGLE 0
ROUND 3
V395 GAS 11 CHRIS GALLAGHER CAMBRIDGE 1954 CHEV .050 10.720 122.28
V253 GAS 15 NEIL BOURNE KAIWAKA 1954 .139 12.695 106.68
V816 GAS 10 ANDREW GAFFNEY MANGORIE ROAD 1941 WILLYS .492 10.422 130.44
V1930 GAS 12 BEN SPEIR 1937 CHEV 355 CHEV .192 13.699 101.86
V1962 GAS 14 CHRIS DAWSON TAURANGA 1962 CHEVY NOVA .224 12.168 116.69
V1954 GAS 16 WAYNE SALMONS / DARREL F 1954 CHEV MOPAR 400 .276 14.035 94.78
V1051 GAS 3 GLENN MUNRO 38 CHEVY COUPE .162 9.750 139.49
V1132 GAS 6 MAX TURNER PYES PA 1933 WILLYS GASSER .184 9.970 136.44
V556 GAS 13 ANDI WHITTLEY MT MAUNGANUI 56 CHEV SPORT COUP .186 11.292 116.80
V1 GAS 1 PETER SCHIMANSKI PALMERSTON NORTH 1930 MODEL A -.042 11.014 116.93
V446 GAS 8 KEVIN MIDDLEMISS REDOUBT ROAD 1963 DART .091 10.005 141.94
V958 GAS 5 G.T. NORRIS KAWERAU 53 KAISER FRAZER 440 CHRYS .197 10.022 130.66
V266 GAS 4 GREG BULLOT NAPIER 1948 FORD POP .170 9.861 134.87
V716 GAS 9 RUSSELL LOWE ROTORUA 1956 GASSER .196 10.362 131.64
FINALS
V266 GAS 4 GREG BULLOT NAPIER 1948 FORD POP .067 9.871 134.81
V395 GAS 11 CHRIS GALLAGHER CAMBRIDGE 1954 CHEV .083 10.728 126.03