Low ET 10.293 B900 CLINT BOWER
Top Speed 133.01 B900 CLING BOWER
V1 GAS 1930 MODEL A PETER SCHIMANSKI PALMERSTON NORTH 11.685 113.93 113.93
V517 GAS 1957 CHEVY EDDIE TRYBULA LOWER HUTT 9.302 140.93 140.93
V1051 GAS 38 CHEVY COUPE GLENN MUNRO 9.660 138.19 138.19
V266 GAS 1948 FORD POP GREG BULLOT NAPIER 9.720 132.08 135.85
V958 GAS 53 KAISER FRAZER 440 CHRYS G.T. NORRIS KAWERAU 9.959 131.60 131.60
V1132 GAS 1933 WILLYS GASSER MAX TURNER PYES PA 10.063 134.32 134.32
V194 GAS AUTSIN A40 GLEN EGGLETON ROTORUA 10.311 126.92 126.92
V446 GAS 1963 DART KEVIN MIDDLEMISS REDOUBT ROAD 10.315 133.25 139.62
V716 GAS 1956 GASSER RUSSELL LOWE ROTORUA 10.378 131.11 131.11
V816 GAS 1941 WILLYS ANDREW GAFFNEY MANGORIE ROAD 10.597 129.33 129.33
V395 GAS 1954 CHEV CHRIS GALLAGHER CAMBRIDGE 10.713 124.69 125.54
V1930 GAS 1937 CHEV 355 CHEV BEN SPEIR 10.847 118.82 118.82
V556 GAS 56 CHEV SPORT COUP ANDI WHITTLEY MT MAUNGANUI 11.162 119.13 120.03
V1962 GAS 1962 CHEVY NOVA CHRIS DAWSON TAURANGA 12.413 116.17 116.17
V253 GAS 1954 NEIL BOURNE KAIWAKA 12.763 104.82 105.89
V1954 GAS 1954 CHEV MOPAR 400 WAYNE SALMONS / DARREL F 13.367 97.20 97.20