RT DI ET MPH
ROUND 1
B10 PRE78 2 TERRY MACRAE TE AWAMUTU 1955 CHEV .445 11.06 11.239 97.91
B29 PRE78 31 STEPHEN SAUNDERS TE KUITI 1955 CHEVY .388 18.30 17.798 77.04
B5 PRE78 15 RICH FOOTE WAIKANAE 1952 CHEV .239 13.45 13.518 98.31
B22 PRE78 18 SHAYNE JESNEY HAMILTON 1956 CHEV .188 13.85 13.909 98.64
B36 PRE78 13 RICHARD THOMSON PAPAMOA 1957 CHEVY .158 13.10 13.273 103.56
B27 PRE78 20 OWEN MCLACHLAN HAMILTON 69 PLYMOUTH GTX .269 16.00 15.817 80.82
B1 PRE78 5 JOHN FARQUHAR NEW PLYMOUTH '68 MERCURY COUGAR FORD .172 11.80 14.933 70.36
B7 PRE78 28 WADE NISBET ONERAHI RD 1959 CHEVROLET NO SHOW
B13 PRE78 25 CAMERON POYNTON BROOKFIELD 1959 CHEVY NOMAD .041 16.70 16.879 81.17
B23 PRE78 8 DION ADAMS HAWKES BAY 1967 CHEVELLE .182 12.80 12.906 112.98
B14 PRE78 16 MURRAY FARSDYKE WAIKAINAE 1951 F1 PICKUP .040 13.50 13.558 104.13
B927 PRE78 17 IAN PRISK WELLINGTON 1957 CHEV BEL AIR .450 13.68 13.941 101.26
B17 PRE78 27 DOUG ANGUS MOOHAN STREET 1973 FORD LTD .260 17.50 17.720 71.76
B8 PRE78 6 STEVE HARWOOD ROTORUA 1955 CHEVY .285 11.65 12.104 110.81
B18 PRE78 23 DAVE FISHWICK FEATHERSTON 1967 BUICK .410 16.00 16.187 85.24
B28 PRE78 10 JONNO HIGGINS GISBORNE 1970 228 CAMARO .252 13.05 12.997 107.20
B3 PRE78 4 MARK PEACOCK WHANGAREI 1967 CUDA .103 11.70 11.753 97.93
B12 PRE78 29 TANIA DUPLOU HIGHBURY DRIVE 1972 CHEVY ELC -.013 17.85 18.374 73.36
B26 PRE78 11 CHOC - CLINT MILLS MAKETU 1965 IMPALA .058 13.20 13.425 101.12
B20 PRE78 22 PHIL BRENCHLEY NAPIER 1952 DESOTO .130 15.50 15.700 88.70
B192 PRE78 3 CRAIG FOOTE TAURANGA 1974 CHEV CORVETTE .149 11.50 11.318 118.33
B30 PRE78 30 RENEE ROSS PONGA ROAD 1964 FORD GALAXY NO SHOW
B340 PRE78 1 REB RACER AKA PAUL HAMMOND DRURY 1971 PLYMOUTH .260 11.26 11.338 83.08
B19 PRE78 32 WADE TAYLOR NAPIER 1966 FORD RANCHERO .338 18.70 18.961 73.03
B6 PRE78 19 ANDREW CHRISTINI PARAPARAUMU 62 RAMBLER CLASSIC .192 14.70 15.956 96.48
B37 PRE78 14 DAVE CRACKWELL HOBSONVILLE 68 PLYM SATELLITE NO SHOW
B2 PRE78 7 GARY DAVIES WAIHEKE 71 DODGE CHARGER .121 11.80 11.741 115.57
B21 PRE78 26 GORDON MOORE TE AWA AVE 1963 GALAXIE -.148 15.98 17.094 78.96
B15 PRE78 9 JIM MCINDOE BUTLER STREET 1974 CUDA -.126 12.50 12.437 112.62
B31 PRE78 24 JEFF BARKER GLENDOWIE 1971 BUICK RIVIERA NO SHOW
B4 PRE78 12 LAUREL DUNSTAN OTAKI 1957 CHEVY 210 .101 13.25 13.331 104.39
B24 PRE78 21 NEIL DORWARD HASTINGS 1964 FORD GALAXIE NO SHOW
ROUND 2
B5 PRE78 15 RICH FOOTE WAIKANAE 1952 CHEV .184 13.45 13.613 94.63
B10 PRE78 2 TERRY MACRAE TE AWAMUTU 1955 CHEV .292 11.06 10.965 121.56
B36 PRE78 13 RICHARD THOMSON PAPAMOA 1957 CHEVY .221 13.10 13.387 105.82
B3 PRE78 4 MARK PEACOCK WHANGAREI 1967 CUDA .635 11.70 11.866 118.02
B26 PRE78 11 CHOC - CLINT MILLS MAKETU 1965 IMPALA .067 13.20 13.332 100.04
B17 PRE78 27 DOUG ANGUS MOOHAN STREET 1973 FORD LTD .146 17.50 17.606 80.06
B192 PRE78 3 CRAIG FOOTE TAURANGA 1974 CHEV CORVETTE .239 11.40 11.362 116.79
B6 PRE78 19 ANDRWE CHRISTINI PARAPARAUMU 62 RAMBLER CLASSIC .451 14.70 14.501 96.19
B340 PRE78 1 REB RACER AKA PAUL HAMMOND DRURY 1971 PLYMOUTH .084 11.06 11.068 107.18
B14 PRE78 16 MURRAY FARSDYKE WAIKAINAE 1951 F1 PICKUP .101 13.50 13.506 105.55
B15 PRE78 9 JIM MCINDOE BUTLER STREET 1974 CUDA .371 12.37 12.358 112.55
B13 PRE78 25 CAMERON POYNTON BROOKFIELD 1959 CHEVY NOMAD NO SHOW
B1 PRE78 5 JOHN FARQUHAR NEW PLYMOUTH '68 MERCURY COUGAR FORD .060 11.80 11.999 106.53
B4 PRE78 12 LAUREL DUNSTAN OTAKI 1957 CHEVY 210 -.067 13.25 13.688 94.00
B18 PRE78 23 DAVE FISHWICK FEATHERSTON 1967 BUICK .478 16.10 16.192 84.73
B2 PRE78 7 GARY DAVIES WAIHEKE 71 DODGE CHARGER NO SHOW
ROUND 3
B5 PRE78 15 RICH FOOTE WAIKANAE 1952 CHEV .218 13.45 13.622 98.35
B18 PRE78 23 DAVE FISHWICK FEATHERSTON 1967 BUICK .253 16.14 16.349 84.02
B192 PRE78 3 CRAIG FOOTE TAURANGA 1974 CHEV CORVETTE .092 11.30 11.391 106.99
B26 PRE78 11 CHOC - CLINT MILLS MAKETU 1965 IMPALA .344 13.20 13.383 99.37
B1 PRE78 5 JOHN FARQUHAR NEW PLYMOUTH '68 MERCURY COUGAR FORD .115 11.80 12.257 99.48
B36 PRE78 13 RICHARD THOMSON PAPAMOA 1957 CHEVY .199 13.20 14.839 82.59
B340 PRE78 1 REB RACER AKA PAUL HAMMOND DRURY 1971 PLYMOUTH -.010 11.01 11.463 118.67
B15 PRE78 9 JIM MCINDOE BUTLER STREET 1974 CUDA -.031 12.33 12.448 111.98
ROUND 4
B5 PRE78 15 RICH FOOTE WAIKANAE 1952 CHEV .240 13.45 13.562 97.63
B192 PRE78 3 CRAIG FOOTE TAURANGA 1974 CHEV CORVETTE -.058 11.30 11.360 117.91
B1 PRE78 5 JOHN FARQUHAR NEW PLYMOUTH '68 MERCURY COUGAR FORD .222 11.80 11.802 117.92
B340 PRE78 1 REB RACER AKA PAUL HAMMOND DRURY 1971 PLYMOUTH -.084 11.01 11.309 115.67
FINALS
B5 PRE78 15 RICH FOOTE WAIKANAE 1952 CHEV .164 13.45 13.547 96.11
B1 PRE78 5 JOHN FARQUHAR NEW PLYMOUTH '68 MERCURY COUGAR FORD .100 11.80 12.190 120.90