Low ET 10.661 085 SCOTT WOOD
Top Speed 133.91 085 SCOTT WOOD
085 DYO AUDI RS3 SCOTT WOOD AUCKLAND 10.661 133.91 133.91
160 DYO GTR SKYLINE ABDUL WAZEEM MANGERE EAST 10.758 118.21 118.21
027 DYO 2017 AUDI RS3 DONNOVAN MILEHAM HILLCREST 11.319 122.27 122.27
153 DYO VW GOLF GARTH VAN STAR AUCKLAND 11.534 121.73 122.27
154 DYO 2017 AUDI GEORGE FRASER AUCKLAND 11.696 117.60 118.09
151 DYO 2017 AUDI SEREIROTH BON AUCKLAND 11.721 118.70 118.70
145 DYO GARY MILEHAM HAMILTON 11.905 118.27 118.45
156 DYO E63S MERCEDES DAVID ADESANYA AUCKLAND 11.943 118.38 119.05
090 DYO SUBARU WRX RA SINGH TE ATATU 11.973 122.72 122.72
136 DYO VW GOLF DANIEL PINKHAM ROTORUA 11.984 113.04 113.04
147 DYO VW KIM MILEHAM AUCKLAND 12.018 114.30 114.35
043 DYO VW MK7R IAN MOLDENHAUER AUCKLAND 12.055 111.99 112.13
133 DYO 2014 VW GOLF SIMON LONGHURST WAIUKU 12.199 112.58 112.65
012 DYO 2014 AUDI S3 RYNO LOTTER HAMILTON 12.243 110.99 111.03
011 DYO 2015 AUDI S3 JACO VAN LELYVELD HAMILTON 12.262 111.84 111.84
175 DYO MITSI MIRAGE ASISH CHANDRAN AVONDALE 12.494 115.76 115.76
171 DYO 2016 VW GOLF MARIO VAN VUUREN HAMILTON 12.579 106.76 109.30
137 DYO 2010 MITSI EVO AVISHEK KUMAR AUCKLAND 12.621 106.50 106.50
139 DYO DARREN ROBINSON TAURANGA 12.685 107.49 108.16
048 DYO 96 MITSI EVO4 ASH BALI WEYMOUTH 12.743 119.06 120.69
158 DYO 2016 AUDI ROBIN MASTERS AUCKLAND 12.756 107.67 108.49
105 DYO VW GOLF 6K SHAHEEM DAWOOD PUKEKOHE 12.810 106.85 106.85
117 DYO 2020 HARLEY RGS JARDEN WILSON RAGLAN 12.971 113.31 113.31
149 DYO 2011 AUDI CULLEN CROSWELLER AUCKLAND 12.993 104.23 104.23
169 DYO 08 BMW CHRISTO BOTHA HAMILTON 13.138 110.45 111.81
014 DYO 2015 AUDI S3 DEANDRE ALBERTS GREENHITHE 13.155 104.12 104.12
126 DYO 2014 MERC GIOVANNI WRIGHT HAMILTON 13.159 107.96 107.96
023 DYO 96 MAZDA FD RX7 JACKSON PURDIE POKENO 13.498 107.75 114.09
046 DYO MK 6R VW REINIER VAN STADEN PUKEKOHE 13.506 100.64 101.01
167 DYO 2012 CAMARO ZL1 JUSTIN WEIR POKENO 13.543 109.22 109.22
049 DYO 2006 CLUBSPORT MURRAY PATERSON TE KUITI 13.614 108.57 108.57
148 DYO 97 HONDA CIVIC AMEER ERASMUS AUCKLAND 13.615 98.31 99.65
144 DYO 1931 MODEL A KEVIN WRIGHT TAURANGA 13.676 102.77 102.77
173 DYO BMW 335 JAMES BEATTIE AUCKLAND 13.736 113.41 113.41
138 DYO 07 VW GOLF BRADY BEEHRE HELENSVILLE 13.756 109.92 110.07
124 DYO 08 G6E TURBO CAMERON SUMMERS CAMBRIDGE 13.810 107.87 111.31
086 DYO 2013 MERC SL500 GREG DAVIS MANGERE BRIDGE 14.025 101.39 106.00
112 DYO 04 COMMODORE SS DAVE HARKNESS TE KAUWHATA 14.118 99.87 102.84
302 DYO FPV GT PHIL HUNTER HUNTLY 14.155 110.29 112.33
130 DYO M5 BMW CLINTON EASTWOOD PUKEKOHE 14.191 108.25 113.10
129 DYO 08 FALCON JACK KIM MANUREWA 14.299 102.95 104.44
009 DYO VW GOLF MK5 RYAN FLETCHER BUCKLANDS BEACH 14.332 98.89 99.91
039 DYO 92 SKYLINE MICHAN LINDEQUE WAIUKU 14.347 109.24 109.24
135 DYO 09 BMW RODRIGO BARCELLOS AUCKLAND 14.422 100.89 100.89
172 DYO 2019 AMAROK MARITZ STEYN EAS TAMAKI 14.429 93.61 93.61
026 DYO 2006 GOLF 5 GTI STEVE JAMES SAVILLE EAST TAMAKI\ 14.432 96.70 99.39
134 DYO 2000 VT HOLDEN SS KYNAN SPEIR PORT WAIKATO 14.452 101.61 101.61
019 DYO 2002 HOLDEN UTE SS JASON PALMER ONEHUNGA 14.459 100.85 100.85
142 DYO 88 VL COMMODORE ROSS MCSWEENEY AUCKLAND 14.485 102.77 102.77
132 DYO 2015 XR8 LINDSAY MALCOLM DRURY 14.657 93.93 93.93
163 DYO 2014 VW GOLF CAMERON ABRAHAMSE AUCKLAND 14.666 96.98 96.98
045 DYO MK5 GOLF GTI REIMOND VAN STADEN PUKEKOHE 14.685 96.38 96.38
052 DYO PUKEKOHE SHANE SMITH PUKEKOHE 14.794 100.23 100.23
125 DYO 06 FALCON UTE JESSICA SUMMERS CAMBRIDGE 14.824 94.92 94.92
109 DYO TOYOTA CROWN EST ELLIOT RUDDOCK AUCKLAND 14.855 95.03 95.03
140 DYO 2010 MAZDA MPS BEVAN KHUSAL PUKEKOHE 14.931 97.41 99.22
162 DYO MK6 GTI GOLF DENZEL MUNUSAMU PUKEKOHE 14.968 91.14 91.93
131 DYO FALCON G6E MARK HEASLIP TAKANINI 14.987 96.24 100.21
146 DYO 96 HONDA CIVIC KYLE DAVIDS AUCKLAND 15.058 95.37 96.31
063 DYO ALTEZZA 1998 REBECCA POWELL HAMILTON 15.070 93.32 93.32
022 DYO 2014 COMMODORE SV6 JORDAN DUFFELT BOMBAY 15.212 94.77 94.77
164 DYO 07 FORD TERRITORY PAUL CHINERY NEW PLYMOUTH 15.234 92.57 92.57
001 DYO AC COBRA/MUSTANG MARK SKELLY PUKEKOHE 15.279 100.14 100.14
152 DYO 1989 NISSAN SILVIA KELSEY ROSS PUKEKOHE 15.281 98.11 98.11
165 DYO 2020 HOLDEN ACADIA CHRIS RUSHTON AUCKLAND 15.357 92.32 92.32
159 DYO 92 NISSAN PULSAR RAYHAAN WAZEEM AUCKLAND 15.866 87.82 87.82
141 DYO 88 VL MARTY MCSWEENEY PUKEKOHE 16.051 88.96 88.96
127 DYO FORD COURIER CRAIG HUNTER MORRINSVILLE 16.264 79.67 81.65
128 DYO 02 HOLDEN VX NICK LEWIS AUCKLAND 16.871 84.29 84.29
170 DYO 03 VY BIANCA HARKNESS HAMILTON 17.028 82.90 82.90
038 DYO 2007 TOYOT BLADE ROY BINGLEY AUCKLAND 17.070 82.99 83.40
037 DYO 2017 KIA SORENT0 CATHY BINGLEY AUCKLAND 17.247 78.63 79.98