RT DI ET MPH
ROUND 1
060 DYO 0 BILLY ARENDS RAMARAMA 99 CAMARO .148 11.90 11.975 109.90
035 DYO 0 GREG KROON SUNNYVALE 73 PONTIAC VENTURA .190 11.40 11.678 119.07
068 DYO 0 STEVE DUNNE TITIRANGI 2015 XR8 .278 10.40 10.423 132.79
017 DYO 0 KIRIN HODGES HAMILTON 81 FAIRMONT -.008 10.90 10.773 134.36
102 DYO 0 STEVE WALL WARKWORTH 2001 CORVETTE .094 11.70 11.751 116.12
302 DYO 0 PHIL HUNTER HUNTLY 2010 FPV .325 10.60 11.753 124.51
080 DYO 0 MATTHEW BUSING AUCKLAND 08 VE COMMODORE .276 11.50 11.830 120.09
001 DYO 0 SHAUN THOMAS HAMILTON 79 EL CAMINO .142 11.75 11.645 114.66
079 DYO 0 CHRIS LOUGHEAD AUCKLAND 65 MUSTANG .288 11.75 11.810 113.42
106 DYO 0 JEFF SMART BOMBAY 05 MUSTANG .157 11.80 12.470 117.97
025 DYO 0 ERIC VAN GILSE AUCKLAND 1970 CHEVELLE .070 11.00 11.601 95.63
107 DYO 0 BLAIR TRANSDALE TE KAUWHATA 2015 CLUBSPORT .595 11.70 13.314 125.04
124 DYO 0 DEAN BLAKESLEY SILVERDALE 69 CHEVELLE 1.281 11.70 11.652 114.40
069 DYO 0 TYLER BROWN MARAETAI 68 CAMARO .171 11.00 10.622 132.82
021 DYO 0 JAY MAKA HAMILTON 79 HOLDEN TORANA .013 9.85 9.887 133.82
052 DYO 0 CRAIG FOOTE WELCOME BAY 74 CORVETTE .214 11.10 11.162 121.69
004 DYO 0 GARY DAVIES WAIHEKE ISLAND 1971 CHARGER .043 11.20 12.028 93.67
126 DYO 0 MARK HUTCHINS WAIHI 72 MONARO .111 11.30 11.804 121.10
123 DYO 0 CLINT FIELD BOTANY DOWNS 68 PLYM VALIANT .517 11.45 11.968 99.97
076 DYO 0 MARK MURTAGH WAIHEKE 2010 HOLDEN .162 11.40 12.680 120.40
1026 DYO 0 WARWICK GARTH GISBORNE 71 EL CAMINO .026 9.50 9.557 143.49
358 DYO 0 PATRICK HEENEY AUCKLAND 82 XE FALCON .189 10.90 10.906 127.71
125 DYO 0 RICHARD MEHRTENS WAIHI 66 PONTIAC GTO .295 10.40 11.024 97.66
024 DYO 0 WARWICK BURRIDGE AUCKLAND 55 F100 .091 11.30 13.095 115.60
1497 DYO 0 DEAN HASTIE TAUPO 76 TORANA .095 11.79 11.780 114.11
122 DYO 0 BARRY VEACH AUCKLAND 2021 DODGE .464 11.90 11.578 124.76
081 DYO 0 RON VAN DER MEENT TAUPO 90 COMMODORE UTE .113 11.25 11.431 122.34
219 DYO 0 CRAIG WALL AUCKLAND 71 CAMARO .221 10.00 9.745 144.80
090 DYO 0 JUSTIN WEIR POKENO 2019 REDEYE .778 10.00 10.564 136.21
061 DYO 0 JASON DAVIES AUCKLAND 77 TORANA .263 11.50 11.475 118.31
022 DYO 0 PAUL MAKA HAMILTON 1970 CHEVELLE .196 11.30 11.397 116.90
1967 DYO 0 REG POUNTNEY KATIKATI 67 MUSTANG .384 10.50 10.840 127.96
156C DYO 0 WAYNE FOWLER BOMBAY 67 CHEV CAMARO .063 8.85 8.918 155.65
1078 DYO 0 AARON JENKINS HAMILTON TORANA .302 8.85 7.703 185.21
066 DYO 0 STUART GOLDSWORTH WHANGAMATA 69 CAMARO .551 8.60 8.849 158.61
273 DYO 0 MIKE CARLTON ROTORUA 1973 STINGRAY .074 8.90 10.766
071 DYO 0 GEOFF LAWRY AUCKLAND 73 HQ .877 10.80 11.077 122.26
115 DYO 0 SHAYNE CRANFIELD MORRINSVILLE 2014 HOLDEN VF SSV .308 11.20 13.932 113.06
ROUND 2
079 DYO 0 CHRIS LOUGHEAD AUCKLAND 65 MUSTANG .126 11.78 11.782 113.42
102 DYO 0 STEVE WALL WARKWORTH 2001 CORVETTE .121 11.73 11.752 116.54
080 DYO 0 MATTHEW BUSING AUCKLAND 08 VE COMMODORE .356 11.50 11.725 119.03
060 DYO 0 BILLY ARENDS RAMARAMA 99 CAMARO -.023 11.90 11.883 115.94
1497 DYO 0 DEAN HASTIE TAUPO 76 TORANA .045 11.75 11.754 113.94
025 DYO 0 ERIC VAN GILSE AUCKLAND 1970 CHEVELLE .045 11.00 11.008 130.39
068 DYO 0 STEVE DUNNE TITIRANGI 2015 XR8 .140 10.40 10.429 121.00
004 DYO 0 GARY DAVIES WAIHEKE ISLAND 1971 CHARGER .025 11.20 11.357 121.07
090 DYO 0 JUSTIN WEIR POKENO 2019 REDEYE .447 10.00 10.338 115.76
071 DYO 0 GEOFF LAWRY AUCKLAND 73 HQ .614 10.80 10.975 125.41
156C DYO 0 WAYNE FOWLER BOMBAY 67 CHEV CAMARO .151 8.85 8.858 155.08
125 DYO 0 RICHARD MEHRTENS WAIHI 66 PONTIAC GTO .220 10.40 10.533 128.80
081 DYO 0 RON VAN DER MEENT TAUPO 90 COMMODORE UTE .132 11.30 11.520 121.40
022 DYO 0 PAUL MAKA HAMILTON 1970 CHEVELLE .179 11.30 11.522 121.53
021 DYO 0 JAY MAKA HAMILTON 79 HOLDEN TORANA -.054 9.85 9.959 133.67
SINGLE 0
ROUND 3
079 DYO 0 CHRIS LOUGHEAD AUCKLAND 65 MUSTANG .151 11.78 11.760 113.46
021 DYO 0 JAY MAKA HAMILTON 79 HOLDEN TORANA -.081 9.87 9.955 133.86
080 DYO 0 MATTHEW BUSING AUCKLAND 08 VE COMMODORE .226 11.60 11.828 118.79
068 DYO 0 STEVE DUNNE TITIRANGI 2015 XR8 -.112 10.30 10.474 131.95
090 DYO 0 JUSTIN WEIR POKENO 2019 REDEYE .886 10.00 10.000 138.97
081 DYO 0 RON VAN DER MEENT TAUPO 90 COMMODORE UTE -.095 11.40 11.674 120.61
1497 DYO 0 DEAN HASTIE TAUPO 76 TORANA .073 11.73 11.778 113.71
156C DYO 0 WAYNE FOWLER BOMBAY 67 CHEV CAMARO .074 8.85 8.848 156.14
ROUND 4
1497 DYO 0 DEAN HASTIE TAUPO 76 TORANA .076 11.76 11.776 112.60
079 DYO 0 CHRIS LOUGHEAD AUCKLAND 65 MUSTANG .191 11.78 11.774 114.23
090 DYO 0 JUSTIN WEIR POKENO 2019 REDEYE .295 10.00 10.089 123.70
080 DYO 0 MATTHEW BUSING AUCKLAND 08 VE COMMODORE .265 11.68 11.823 117.92
FINALS
090 DYO 0 JUSTIN WEIR POKENO 2019 REDEYE .436 10.00 21.612 50.26
1497 DYO 0 DEAN HASTIE TAUPO 76 TORANA -.005 11.77 11.775 114.82