RT DI ET MPH
ROUND 1
067 DYO 0 RALPH GARVIN KAITAIA 2010 CAMARO .286 11.75 11.764 119.08
006 DYO 0 SHANE PASCO WAIAU PA 74 FALCON .148 11.80 12.014 121.86
037 DYO 0 PETER GILLESPIE AUCKLAND 64 FALCON .100 12.70 12.804 108.36
150 DYO 0 GEOFF SADLER HILLCREST 1972 CHEV C10 .112 12.55 12.529 105.07
145 DYO 0 VERN BOWLER AUCKLAND 2015 FALCON .235 12.40 12.436 115.34
063 DYO 0 PERCY POWELL ROTORUA 77 HOLDEN PREMIER .135 12.40 12.963 103.16
044 DYO 0 BRIAN RUDKIN TAURANGA 05 CLUBSPORT .292 12.50 12.622 104.16
077 DYO 0 GRAEME DAVIES WHANGAPAROA 86 HOLDEN .158 11.77 11.154 128.05
141 DYO 0 JOHN SCHLOOZ MEADOWBANK 2018 FORD MUSTANG .526 12.70 12.499 114.27
089 DYO 0 ADAM JEROME WAIUKU 2010 CAMARO .371 12.25 11.973 120.32
146 DYO 0 DOUG STEWART GREEN BAY AKL 2018 HSV CLUBSPORT .236 12.40 12.431 106.99
028 DYO 0 CRAIG BRASSET AUCKLAND 84 COMMODORE .455 12.00 12.121 121.96
043 DYO 0 DAVE SHARPE THAMES C1500 GMC .119 12.40 12.418 96.82
062 DYO 0 LEN TRUDEL TAURANGA 2000 F150 .190 11.90 12.047 110.72
103 DYO 0 MICHAEL HACKETT TUAKAU 08 SS COMMODORE .370 12.69 12.730 110.73
046 DYO 0 KEVIN RIDGWAY TE KOWHAI 2013 SSV UTE .290 12.60 12.817 111.15
099 DYO 0 CLARK BERRIDGE AUCKLAND 2017 HOLDEN .123 12.35 12.404 106.53
059 DYO 0 MATTHEW HOOKS PUKEKOHE 2016 XR8 .229 12.70 12.745 112.51
105 DYO 0 MARK SKULLY PUKEKOHE AC COBRA .066 12.00 12.131 117.37
054 DYO 0 SEAN COLE AUCKLAND 2012 CHALLENGER .416 12.90 12.871 109.86
109 DYO 0 PAUL ANDREWS TE KAUWHATA 07 GTS .030 11.90 11.792 119.55
101 DYO 0 VICTOR LORIGAN AUCKLAND 09 SENATOR .287 11.80 11.357 122.00
074 DYO 0 STEVE AMREIN TAUPO KINGSWOOD .023 11.99 12.091 113.08
140 DYO 0 ROD HERON MANGAWHAI 2003 CLUBSPORT .246 13.00 12.850 108.43
137 DYO 0 MYRON CHIN TE KAUWHATA 2016 SSV .517 12.40 12.420 115.75
036 DYO 0 JIM MCINDOE TE KUITI 74 CUDA .267 12.45 12.195 113.55
097 DYO 0 DANIEL RICH HAMILTON 84 FALCON .064 12.80 12.935 106.52
084 DYO 0 MIKE CROKER HUAPAI 06 CREWMAN .190 12.90 13.436 106.19
ROUND 2
103 DYO 0 MICHAEL HACKETT TUAKAU 08 SS COMMODORE .310 12.69 12.714 108.86
146 DYO 0 DOUG STEWART GREEN BAY AKL 2018 HSV CLUBSPORT .087 12.40 12.748 104.44
099 DYO 0 CLARK BERRIDGE AUCKLAND 2017 HOLDEN .138 12.35 12.669 100.86
043 DYO 0 DAVE SHARPE THAMES C1500 GMC .327 12.30 12.496 100.76
037 DYO 0 PETER GILLESPIE AUCKLAND 64 FALCON .047 12.70 12.760 110.22
044 DYO 0 BRIAN RUDKIN TAURANGA 05 CLUBSPORT .245 12.50 12.608 106.55
109 DYO 0 PAUL ANDREWS TE KAUWHATA 07 GTS .005 11.60 12.036 117.13
067 DYO 0 RALPH GARVIN KAITAIA 2010 CAMARO .439 11.69 12.360 118.17
137 DYO 0 MYRON CHIN TE KAUWHATA 2016 SSV .309 12.30 12.313 109.76
105 DYO 0 MARK SKULLY PUKEKOHE AC COBRA .182 12.00 12.260 118.31
074 DYO 0 STEVE AMREIN TAUPO KINGSWOOD .167 12.03 12.140 113.16
SINGLE 0
ROUND 3
099 DYO 0 CLARK BERRIDGE AUCKLAND 2017 HOLDEN .146 12.35 12.447 108.27
103 DYO 0 MICHAEL HACKETT TUAKAU 08 SS COMMODORE .146 12.69 12.806 111.80
037 DYO 0 PETER GILLESPIE AUCKLAND 64 FALCON .155 12.75 12.682 110.65
109 DYO 0 PAUL ANDREWS TE KAUWHATA 07 GTS -.325 11.80 12.286 116.75
074 DYO 0 STEVE AMREIN TAUPO KINGSWOOD .293 12.08 12.171 105.09
137 DYO 0 MYRON CHIN TE KAUWHATA 2016 SSV .459 12.00 12.347 115.87
ROUND 4
037 DYO 0 PETER GILLESPIE AUCKLAND 64 FALCON .139 12.65 12.665 109.90
074 DYO 0 STEVE AMREIN TAUPO KINGSWOOD .088 12.08 12.017 106.34
099 DYO 0 CLARK BERRIDGE AUCKLAND 2017 HOLDEN .195 12.35 12.489 111.42
SINGLE 0
FINALS
099 DYO 0 CLARK BERRIDGE AUCKLAND 2017 HOLDEN .108 12.45 12.554 107.68
037 DYO 0 PETER GILLESPIE AUCKLAND 64 FALCON .191 12.65 12.747 110.99