RT DI ET MPH
ROUND 1
034 DYO 0 JAMES GLEESON KARAKA 04 MUSTANG .225 13.80 14.682 111.16
045 DYO 0 GEOFF GLEESON WAIUKU 71 XY GT -.088 13.80 14.061 105.46
333 DYO 0 BASHER BARRY HALL PAKURANGA AKL 68 CHEV MALIBU .097 16.00 16.498 82.67
013 DYO 0 RAY BAILLIE AUCKLAND 09 CHALLENGER .437 14.55 14.394 101.77
053 DYO 0 BLAKE GLEESON KARAKA 1970 CHARGER .451 13.30 13.343 107.53
005 DYO 0 CARL FENTON WAIHEKE 2017 VF .238 13.50 13.327 107.26
159 DYO 0 JOE BOYLE MT ROSKILL AKL 99 CHEV CAMARO .588 14.20 14.469 95.78
118 DYO 0 SAM LEVIEN KAUKAPAKAPA AKL 19 CHRYSLER 300SRT .041 12.85 19.384 88.75
3313 DYO 0 PETE O'HANLON AUCKLAND 03 FALCON UTE .096 13.70 13.566 98.08
039 DYO 0 CLARK GLEESON KARAKA 71 FALCON .120 14.50 14.171 98.66
058 DYO 0 JASON PALMER AUCKLAND 02 SS UTE .196 13.70 13.558 87.95
042 DYO 0 GRANT TYNAN TE AWAMUTU 56 BELAIR .174 13.80 13.440 99.13
139 DYO 0 JOE HARDINGE HAMILTON 1979 TORANA .309 13.40 14.088 99.86
098 DYO 0 PHIL MOORHOUSE AUCKLAND 2017 HOLDEN UTE .143 13.50 13.012 107.81
086 DYO 0 ANTHONY HEWITT AUCKLAND 69 MONARO .192 13.90 14.146 97.94
096 DYO 0 KARL HUGHES MANGATAWHIRI 2018 MUSTANG .143 13.30 13.284 90.44
040 DYO 0 PAUL REDSHAW REPOROA 93 COMMODORE .179 14.00 13.964 97.65
073 DYO 0 DAVE HUGHES POKENO 2021 JEEP .156 13.30 13.167 92.93
038 DYO 0 GRANT SMALLFIELD THAMES 03 VY COMMODORE .202 14.20 14.446 94.28
048 DYO 0 RICHARD SNOW AUCKLAND 2014 COMMODORE .231 13.70 13.591 91.29
002 DYO 0 JAMES HEDGE POKENO 68 CAMARO .243 12.80 12.773 109.80
104 DYO 0 GRAEME BJERRING WAIHI 07 MUSTANG .104 13.80 13.644 113.56
032 DYO 0 BERNIE FONG PUKEKOHE 05 XR8 .122 13.30 13.331 103.73
148 DYO 0 SHANE STEWART ORATIA 2007 HSV R8 -.060 12.90 13.243 107.25
147 DYO 0 ADAM STEWART GLEN EDEN 2013 HSV GTS .273 12.90 12.969 107.07
003 DYO 0 ANDREW CHAPMAN AUCKLAND 2012 COMMODORE .496 13.90 14.080 104.16
010 DYO 0 BRAD RUDKIN TAURANGA 08 COMMODORE .135 13.00 13.111 108.80
142 DYO 0 TARA DUREY AUCKLAND 2017 COMMODORE .088 12.50 13.204 111.52
041 DYO 0 SHANE SORENSEN ALBANY 2012 MUSTANG .238 13.20 13.283 101.53
163 DYO 0 WARREN BELL WAIHI 2016 COMMODORE .423 13.50 13.479 105.68
138 DYO 0 JAMES FARRELL WAIHI 1970 KINGSWOOD .105 13.50 13.732 101.96
133 DYO 0 VIKA MAY GREYN LYNN AKL 1972 FORD FAIRMONT -.058 14.40 14.599 83.44
136 DYO 0 BIANCA BOLINTINEAU AUCKLAND 01 C5 CORVETTE .711 13.30 13.225 108.45
047 DYO 0 IAN MARSHALL KATIKATI 67 XR FALCON .702 14.00 13.812 90.97
031 DYO 0 KELVIN BAKER HAMILTON 66 MALIBU .450 14.20 14.212 90.30
110 DYO 0 PETER DYER AUCKLAND 44 JAILBAR .436 13.40 13.525 101.94
049 DYO 0 LLOYD VOSS MAUNGATUROTO 08 MUSTANG .395 14.30 14.524 94.93
SINGLE 0
ROUND 2
058 DYO 0 JASON PALMER AUCKLAND 02 SS UTE .143 13.50 13.633 83.34
333 DYO 0 BASHER BARRY HALL PAKURANGA AKL 68 CHEV MALIBU .146 16.00 16.450 81.64
053 DYO 0 BLAKE GLEESON KARAKA 1970 CHARGER 1.765 13.30 13.568 106.82
147 DYO 0 ADAM STEWART GLEN EDEN 2013 HSV GTS .390 12.90 12.736 107.61
002 DYO 0 JAMES HEDGE POKENO 68 CAMARO .101 12.60 12.613 103.91
010 DYO 0 BRAD RUDKIN TAURANGA 08 COMMODORE .240 13.00 12.861 108.03
040 DYO 0 PAUL REDSHAW REPOROA 93 COMMODORE .365 13.90 14.030 95.42
159 DYO 0 JOE BOYLE MT ROSKILL AKL 99 CHEV CAMARO .270 14.28 14.211 96.42
032 DYO 0 BERNIE FONG PUKEKOHE 05 XR8 .037 13.30 13.447 90.62
086 DYO 0 ANTHONY HEWITT AUCKLAND 69 MONARO .349 14.10 14.015 96.46
031 DYO 0 KELVIN BAKER HAMILTON 66 MALIBU .084 14.00 14.184 97.74
034 DYO 0 JAMES GLEESON KARAKA 04 MUSTANG .242 13.80 13.548 105.85
138 DYO 0 JAMES FARRELL WAIHI 1970 KINGSWOOD .293 13.60 13.669 100.49
038 DYO 0 GRANT SMALLFIELD THAMES 03 VY COMMODORE .349 14.20 14.466 86.84
049 DYO 0 LLOYD VOSS MAUNGATUROTO 08 MUSTANG .341 14.30 15.130 91.45
136 DYO 0 BIANCA BOLINTINEAU AUCKLAND 01 C5 CORVETTE .510 13.30 13.038 103.11
3313 DYO 0 PETE O'HANLON AUCKLAND 03 FALCON UTE .107 13.50 13.790 87.59
041 DYO 0 SHANE SORENSEN ALBANY 2012 MUSTANG .451 13.10 12.984 110.20
ROUND 3
058 DYO 0 JASON PALMER AUCKLAND 02 SS UTE .082 13.50 13.569 86.44
053 DYO 0 BLAKE GLEESON KARAKA 1970 CHARGER .270 13.30 13.438 106.43
031 DYO 0 KELVIN BAKER HAMILTON 66 MALIBU .371 14.00 14.100 98.13
002 DYO 0 JAMES HEDGE POKENO 68 CAMARO -.036 12.60 12.614 110.33
040 DYO 0 PAUL REDSHAW REPOROA 93 COMMODORE .531 13.90 14.133 94.84
3313 DYO 0 PETE O'HANLON AUCKLAND 03 FALCON UTE .162 13.50 14.106 89.79
138 DYO 0 JAMES FARRELL WAIHI 1970 KINGSWOOD .229 13.60 13.970 91.05
049 DYO 0 LLOYD VOSS MAUNGATUROTO 08 MUSTANG .316 14.30 14.781 92.13
032 DYO 0 BERNIE FONG PUKEKOHE 05 XR8 .145 13.30 13.465 103.43
SINGLE 0
ROUND 4
031 DYO 0 KELVIN BAKER HAMILTON 66 MALIBU .184 14.00 14.219 97.74
040 DYO 0 PAUL REDSHAW REPOROA 93 COMMODORE .395 14.00 14.029 95.87
032 DYO 0 BERNIE FONG PUKEKOHE 05 XR8 .153 13.40 13.585 96.32
138 DYO 0 JAMES FARRELL WAIHI 1970 KINGSWOOD .200 13.50 13.745 102.26
058 DYO 0 JASON PALMER AUCKLAND 02 SS UTE .259 13.50 13.501 103.28
SINGLE 0
ROUND 5
032 DYO 0 BERNIE FONG PUKEKOHE 05 XR8 .192 13.40 13.415 102.81
058 DYO 0 JASON PALMER AUCKLAND 02 SS UTE .133 13.50 13.470 97.05
031 DYO 0 KELVIN BAKER HAMILTON 66 MALIBU .266 14.00 14.360 96.36
SINGLE 0
FINALS
032 DYO 0 BERNIE FONG PUKEKOHE 05 XR8 .078 13.42 13.373 96.98
031 DYO 0 KELVIN BAKER HAMILTON 66 MALIBU .145 14.00 13.926 99.10