RT DI ET MPH
ROUND 1
012 DYO 0 DAVID CAFFREY PAPAKURA 69 MONARO .258 17.10 16.934 80.80
143 DYO 0 JEREMY STRANDRING TAURANGA 2003 COMMODORE SS .024 14.83 14.609 82.60
057 DYO 0 CJ HENDRY AUCKLAND 03 XR8 .203 14.70 14.837 94.43
158 DYO 0 MIKE ROBB ROTORUA 1949 FORD BONUS .297 15.10 15.984 78.11
064 DYO 0 BRETT HIGGINS AUCKLAND 73 DODGE CHARGER .413 17.37 16.482 88.73
116 DYO 0 DAVID BAKER MORRINSVILLE 69 MUSTANG -.075 13.00 14.795 93.45
075 DYO 0 HAYDEN RITCHIE AUCKLAND 96 COMMODORE .599 15.40 15.366 90.70
154 DYO 0 RON HANSEN AUCKLAND 67 CHEV IMPALA 1.255 15.70 14.892 89.75
112 DYO 0 STEPHEN FULLERTON AUCKLAND 1987 VL CALAIS .133 14.80 15.004 90.46
026 DYO 0 PETER PHILLIPS ATIAMURI 68 F100 .246 15.00 15.226 91.81
016 DYO 0 ANTON BOTH PUKEKAWA 77 C10 SILVERADO .979 14.60 14.876 104.15
155 DYO 0 STUART PRESTON HAMILTON 1993 CHEV CORVETTE .094 14.60 14.412 92.18
014 DYO 0 ANDRE BRYANT AUCKLAND 06 HOLDEN .388 14.85 14.609 92.54
050 DYO 0 WAYNE BENNETT PAEROA 1955 CHEV 210 -.122 14.60 15.089 93.20
027 DYO 0 YVONNE CHAMBERS ATIAMURI 56 C10 .128 16.00 16.036 80.82
015 DYO 0 MATTHEW WILSON AUCKLAND 89 GMC TRUCK .864 15.45 15.533 91.00
007 DYO 0 DAVE WARBRICK MATAMATA 91 COMMODORE .172 15.40 15.362 92.98
117 DYO 0 KEITH ANDREW WAIMAUKU 65 IMPALA .295 15.80 15.674 74.55
113 DYO 0 DAVE HARKNESS TE KAUWHATA 2004 CHEV SILVERAD .240 16.00 16.377 76.32
131 DYO 0 STEVE BARKER AUCKLAND 71 BUICK .365 16.50 17.052 86.69
132 DYO 0 TIM HALL GREY LYNN AKL 1965 CORONET .504 14.90 14.709 96.24
051 DYO 0 ALLAN HOFFMAN ROTORUA 02 FALCON .549 14.40 13.606 106.74
088 DYO 0 PAUL HAMMOND DRURY 71 PLYM CUDA 340 .059 11.50 11.189 119.80
033 DYO 0 ANDREW O'CONNELL ALBANY 79 F100 -.188 14.49 15.077 84.57
134 DYO 0 ROSS GOLDING AUCKLAND 1968 DODGE .008 14.55 15.584 91.98
114 DYO 0 BIANCA HARKNESS TE KAUWHATA 85 CORVETTE .448 14.55 14.467 94.70
160 DYO 0 DELLWYN LEVIEN KUMEU 65 PLYM SATELLITE .156 16.00 16.054 88.26
019 DYO 0 RICHARD DOUGLAS HAMILTON 02 XR8 UTE .213 15.40 15.376 91.08
094 DYO 0 ANDREW CHURCH NGATEA 56 CHEV .337 14.40 14.469 95.67
SINGLE 0
ROUND 2
012 DYO 0 DAVID CAFFREY PAPAKURA 69 MONARO .543 17.10 17.150 79.81
057 DYO 0 CJ HENDRY AUCKLAND 03 XR8 .136 14.70 14.458 88.89
075 DYO 0 HAYDEN RITCHIE AUCKLAND 96 COMMODORE .335 15.30 15.416 88.62
112 DYO 0 STEPHEN FULLERTON AUCKLAND 1987 VL CALAIS .084 14.80 14.658 90.40
016 DYO 0 ANTON BOTH PUKEKAWA 77 C10 SILVERADO .622 14.60 14.738 102.35
064 DYO 0 BRETT HIGGINS AUCKLAND 73 DODGE CHARGER .462 17.37 16.483 87.52
027 DYO 0 YVONNE CHAMBERS ATIAMURI 56 C10 .094 15.80 16.056 84.35
014 DYO 0 ANDRE BRYANT AUCKLAND 06 HOLDEN .646 14.70 14.578 95.62
113 DYO 0 DAVE HARKNESS TE KAUWHATA 2004 CHEV SILVERAD .216 16.00 16.211 80.60
007 DYO 0 DAVE WARBRICK MATAMATA 91 COMMODORE -.026 15.25 16.486 91.76
088 DYO 0 PAUL HAMMOND DRURY 71 PLYM CUDA 340 .062 11.15 11.322 120.22
132 DYO 0 TIM HALL GREY LYNN AKL 1965 CORONET .185 14.65 14.595 95.79
094 DYO 0 ANDREW CHURCH NGATEA 56 CHEV .239 14.40 14.319 95.81
160 DYO 0 DELLWYN LEVIEN KUMEU 65 PLYM SATELLITE .096 16.00 15.904 87.90
ROUND 3
075 DYO 0 HAYDEN RITCHIE AUCKLAND 96 COMMODORE .218 15.30 15.500 81.76
012 DYO 0 DAVID CAFFREY PAPAKURA 69 MONARO .468 17.10 17.338 79.06
027 DYO 0 YVONNE CHAMBERS ATIAMURI 56 C10 .127 15.90 16.039 80.68
016 DYO 0 ANTON BOTH PUKEKAWA 77 C10 SILVERADO .504 14.60 14.842 100.58
113 DYO 0 DAVE HARKNESS TE KAUWHATA 2004 CHEV SILVERAD .294 16.00 16.218 85.63
094 DYO 0 ANDREW CHURCH NGATEA 56 CHEV -.005 14.40 14.425 94.87
088 DYO 0 PAUL HAMMOND DRURY 71 PLYM CUDA 340 .155 11.25 11.151 120.75
SINGLE 0
ROUND 4
088 DYO 0 PAUL HAMMOND DRURY 71 PLYM CUDA 340 .145 11.15 11.194 106.29
075 DYO 0 HAYDEN RITCHIE AUCKLAND 96 COMMODORE .190 15.30 15.407 88.83
113 DYO 0 DAVE HARKNESS TE KAUWHATA 2004 CHEV SILVERAD .399 16.00 16.531 79.23
027 DYO 0 YVONNE CHAMBERS ATIAMURI 56 C10 .106 15.90 17.839 83.25
FINALS
088 DYO 0 PAUL HAMMOND DRURY 71 PLYM CUDA 340 .068 11.15 11.462 92.65
113 DYO 0 DAVE HARKNESS TE KAUWHATA 2004 CHEV SILVERAD .532 16.00 16.227 86.79