Low ET 7.804 1078 AARON JENKINS
Top Speed 183.64 1078 AARON JENKINS
1078 DYO TORANA AARON JENKINS HAMILTON 7.804 183.64 183.64
066 DYO 69 CAMARO STUART GOLDSWORTHY WHANGAMATA 8.724 173.94 173.94
156C DYO 67 CHEV CAMARO WAYNE FOWLER BOMBAY 8.808 156.68 156.68
273 DYO 1973 STINGRAY MIKE CARLTON ROTORUA 8.942 155.38 155.42
144 DYO 73 PLYMOUTH CUDA WAYNE GRIMMER AUCKLAND 9.567 138.47 141.56
1026 DYO 71 EL CAMINO WARWICK GARTH GISBORNE 9.672 143.89 143.89
090 DYO 2019 REDEYE JUSTIN WEIR POKENO 9.734 140.37 141.28
1870 DYO 2016 HOLDEN HSV JAY SINGH MANUREWA 9.930 144.63 144.63
313 DYO 71 CHEVELLE MIKE BARI PAPAKURA AKL 9.953 148.15 148.15
068 DYO 2015 XR8 STEVE DUNNE TITIRANGI 10.422 132.23 132.43
021 DYO 79 HOLDEN TORANA JAY MAKA HAMILTON 10.426 128.29 128.92
125 DYO 66 PONTIAC GTO RICHARD MEHRTENS WAIHI 10.486 128.73 129.06
152 DYO 1971 FORD FALCON MAT PATMORE TE AWAMUTU 10.500 121.67 121.67
210 DYO 1993 SS COMMODORE MIKE BLACK ALBANY 10.528 132.66 132.66
302 DYO 2010 FPV PHIL HUNTER HUNTLY 10.680 129.63 129.63
219 DYO 71 CAMARO CRAIG WALL AUCKLAND 10.741 124.38 124.38
1967 DYO 67 MUSTANG REG POUNTNEY KATIKATI 10.780 129.28 129.28
358 DYO 82 XE FALCON PATRICK HEENEY AUCKLAND 10.856 127.90 127.90
071 DYO 73 HQ GEOFF LAWRY AUCKLAND 10.899 125.88 125.94
069 DYO 68 CAMARO TYLER BROWN MARAETAI 10.956 130.61 130.61
017 DYO 81 FAIRMONT KIRIN HODGES HAMILTON 10.980 133.35 133.35
025 DYO 1970 CHEVELLE ERIC VAN GILSE AUCKLAND 11.056 128.95 128.95
052 DYO 74 CORVETTE CRAIG FOOTE WELCOME BAY 11.126 122.37 122.37
081 DYO 90 COMMODORE UTE RON VAN DER MEENT TAUPO 11.275 122.64 122.64
004 DYO 1971 CHARGER GARY DAVIES WAIHEKE ISLAND 11.283 120.61 120.61
022 DYO 1970 CHEVELLE PAUL MAKA HAMILTON 11.306 121.34 121.34
123 DYO 68 PLYM VALIANT CLINT FIELD BOTANY DOWNS 11.350 120.37 120.37
024 DYO 55 F100 WARWICK BURRIDGE AUCKLAND 11.357 114.85 116.43
035 DYO 73 PONTIAC VENTURA GREG KROON SUNNYVALE 11.383 119.26 119.86
122 DYO 2021 DODGE BARRY VEACH AUCKLAND 11.414 126.72 126.72
076 DYO 2010 HOLDEN MARK MURTAGH WAIHEKE 11.414 123.60 123.60
061 DYO 77 TORANA JASON DAVIES AUCKLAND 11.437 119.26 119.26
126 DYO 72 MONARO MARK HUTCHINS WAIHI 11.532 120.84 122.00
023 DYO 68 PLYMOUTH GTX SIMON RICHARDS HILLSBOROUGH AKL 11.556 116.11 116.44
080 DYO 08 VE COMMODORE MATTHEW BUSING AUCKLAND 11.662 120.89 120.89
087 DYO 56 BELAIR TONY KEY TAURANGA 11.709 116.28 116.28
102 DYO 2001 CORVETTE STEVE WALL WARKWORTH 11.734 116.41 116.41
079 DYO 65 MUSTANG CHRIS LOUGHEAD AUCKLAND 11.735 113.88 113.88
124 DYO 69 CHEVELLE DEAN BLAKESLEY SILVERDALE 11.770 116.96 116.96
008 DYO 69 CHEVELLE BLAIR JOHNSTON PUKEKOHE 11.774 113.33 115.45
1497 DYO 76 TORANA DEAN HASTIE TAUPO 11.828 113.78 113.92
001 DYO 79 EL CAMINO SHAUN THOMAS HAMILTON 11.842 114.24 115.00
106 DYO 05 MUSTANG JEFF SMART BOMBAY 11.857 115.40 115.40
060 DYO 99 CAMARO BILLY ARENDS RAMARAMA 11.937 116.01 116.08
115 DYO 2014 HOLDEN VF SSV SHAYNE CRANFIELD MORRINSVILLE 11.978 124.42 124.42
107 DYO 2015 CLUBSPORT BLAIR TRANSDALE TE KAUWHATA 11.989 127.64 127.64
067 DYO 2010 CAMARO RALPH GARVIN KAITAIA 12.040 117.02 118.58
074 DYO KINGSWOOD STEVE AMREIN TAUPO 12.050 113.67 113.67
101 DYO 09 SENATOR VICTOR LORIGAN AUCKLAND 12.065 116.50 116.50
062 DYO 2000 F150 LEN TRUDEL TAURANGA 12.071 113.54 113.88
105 DYO AC COBRA MARK SKULLY PUKEKOHE 12.103 118.58 118.58
109 DYO 07 GTS PAUL ANDREWS TE KAUWHATA 12.138 116.86 116.86
028 DYO 84 COMMODORE CRAIG BRASSET AUCKLAND 12.145 121.98 123.42
077 DYO 86 HOLDEN GRAEME DAVIES WHANGAPAROA 12.208 114.32 114.32
089 DYO 2010 CAMARO ADAM JEROME WAIUKU 12.252 117.21 118.69
099 DYO 2017 HOLDEN CLARK BERRIDGE AUCKLAND 12.348 112.03 113.54
036 DYO 74 CUDA JIM MCINDOE TE KUITI 12.353 112.92 112.92
043 DYO C1500 GMC DAVE SHARPE THAMES 12.402 109.17 109.17
146 DYO 2018 HSV CLUBSPORT DOUG STEWART GREEN BAY AKL 12.419 112.40 112.40
006 DYO 74 FALCON SHANE PASCO WAIAU PA 12.480 114.21 114.21
156 DYO 2015 HOLDEN HSV JAMIE ALI WAIUKU 12.482 113.41 113.41
137 DYO 2016 SSV MYRON CHIN TE KAUWHATA 12.505 115.67 115.67
145 DYO 2015 FALCON VERN BOWLER AUCKLAND 12.519 114.02 114.02
150 DYO 1972 CHEV C10 GEOFF SADLER HILLCREST 12.526 110.15 110.90
141 DYO 2018 FORD MUSTANG JOHN SCHLOOZ MEADOWBANK 12.627 110.88 113.32
020 DYO 56 BELAIR DES LONGVILLE AUCKLAND 12.634 90.47 107.23
044 DYO 05 CLUBSPORT BRIAN RUDKIN TAURANGA 12.636 111.92 111.92
103 DYO 08 SS COMMODORE MICHAEL HACKETT TUAKAU 12.703 111.69 112.06
078 DYO 66 MUSTANG LLOYD GILBERT KERIKERI 12.745 109.00 109.00
059 DYO 2016 XR8 MATTHEW HOOKS PUKEKOHE 12.751 113.05 113.23
097 DYO 84 FALCON DANIEL RICH HAMILTON 12.777 107.84 107.84
142 DYO 2017 COMMODORE TARA DUREY AUCKLAND 12.784 113.11 113.11
037 DYO 64 FALCON PETER GILLESPIE AUCKLAND 12.785 109.95 109.95
046 DYO 2013 SSV UTE KEVIN RIDGWAY TE KOWHAI 12.793 112.81 112.81
018 DYO 08 COMMODORE FRANCOIS VAN ROOYEN AUCKLAND 12.805 111.80 111.80
140 DYO 2003 CLUBSPORT ROD HERON MANGAWHAI 12.856 109.95 111.24
063 DYO 77 HOLDEN PREMIER PERCY POWELL ROTORUA 12.912 102.78 102.79
084 DYO 06 CREWMAN MIKE CROKER HUAPAI 12.972 106.56 106.56
118 DYO 19 CHRYSLER 300SRT SAM LEVIEN KAUKAPAKAPA AKL 12.974 109.07 109.07
054 DYO 2012 CHALLENGER SEAN COLE AUCKLAND 12.990 108.85 109.80
002 DYO 68 CAMARO JAMES HEDGE POKENO 13.021 109.14 109.14
164 DYO 66 FORD MUSTANG DATTON REED PAPATOETOE 13.091 109.06 109.06
147 DYO 2013 HSV GTS ADAM STEWART GLEN EDEN 13.190 104.41 104.62
139 DYO 1979 TORANA JOE HARDINGE HAMILTON 13.238 103.08 103.08
148 DYO 2007 HSV R8 SHANE STEWART ORATIA 13.245 106.93 107.51
136 DYO 01 C5 CORVETTE BIANCA BOLINTINEAU AUCKLAND 13.271 104.96 104.96
055 DYO 2015 COMMODORE STEVE PHILLIPS BEACHLANDS 13.298 106.61 106.61
053 DYO 1970 CHARGER BLAKE GLEESON KARAKA 13.304 107.02 107.02
032 DYO 05 XR8 BERNIE FONG PUKEKOHE 13.311 103.98 104.64
041 DYO 2012 MUSTANG SHANE SORENSEN ALBANY 13.334 108.95 108.95
073 DYO 2021 JEEP DAVE HUGHES POKENO 13.341 102.31 102.60
096 DYO 2018 MUSTANG KARL HUGHES MANGATAWHIRI 13.377 107.64 107.64
048 DYO 2014 COMMODORE RICHARD SNOW AUCKLAND 13.408 105.36 105.36
149 DYO 2001 HSV CLUBSPORT BRENDAN DUXFIELD AUCKLAND 13.420 108.04 108.04
098 DYO 2017 HOLDEN UTE PHIL MOORHOUSE AUCKLAND 13.429 106.60 106.60
110 DYO 44 JAILBAR PETER DYER AUCKLAND 13.536 95.53 100.26
121 DYO 2013 GTS BRYAN BELL STANMORE BAY 13.565 95.81 95.81
010 DYO 08 COMMODORE BRAD RUDKIN TAURANGA 13.570 109.40 109.40
3313 DYO 03 FALCON UTE PETE O'HANLON AUCKLAND 13.581 92.37 104.41
058 DYO 02 SS UTE JASON PALMER AUCKLAND 13.581 103.27 103.27
163 DYO 2016 COMMODORE WARREN BELL WAIHI 13.651 104.69 104.69
005 DYO 2017 VF CARL FENTON WAIHEKE 13.792 102.25 102.25
086 DYO 69 MONARO ANTHONY HEWITT AUCKLAND 13.793 101.55 101.55
042 DYO 56 BELAIR GRANT TYNAN TE AWAMUTU 13.830 99.61 101.37
045 DYO 71 XY GT GEOFF GLEESON WAIUKU 13.831 105.38 105.38
085 DYO 66 MUSTANG BRENT WADMAN LONGBAY 13.846 100.03 102.52
034 DYO 04 MUSTANG JAMES GLEESON KARAKA 13.893 110.40 110.40
104 DYO 07 MUSTANG GRAEME BJERRING WAIHI 13.915 111.31 111.31
138 DYO 1970 KINGSWOOD JAMES FARRELL WAIHI 13.976 100.00 100.00
003 DYO 2012 COMMODORE ANDREW CHAPMAN AUCKLAND 13.984 102.65 102.83
047 DYO 67 XR FALCON IAN MARSHALL KATIKATI 14.025 92.82 92.82
040 DYO 93 COMMODORE PAUL REDSHAW REPOROA 14.082 95.65 96.68
038 DYO 03 VY COMMODORE GRANT SMALLFIELD THAMES 14.091 98.06 99.15
133 DYO 1972 FORD FAIRMONT VIKA MAY GREYN LYNN AKL 14.256 97.03 97.03
049 DYO 08 MUSTANG LLOYD VOSS MAUNGATUROTO 14.301 95.43 95.43
031 DYO 66 MALIBU KELVIN BAKER HAMILTON 14.336 98.69 98.69
159 DYO 99 CHEV CAMARO JOE BOYLE MT ROSKILL AKL 14.362 96.98 96.98
039 DYO 71 FALCON CLARK GLEESON KARAKA 14.424 96.22 96.22
013 DYO 09 CHALLENGER RAY BAILLIE AUCKLAND 14.449 100.55 100.55
157 DYO 2001 VX CLUBSPORT SEAN PEARCE ONEHUNGA AKL 14.453 114.91 115.89
057 DYO 03 XR8 CJ HENDRY AUCKLAND 14.465 99.06 99.06
116 DYO 69 MUSTANG DAVID BAKER MORRINSVILLE 14.482 100.92 100.92
094 DYO 56 CHEV ANDREW CHURCH NGATEA 14.497 95.01 95.01
033 DYO 79 F100 ANDREW O'CONNELL ALBANY 14.522 96.51 96.51
051 DYO 02 FALCON ALLAN HOFFMAN ROTORUA 14.563 101.20 101.20
114 DYO 85 CORVETTE BIANCA HARKNESS TE KAUWHATA 14.612 94.22 94.22
050 DYO 1955 CHEV 210 WAYNE BENNETT PAEROA 14.672 96.24 96.24
155 DYO 1993 CHEV CORVETTE STUART PRESTON HAMILTON 14.731 93.88 95.13
014 DYO 06 HOLDEN ANDRE BRYANT AUCKLAND 14.748 96.42 96.42
112 DYO 1987 VL CALAIS STEPHEN FULLERTON AUCKLAND 14.793 96.09 96.09
016 DYO 77 C10 SILVERADO ANTON BOTH PUKEKAWA 14.816 100.83 100.83
143 DYO 2003 COMMODORE SS JEREMY STRANDRING TAURANGA 14.861 94.31 94.39
132 DYO 1965 CORONET TIM HALL GREY LYNN AKL 14.895 93.81 94.08
070 DYO 69 ROAD RUNNER JOSH HORWOOD HAMILTON 14.944 100.63 100.63
158 DYO 1949 FORD BONUS MIKE ROBB ROTORUA 15.099 87.86 89.86
026 DYO 68 F100 PETER PHILLIPS ATIAMURI 15.131 92.04 92.04
134 DYO 1968 DODGE ROSS GOLDING AUCKLAND 15.206 97.06 97.06
093 DYO 68 FIREBIRD MAL THOMSON TAURANGA 15.222 91.18 91.18
135 DYO 72 SKYLARK DEVLIN HILL WAITAKERE 15.322 91.44 91.44
009 DYO 79 CHEV CAMARO STEVE WILSON TE ATATU SOUTH 15.367 90.61 103.37
075 DYO 96 COMMODORE HAYDEN RITCHIE AUCKLAND 15.396 89.52 90.13
015 DYO 89 GMC TRUCK MATTHEW WILSON AUCKLAND 15.471 92.13 92.68
019 DYO 02 XR8 UTE RICHARD DOUGLAS HAMILTON 15.483 89.28 90.59
154 DYO 67 CHEV IMPALA RON HANSEN AUCKLAND 15.511 83.17 83.17
007 DYO 91 COMMODORE DAVE WARBRICK MATAMATA 15.579 93.57 94.17
082 DYO 67 MUSTANG GREG HINES AUCKLAND 15.813 90.67 90.67
117 DYO 65 IMPALA KEITH ANDREW WAIMAUKU 15.828 91.98 92.40
160 DYO 65 PLYM SATELLITE DELLWYN LEVIEN KUMEU 16.002 87.95 87.95
027 DYO 56 C10 YVONNE CHAMBERS ATIAMURI 16.064 85.22 85.22
113 DYO 2004 CHEV SILVERAD DAVE HARKNESS TE KAUWHATA 16.285 85.61 85.71
333 DYO 68 CHEV MALIBU BASHER BARRY HALL PAKURANGA AKL 16.372 84.04 84.04
161 DYO 96 DODGE RAM 1500 KYLE LEVIEN KAUKAPAKAPA 16.665 81.25 81.25
131 DYO 71 BUICK STEVE BARKER AUCKLAND 16.891 86.35 86.35
012 DYO 69 MONARO DAVID CAFFREY PAPAKURA 17.265 80.24 80.24
064 DYO 73 DODGE CHARGER BRETT HIGGINS AUCKLAND 17.378 79.70 79.70
119 DYO 64 GALAXIE RENEE ROSS PAPAKURA 17.915 79.33 80.40