RT DI ET MPH
ROUND 1
302 DYO 7 PHIL HUNTER HUNTLY 2010 FPV .151 10.494 129.69
068 DYO 3 STEVE DUNNE TITIRANGI 2015 XR8 .096 11.022 105.78
1870 DYO 2 JAY SINGH MANUREWA 2016 HOLDEN HSV .326 9.973 143.76
210 DYO 6 MIKE BLACK ALBANY 1993 SS COMMODORE .238 10.540 132.01
021 DYO 4 JAY MAKA HAMILTON 79 HOLDEN TORANA .259 9.870 133.98
358 DYO 8 PATRICK HEENEY AUCKLAND 82 XE FALCON .006 10.982 126.73
1078 DYO 1 AARON JENKINS HAMILTON TORANA .381 7.716 185.46
SINGLE 0
ROUND 2
1870 DYO 2 JAY SINGH MANUREWA 2016 HOLDEN HSV .216 9.492 144.72
021 DYO 4 JAY MAKA HAMILTON 79 HOLDEN TORANA .044 9.881 133.91
302 DYO 7 PHIL HUNTER HUNTLY 2010 FPV .792 10.676 131.87
1078 DYO 1 AARON JENKINS HAMILTON TORANA
FINALS
1870 DYO 2 JAY SINGH MANUREWA 2016 HOLDEN HSV .242 9.597 143.54
302 DYO 7 PHIL HUNTER HUNTLY 2010 FPV .207 11.017 131.42