RT DI ET MPH
ROUND 1
090 DYO 6 JUSTIN WEIR POKENO 2019 REDEYE .289 9.710 140.08
156C DYO 2 WAYNE FOWLER BOMBAY 67 CHEV CAMARO -.026 9.028 154.97
273 DYO 3 MIKE CARLTON ROTORUA 1973 STINGRAY .035 10.772 95.13
313 DYO 7 MIKE BARI PAPAKURA AKL 71 CHEVELLE .131 14.391 112.50
1026 DYO 5 WARWICK GARTH GISBORNE 71 EL CAMINO .214 10.144 144.36
066 DYO 1 STUART GOLDSWORTH WHANGAMATA 69 CAMARO .099 10.333 159.82
144 DYO 4 WAYNE GRIMMER AUCKLAND 73 PLYMOUTH CUDA .153 9.504 142.90
125 DYO 8 RICHARD MEHRTENS WAIHI 66 PONTIAC GTO .008 10.478 117.28
ROUND 2
144 DYO 4 WAYNE GRIMMER AUCKLAND 73 PLYMOUTH CUDA .083 9.706 118.52
090 DYO 6 JUSTIN WEIR POKENO 2019 REDEYE .095 10.242 139.08
273 DYO 3 MIKE CARLTON ROTORUA 1973 STINGRAY .212 9.193 136.55
1026 DYO 5 WARWICK GARTH GISBORNE 71 EL CAMINO .307 9.574 145.56
FINALS
273 DYO 3 MIKE CARLTON ROTORUA 1973 STINGRAY .190 9.016 152.07
144 DYO 4 WAYNE GRIMMER AUCKLAND 73 PLYMOUTH CUDA .132 9.678 138.86