Low ET 7.414 591 IAIN CLEGG
Top Speed 244.92 08
591 DYO R35 GTR KINGKONG IAIN CLEGG EAST TAMAKI 7.414 186.07 186.07
239 DYO CHEV COUPE STEVE MILLIKEN AUCKLAND 7.636 187.73 187.73
600 DYO 68 CHEV CAMARO JIM CARROLL TUAKAU 8.793 152.31 152.31
3366 DYO MAZDA 808 STEVE ELLICOTT AUCKLAND 8.796 156.14 158.99
1119 DYO DATSUN 1200 BEN COX AUCKLAND 8.823 118.44 118.44
3036 DYO MAZDA RX3 AARON BARNES PAPAMOA 8.870 126.83 130.47
313 DYO 71 CHEVELLE MIKE BARI PAPAKURA 9.097 151.07 151.34
161 DYO BMW S1000RR LAURIE VERCOE ELLERSLIE 9.154 153.46 153.46
179 DYO GSXR 1000 FAIZ MANSUR AUCKLAND 9.262 152.95 152.95
2017 DYO MITSI MIRAGE AJAY KUMAR AUCKLAND 9.365 155.76 155.76
468 DYO 1923 MODEL T BRIAN HAYES REPOROA 9.442 139.80 140.59
2021 DYO 91 NISSAN SILVIA ASH AZAD AUCKLAND 9.709 145.02 145.02
4521 DYO 1980 MAZDA 323 KARL DADSON WHAKATANE 9.818 140.15 140.15
225 DYO HARLEY ROADGLIDE CODY ROLTON HAMILTON 9.845 137.89 137.89
180 DYO 1948 FORD POP AARON WILLIAMS TE KAUWHATA 10.063 134.24 134.24
1109 DYO MITSI EVO DICK RICHARDSON PAKURANGA 10.471 156.68 156.68
3369 DYO 2020 FATBOY BRYAN SHEPHERD MATAMATA 10.792 123.00 123.19
834 DYO 73 MAXDA RX3 SAM WILLETTS WHAKATANE 10.806 127.35 127.40
01 DYO CAMARO JEFF CUNNINGHAM 10.960 126.92 127.38
1460 DYO EVO 1 LANCER ELVISH KUMAR MANGERE EAST 11.129 123.49 123.49
06 DYO AUDI RS3 2018 JOHN SHANNON WHANGAREI 11.143 124.13 124.13
12 DYO 2020 BMW M340i FINN ALEXANDER AUCKLAND 11.175 118.62 119.17
05 DYO MAZDA 808 SHAYNE IRELAND AUCKLAND 11.193 122.67 128.96
4 DYO 74 CORVETTE CRAIG FOOTE WELCOME BAY 11.301 120.77 120.77
3306 DYO NISSAN SKYLINE SHAUN PHILIP TE AWAMUTU 11.383 126.82 128.43
026 DYO MITSI EVO 9 MOHAMMED SHARUK AUCKLAND 11.398 113.29 119.67
08 DYO VW GOLF JUNAID ERASMUS AUCKLAND 12.607 107.02 244.92
010 DYO TOYOTA ARISTO HAMESH CHHIBA AUCKLAND 12.752 115.55 115.55
045 DYO MK5 GTI REIMOND VAN STADEN PUKEKOHE 13.541 100.13 100.13
02 DYO 02 SUBARU WRX MOHAMMED FARAZ AUCKLAND 13.626 98.76 98.76
280 DYO 1973 DATSUN 1200 JOEL MARSH TAURANGA 15.669 48.61 48.61
09 DYO 93 MITSI EVO 1 SHALVIN KUMAR MANGERE 16.255 41.08 41.08