RT DI ET MPH
ROUND 1
403 0 S/E 4 Mark Bartlett Waikanae '05 V-Rod 0.036 11.68 11.758 97.97
38 0 5 Geoff Bond '00 -0.083 11.70 11.823 110.67
3369A 0 6 Bryan Shepherd Matamata '19 FXDRS 131 0.150 10.30 10.349 127.57
3444 0 3 Donna Smith Matamata '16 VROD 1250 0.341 11.70 11.710 115.06
934 0 S/E 8 Ray Pratt Auckland '06 Road King 0.212 11.00 11.145 117.83
3508 0 1 Kelly Smith '00 0.332 11.32 11.642 111.88
3472 0 S/E 7 Shaun Walsh Auckland '00 114ci 0.007 11.68 11.717 113.94
121 0 2 Rawiri Lawson '00 0.221 10.55 10.672 128.40
ROUND 2
3369A 0 6 Bryan Shepherd Matamata '19 FXDRS 131 0.072 10.30 10.385 124.12
3472 0 S/E 7 Shaun Walsh Auckland '00 114ci -0.047 11.68 16.495 65.17
934 0 S/E 8 Ray Pratt Auckland '06 Road King 0.021 11.00 10.864 126.80
403 0 S/E 4 Mark Bartlett Waikanae '05 V-Rod 0.074 11.68 11.478 102.68
ROUND 3
3369A 0 6 Bryan Shepherd Matamata '19 FXDRS 131 0.070 10.27 10.290 120.83
934 0 S/E 8 Ray Pratt Auckland '06 Road King 0.027 10.75 10.839 126.85