RT DI ET MPH
ROUND 1
888 0 1 Shavaun Harvey Auckland '17 Bos 0.096 7.90 7.990 82.50
SINGLE 0
135 0 20 Benji Gainfort Papakura '00 Dragster 0.347 14.35 14.408 44.24
8126 0 3 Remy Solipo-Lindsay Auckland '00 125 0.067 14.30 14.661 46.59
308 0 13 Liam Murphy Whangarei '00 Dragster iggs 206 0.116 11.71 11.712 54.79
10 0 10 Kendall Smith '00 0.469 12.10 12.271 51.42
165 0 5 Olivia Gubb Waiuku '00 Cars 0.181 8.90 9.085 73.58
612 0 18 Leighton Leevard Auckland '97 ZR4 0.000 7.95 0.000 0.00
565 0 16 Jennelle Du Toit Tauaranga '00 Dragster 0.397 13.19 13.059 46.55
90J 0 7 Ryan Chauval '00 -0.010 7.95 8.095 82.22
570 0 6 Carlos Harvey Auckland '16 Bos 0.083 7.97 7.971 81.85
166 0 17 Harrison Gubb Waiuku '00 Whaley 0.209 7.90 7.856 83.33
120 0 12 Sophia Rutherford Auckland '00 0.067 8.90 8.900 68.69
962 0 11 Oakley Forbes '00 0.114 12.62 12.512 48.88
1497 0 4 Lucas Kriletich Auckland '10 Bos 0.168 7.95 7.964 81.45
56 0 19 Drew Bogaart '00 0.383 11.00 10.176 53.14
85 0 15 Charlotte Vernon Patumahoe '06 0.186 7.92 7.953 82.79
262 0 8 Sophie & Holley Davison '00 -0.033 7.90 7.908 81.39
216 0 2 Victoria Steiner '00 0.078 9.78 9.824 64.66
784 0 21 Frankee Wilton-Foley Fielding '00 otax 2010 0.323 12.00 14.328 43.65
571 0 9 Stephanie Du Toit Tauranga '00 Dragster 0.037 11.50 11.584 53.35
515 0 14 Bentley Hovenden Motueka '10 Dragster iggs 206 0.260 13.35 13.560 44.40
ROUND 2
135 0 20 Benji Gainfort Papakura '00 Dragster 0.336 14.36 14.565 43.69
308 0 13 Liam Murphy Whangarei '00 Dragster iggs 206 -0.049 11.65 11.599 56.35
888 0 1 Shavaun Harvey Auckland '17 Bos 0.037 7.93 8.004 82.55
120 0 12 Sophia Rutherford Auckland '00 0.000 7.93 0.000 0.00
165 0 5 Olivia Gubb Waiuku '00 Cars 0.099 8.95 9.004 73.35
85 0 15 Charlotte Vernon Patumahoe '06 0.159 7.97 7.970 82.55
570 0 6 Carlos Harvey Auckland '16 Bos 0.058 7.95 7.957 82.53
565 0 16 Jennelle Du Toit Tauaranga '00 Dragster 0.318 12.99 13.069 46.90
571 0 9 Stephanie Du Toit Tauranga '00 Dragster 0.118 11.45 11.467 55.72
1497 0 4 Lucas Kriletich Auckland '10 Bos 0.112 8.00 7.964 81.51
216 0 2 Victoria Steiner '00 0.058 9.80 9.781 65.17
SINGLE 0
ROUND 3
570 0 6 Carlos Harvey Auckland '16 Bos 0.022 7.95 7.973 83.20
888 0 1 Shavaun Harvey Auckland '17 Bos -0.054 8.00 7.997 83.01
165 0 5 Olivia Gubb Waiuku '00 Cars 0.148 8.95 8.940 74.58
216 0 2 Victoria Steiner '00 0.050 9.76 9.696 66.40
571 0 9 Stephanie Du Toit Tauranga '00 Dragster 0.021 11.45 11.440 56.06
135 0 20 Benji Gainfort Papakura '00 Dragster 0.026 14.43 14.350 45.09
ROUND 4
570 0 6 Carlos Harvey Auckland '16 Bos 0.072 7.96 7.967 82.71
165 0 5 Olivia Gubb Waiuku '00 Cars 0.083 8.93 8.924 74.28
571 0 9 Stephanie Du Toit Tauranga '00 Dragster 0.257 11.40 11.434 55.85
SINGLE 0
ROUND 5
570 0 6 Carlos Harvey Auckland '16 Bos 0.088 7.96 7.986 82.05
571 0 9 Stephanie Du Toit Tauranga '00 Dragster -0.018 11.43 11.398 56.12