RT | DI | ET | MPH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ROUND 1 | |||||||||||
575 | 0 | TA/FC | 1 | Simon Fowke | Christchurch | '57 Bel-Air Coupe | 0.438 | 6.166 | 231.02 | ||
SINGLE | 0 | ||||||||||
ROUND 2 | |||||||||||
575 | 0 | TA/FC | 1 | Simon Fowke | Christchurch | '57 Bel-Air Coupe | 0.340 | 6.656 | 230.03 | ||
SINGLE | 0 |
RT | DI | ET | MPH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ROUND 1 | |||||||||||
575 | 0 | TA/FC | 1 | Simon Fowke | Christchurch | '57 Bel-Air Coupe | 0.438 | 6.166 | 231.02 | ||
SINGLE | 0 | ||||||||||
ROUND 2 | |||||||||||
575 | 0 | TA/FC | 1 | Simon Fowke | Christchurch | '57 Bel-Air Coupe | 0.340 | 6.656 | 230.03 | ||
SINGLE | 0 |
©2025 NAPA Auto Parts Dragway. Site by RAZOR Web Design