RT DI ET MPH
ROUND 1
338 0 C/MD 1 Jonathan Gregson Wellsford '00 FED 166 0.011 9.80 9.908 133.05
621 0 A/MD 8 Wayne Tangney '00 0.000 9.80 0.000 0.00
444 0 AA/MD 2 Paul McLeod Te Puke '08 242 0.360 8.50 8.527 142.39
727 0 7 Amy Stevenson Te Puke '00 0.332 9.00 9.233 132.39
1457 0 A/MD 3 Trevor Smith Jnr Beachlands '00 350 0.144 9.30 9.958 115.54
1885 0 A/MA 6 Glynn Allen Paremoremo '00 Topolino Chev 360 0.358 9.30 9.768 138.78
969 0 A/MA 5 Bruce Riddick New Plymouth '00 Altered -0.054 8.10 8.021 162.42
711 0 A/MA 4 Chris O'Connor '48 Toppolina Chev 355 0.000 8.10 0.000 0.00
ROUND 2
338 0 C/MD 1 Jonathan Gregson Wellsford '00 FED 166 0.136 9.80 9.754 135.49
969 0 A/MA 5 Bruce Riddick New Plymouth '00 Altered -0.157 8.00 7.954 163.90
444 0 AA/MD 2 Paul McLeod Te Puke '08 242 0.103 8.50 8.586 137.44
1457 0 A/MD 3 Trevor Smith Jnr Beachlands '00 350 0.146 9.50 10.160 133.06
ROUND 3
444 0 AA/MD 2 Paul McLeod Te Puke '08 242 0.105 8.55 8.557 146.12
338 0 C/MD 1 Jonathan Gregson Wellsford '00 FED 166 0.193 9.75 9.739 134.99