Low RT 0.004 3307 DAVE SHARPE
Top Speed 125.74 3399 DAVID GRINDLEY
3307 S/ST 1986 GMC C1500 CHEV 383 DAVE SHARPE THAMES 0.004 12.059 110.28
3200 S/ST 1930 FORD MODEL A 6L LS CHEV BRENDON JONES TAURANGA 0.022 11.731 117.34
3514 TEEN FORD FALCON AMY DAVIES TAURANGA 0.032 15.748 88.58
279 S/ST 90 COMMODORE UTE CHEV 383 RON VAN DER MEENT TAUPO 0.034 11.326 124.03
1988 S/ST 88 IROC-Z CAMARO 360 CHRYS BILLY ARENDS RAMARAMA 0.040 11.659 118.58
3550 S/ST FALCON MARK HUDSON HAMILTON 0.045 12.757 109.93
2023 S/ST 2000 C5 CORVETTE 5.7L CHEV ROSS COLMER TAKANINI 0.055 12.382 108.68
3523 S/ST 68 PLYM STALELLITE 440 PLYM DAVID CRACKNELL WEST HARBOUR 0.055 12.534 108.45
3313 S/ST 2003 FALCON UTE 5.4 FORD PETER O'HANLON GLEN EDEN 0.060 13.623 104.08
3525 S/ST FORD FAIRLANE PETER ARENDS PUKEKOHE 0.062 14.585 100.20
3012 S/ST 68 MERCURY COUGAR 347 WINDSOR JOHN FARQUHAR NEW PLYMOUTH 0.074 11.955 116.61
1047 S/ST 2002 FORD FALCON FORD 4.0 BLAKE DAVIES PAPAMOA 0.074 14.781 94.78
2123 S/ST 1969 VE VALIANT 360 SB KARL FLINTOFF TAUMARUNUI 0.084 11.584 118.22
3504 S/ST FORD CORTINA FORD 363 SIMON PERYER AUCKLAND 0.096 11.422 125.48
3528 S/ST HQ HOLDEN JAMIE CONNORS HAMILTON 0.110 13.382 110.84
3433 S/ST 1982 MERCURY CAPRI FORD 302 WARREN MAHY PYES PA 0.116 13.567 100.12
776 S/ST 1998 CHEVROLET S10 PICKUP 400SBC GREG MALCOLM HENDERSON AKL 0.160 12.523 110.47
5008 S/ST 1973 CAMARO CHEV 350 PAUL BERRIDGE OTAHUHU 0.164 13.476 100.41
3317 S/ST 1977 TORONA 400 SBC JASON DAVIES AUCKLAND 0.183 11.715 117.34
2890 S/ST FORD F160 FORD 2000 ROGER MURRAY TE RAPA 0.188 12.652 106.73
192 S/ST 74 CHEV CORVETTE 454 CHEV CRAIG FOOTE WELCOME BAY TGA 0.236 10.941 124.54
3399 S/ST 2017 COMMODORE 6.2L V8 DAVID GRINDLEY WELCOME BAY 0.244 11.398 125.74
723 S/ST 1973 FORD FALCON FORD 429 ARRON SMITH HAMILTON 0.279 11.239 121.26
3529 S/ST FORD FALCON FPV SPEC PATRICK REYMER OHAUPO 0.340 12.518 111.75
3505 S/ST CHEV BELAIR 511 BBC GREG DUNCAN TE AWAMUTU 0.552 11.168 121.99