RT DI ET MPH
ROUND 1
1119 0 S/M-E 7 Ben Cox Auckland '00 ssan 2.0 0.328 7.80 7.810 172.43
155 0 3 Gary Bogaart Pukekohe '00 Ford Falcon -0.015 7.00 7.359 156.02
32 0 1 Karen & Lindsay Hay Tauranga '23 Altered 0.094 6.65 6.691 198.40
385A 0 5 Nic Bogaart Pukekohe '23 T 0.121 7.35 7.422 179.72
200 0 4 Ana Paterson Ross Brown Whangarei '00 Dragster olet 407 0.110 7.10 7.094 186.14
245 0 8 Aaron Phillips Ngaruawahia '00 -0.054 7.83 8.269 129.42
1998 0 6 John van Bommel Whakamarama BOP '98 Probe Ford 598 0.132 7.46 7.509 183.34
11 0 2 Roy & Emma Bingley Auckland '23 T Altered 0.093 6.60 6.722 197.49
ROUND 2
1119 0 S/M-E 7 Ben Cox Auckland '00 ssan 2.0 0.458 7.80 7.714 185.61
32 0 1 Karen & Lindsay Hay Tauranga '23 Altered -0.021 6.65 6.660 199.70
1998 0 6 John van Bommel Whakamarama BOP '98 Probe Ford 598 0.053 7.46 7.498 183.67
200 0 4 Ana Paterson Ross Brown Whangarei '00 Dragster olet 407 0.060 7.00 7.480 163.27
RACER RETURN
385A 0 5 Nic Bogaart Pukekohe '23 T 0.009 7.35 7.426 174.43
SINGLE 0
11 0 2 Roy & Emma Bingley Auckland '23 T Altered 0.146 6.68 6.769 195.05
245 0 8 Aaron Phillips Ngaruawahia '00 0.220 7.73 7.903 147.57
FINALS
1998 0 6 John van Bommel Whakamarama BOP '98 Probe Ford 598 0.072 7.46 7.531 183.21
1119 0 S/M-E 7 Ben Cox Auckland '00 ssan 2.0 0.329 7.70 15.054 83.70
RACER RETURN
32 0 1 Karen & Lindsay Hay Tauranga '23 Altered 0.076 6.65 6.676 195.21
200 0 4 Ana Paterson Ross Brown Whangarei '00 Dragster olet 407 0.425 7.00 7.187 183.75
11 0 2 Roy & Emma Bingley Auckland '23 T Altered 0.049 6.68 6.817 195.37
SINGLE 0