RT DI ET MPH
ROUND 1
732 0 AA2/AB 10 Bill Hamilton Whitford AKL '03 ProSt Hayabusa 0.011 7.69 8.673 140.96
145 0 A2/DB 5 Colin Johnson Featherston '11 Hayabusa 0.000 8.08 0.000 0.00
26 0 VR/DB 2 Greg Pratt Auckland '00 V Rod Destroyer 0.038 9.48 9.445 139.79
3369 0 B/PCB 7 Bryan Shepherd Matamata '23 131 0.029 9.99 10.366 126.94
5000 0 CC/DB 8 Darryl Benson Hastings '10 675 0.213 9.21 9.400 160.32
71 0 VR/DB 3 Ray Pratt Auckland '00 V Rod Destroyer -0.048 9.48 9.701 137.26
94 0 AA2/AB 1 Mark James Urenui '11 Hayabusa 0.044 7.69 7.584 189.95
1373 0 VR/DB 6 Grant Holdcroft Ngruwahaia '06 Destroyer twin 1300cc 0.016 9.48 9.534 132.65
179 0 B/AB 4 Faiz Mansur Pokeno '00 0.328 8.85 8.936 153.59
154 0 AA3/DB 9 Jackson Wilton Masterton '00 Kosman 0.229 8.40 9.416 122.98
ROUND 2
26 0 VR/DB 2 Greg Pratt Auckland '00 V Rod Destroyer 0.289 9.46 9.462 139.95
179 0 B/AB 4 Faiz Mansur Pokeno '00 0.041 8.85 9.205 134.71
5000 0 CC/DB 8 Darryl Benson Hastings '10 675 0.070 9.21 9.159 157.49
732 0 AA2/AB 10 Bill Hamilton Whitford AKL '03 ProSt Hayabusa -0.212 7.69 17.134 62.82
94 0 AA2/AB 1 Mark James Urenui '11 Hayabusa 0.061 7.63 7.561 182.82
SINGLE 0
RACER RETURN
145 0 A2/DB 5 Colin Johnson Featherston '11 Hayabusa 0.065 8.08 8.185 160.15
3369 0 B/PCB 7 Bryan Shepherd Matamata '23 131 0.132 9.99 10.061 130.01
ROUND 3
94 0 AA2/AB 1 Mark James Urenui '11 Hayabusa 0.029 7.59 7.544 184.36
5000 0 CC/DB 8 Darryl Benson Hastings '10 675 0.272 9.18 9.185 160.61
26 0 VR/DB 2 Greg Pratt Auckland '00 V Rod Destroyer 1.293 9.46 24.273 47.14
SINGLE 0
RACER RETURN
3369 0 B/PCB 7 Bryan Shepherd Matamata '23 131 0.250 9.99 10.038 132.39
145 0 A2/DB 5 Colin Johnson Featherston '11 Hayabusa -0.029 8.08 7.988 163.36
FINALS
94 0 AA2/AB 1 Mark James Urenui '11 Hayabusa -0.051 7.56 7.552 188.74
26 0 VR/DB 2 Greg Pratt Auckland '00 V Rod Destroyer -0.032 9.46 9.422 139.43
RACER RETURN
145 0 A2/DB 5 Colin Johnson Featherston '11 Hayabusa 0.101 8.03 8.010 162.78
3369 0 B/PCB 7 Bryan Shepherd Matamata '23 131 0.165 9.99 10.133 130.95
5000 0 CC/DB 8 Darryl Benson Hastings '10 675 0.326 9.18 9.254 161.05
SINGLE 0