RT DI ET MPH
ROUND 1
1970 0 16 Tim & Dean Hawke & Sivewright Pukekohe '70 Commer Van 0.033 9.65 9.995 110.71
427 0 2 Joshua Reid Hamilton '57 olet 496 0.123 10.63 12.394 125.48
613 0 4 Kirin Hodges Hamilton '82 Fairmont SVO 504 0.136 10.55 10.480 135.13
3524 0 18 Brendon Richardson New Windsor '82 0.172 10.65 10.541 129.05
1086 0 10 Stephen Howe Papakura '79 Torana olet 372 0.105 10.60 10.722 120.03
560 0 24 Justin Giles Otaki '72 Chevy Truck urbo 383 0.318 10.39 10.645 128.54
156 0 13 Wayne Fowler Bombay '67 Camaro Dart 540 0.261 8.50 8.619 162.41
3306 0 27 Shaun Philip Te Awamutu '00 Skyline ssan 2500cc 1.038 10.10 10.027 144.06
865 0 9 Mark Shotter New Plymouth '68 Cortina 0.038 8.58 8.540 156.38
656 0 23 Kerry Henwood '00 0.243 9.50 9.401 144.58
1209 0 28 Faizal Ramzan Auckland '00 R35 GTR 0.351 10.00 10.083 135.47
90 0 14 Justin Weir Pokeno '19 Challenger Hemi 376 0.392 9.70 9.752 138.87
952 0 3 Murray Heap Red Beach '80 Camaro olet 406 0.202 10.83 10.814 125.03
2651 0 17 Steve Dunne Auckland '15 Ford Falcon XR8 -0.113 10.50 10.614 125.94
204 0 8 Phil Hargreaves Turangi '73 Kingswood Chev 555ci 0.115 9.10 9.095 146.58
302 0 22 Phil Hunter Huntly '10 FPV GT 0.279 10.35 10.301 129.63
057 0 26 Paul Maka Hamilton '65 Nova 1.067 8.70 9.652 139.39
1148 0 SS/A 12 Andrew Berry Auckland '65 Nova roff 565ci 0.000 8.70 0.000 0.00
1107 0 19 Steve Walker Whangarei '70 Hard Top Coupe olet 403 0.038 8.37 8.360 153.71
293 0 5 Aleck Lovell Hamilton '86 RX7 yota 240 -0.020 9.20 9.247 152.64
234 0 6 Leemo Sherwin Pukekohe '74 Escort MK 1 0.079 9.08 9.329 113.41
525 0 SST 20 Barry Rensford Auckland '18 Demon 0.061 10.68 11.360 129.67
3284 0 7 Lyal Elliott Taupo '70 Capri Ford 467 0.016 8.48 8.549 140.06
1968 0 21 Brad Webb Naenae '68 Chev Camaro 540 0.216 8.98 65.000 0.00
69 0 25 Geoffrey Dann Maramarua '69 urbo 540 0.658 9.00 9.381 144.16
1025 0 SS/AA 11 Warwick Garth Gisborne '68 Camaro 0.115 8.30 8.291 152.69
3574 0 29 Mitchell Love Auckland '95 WRK STi 1.904 10.10 10.154 139.06
446 0 GASSER 15 Kevin Middlemiss Cambridge '63 Dart lack 530 0.000 10.10 0.000 0.00
220 0 1 Dave Levien Kumeu '70 Road Runner -0.025 10.75 10.730 122.58
SINGLE 0
ROUND 2
1970 0 16 Tim & Dean Hawke & Sivewright Pukekohe '70 Commer Van 0.066 9.65 9.646 136.45
SINGLE 0
1086 0 10 Stephen Howe Papakura '79 Torana olet 372 0.211 10.65 10.760 125.68
952 0 3 Murray Heap Red Beach '80 Camaro olet 406 0.185 10.80 10.782 119.66
69 0 25 Geoffrey Dann Maramarua '69 urbo 540 0.589 9.00 10.937 144.55
613 0 4 Kirin Hodges Hamilton '82 Fairmont SVO 504 -0.027 10.47 10.494 135.51
204 0 8 Phil Hargreaves Turangi '73 Kingswood Chev 555ci 0.120 9.05 9.186 146.51
3574 0 29 Mitchell Love Auckland '95 WRK STi 0.769 10.60 10.527 141.67
1107 0 19 Steve Walker Whangarei '70 Hard Top Coupe olet 403 0.165 8.32 8.383 154.77
057 0 26 Paul Maka Hamilton '65 Nova 1.041 8.70 9.365 126.91
3284 0 7 Lyal Elliott Taupo '70 Capri Ford 467 -0.004 8.40 8.480 160.23
1209 0 28 Faizal Ramzan Auckland '00 R35 GTR 0.222 10.00 10.033 136.36
865 0 9 Mark Shotter New Plymouth '68 Cortina 0.050 8.53 8.575 156.88
220 0 1 Dave Levien Kumeu '70 Road Runner 0.088 10.75 10.770 120.62
234 0 6 Leemo Sherwin Pukekohe '74 Escort MK 1 0.028 9.07 9.129 136.04
156 0 13 Wayne Fowler Bombay '67 Camaro Dart 540 0.137 8.55 8.626 162.85
ROUND 3
1086 0 10 Stephen Howe Papakura '79 Torana olet 372 0.093 10.65 10.670 126.12
1209 0 28 Faizal Ramzan Auckland '00 R35 GTR -0.400 8.48 34.906 45.70
204 0 8 Phil Hargreaves Turangi '73 Kingswood Chev 555ci 0.251 9.10 9.102 147.40
69 0 25 Geoffrey Dann Maramarua '69 urbo 540 0.614 9.00 11.784 72.29
865 0 9 Mark Shotter New Plymouth '68 Cortina 0.211 8.53 8.684 157.37
1107 0 19 Steve Walker Whangarei '70 Hard Top Coupe olet 403 0.283 8.32 8.403 158.48
234 0 6 Leemo Sherwin Pukekohe '74 Escort MK 1 0.027 9.07 9.123 137.28
1970 0 16 Tim & Dean Hawke & Sivewright Pukekohe '70 Commer Van 0.114 9.64 9.665 136.45
ROUND 4
1086 0 10 Stephen Howe Papakura '79 Torana olet 372 0.090 10.65 10.724 124.98
865 0 9 Mark Shotter New Plymouth '68 Cortina 0.040 8.56 8.545 157.96
234 0 6 Leemo Sherwin Pukekohe '74 Escort MK 1 0.031 9.07 9.145 135.05
204 0 8 Phil Hargreaves Turangi '73 Kingswood Chev 555ci 0.202 9.10 9.132 146.89
ROUND 5
234 0 6 Leemo Sherwin Pukekohe '74 Escort MK 1 0.015 9.07 9.082 147.84
1086 0 10 Stephen Howe Papakura '79 Torana olet 372 -0.045 10.67 10.735 125.12