RT DI ET MPH
ROUND 1
135 0 6 Benji Gainfort Papakura '00 Dragster 0.190 14.30 14.534 43.97
962 0 16 Oakley Forbes Weymouth '11 Ninja 0.188 11.98 13.020 50.24
120 0 17 Sophia Rutherford Otorohanga '00 0.117 8.90 8.904 65.88
612 0 7 Leighton Leevard Auckland '97 ZR4 0.131 7.95 8.021 65.96
85 0 3 Charlotte Vernon Patumahoe '06 0.073 7.93 7.972 82.71
308 0 13 Liam Murphy Whangarei '00 Dragster iggs 206 0.068 11.68 11.745 54.91
262 0 8 Sophie Davison Otorohanga '00 0.171 7.90 8.034 77.65
5273 0 18 Kadyn Rodger-Eriksen Torbay '00 Dragster 110 -0.201 15.20 15.555 37.84
570 0 5 Carlos Harvey Auckland '16 Bos 0.054 7.96 7.998 80.03
10 0 15 Kendall Smith Auckland '43 Altered 0.319 12.00 12.276 51.77
166 0 10 Harrison Gubb Waiuku '00 Whaley 0.129 7.91 7.959 81.43
56 0 20 Drew Bogaart Auckland '00 0.241 10.30 9.769 67.82
90J 0 14 Ryan Chauval Auckland '23 Bos 490 0.125 7.94 7.992 82.42
153 0 4 Dylan Hart-Scott Hamish Chauval Mt Roskill AK '21 500cc 0.050 7.93 7.909 82.21
216 0 19 Victoria Steiner Tokoroa '04 Bos iggs 231 0.175 9.59 9.665 65.90
8126 0 9 Remy Solipo-Lindsay Auckland '00 125 0.020 14.25 13.618 47.66
1497 0 1 Lucas Kriletich Auckland '10 Bos 0.125 7.96 7.958 81.64
165 0 11 Olivia Gubb Waiuku '00 Cars -0.212 8.97 8.982 73.34
888 0 2 Shavaun Harvey Auckland '17 Bos 0.080 7.93 7.938 83.06
1103 0 12 Lucas Hill Auckland '00 Dragster -0.087 7.92 7.895 83.19
ROUND 2
1497 0 1 Lucas Kriletich Auckland '10 Bos 0.087 7.95 7.947 81.60
135 0 6 Benji Gainfort Papakura '00 Dragster 0.151 14.49 14.435 44.57
216 0 19 Victoria Steiner Tokoroa '04 Bos iggs 231 0.039 9.60 9.623 66.73
90J 0 14 Ryan Chauval Auckland '23 Bos 490 0.077 7.96 7.993 82.65
262 0 8 Sophie Davison Otorohanga '00 0.124 7.92 7.968 78.55
85 0 3 Charlotte Vernon Patumahoe '06 -0.400 7.93 65.000 0.00
570 0 5 Carlos Harvey Auckland '16 Bos 0.076 7.95 7.950 83.02
166 0 10 Harrison Gubb Waiuku '00 Whaley 0.125 7.93 7.918 82.17
120 0 17 Sophia Rutherford Otorohanga '00 0.083 8.90 8.950 65.49
888 0 2 Shavaun Harvey Auckland '17 Bos 0.178 7.92 7.941 82.98
ROUND 3
216 0 19 Victoria Steiner Tokoroa '04 Bos iggs 231 0.067 9.58 9.594 66.63
120 0 17 Sophia Rutherford Otorohanga '00 0.013 8.90 8.899 66.10
570 0 5 Carlos Harvey Auckland '16 Bos 0.031 7.93 7.964 81.89
262 0 8 Sophie Davison Otorohanga '00 -0.015 7.92 7.963 80.22
1497 0 1 Lucas Kriletich Auckland '10 Bos -0.035 7.94 7.975 81.44
SINGLE 0
ROUND 4
216 0 19 Victoria Steiner Tokoroa '04 Bos iggs 231 0.083 9.55 9.565 66.79
SINGLE 0
570 0 5 Carlos Harvey Auckland '16 Bos 0.005 7.94 8.007 81.57
1497 0 1 Lucas Kriletich Auckland '10 Bos 0.037 7.95 8.017 80.92
ROUND 5
570 0 5 Carlos Harvey Auckland '16 Bos 0.036 7.96 8.012 81.48
216 0 19 Victoria Steiner Tokoroa '04 Bos iggs 231 0.122 9.53 9.598 67.06