RT DI ET MPH
ROUND 1
3508 0 9 Kelly Smith Auckland '17 V-Rod 1250cc 0.025 11.40 11.532 111.76
38 0 5 Geoff Bond Pukekohe '15 XL887N 1200CC 0.153 11.75 11.786 111.59
3369A 0 4 Bryan Shepherd Matamata '19 FXDRS 131 0.003 10.35 10.418 124.53
3444 0 8 Donna Smith Matamata '16 VROD 1250 0.198 11.60 11.868 102.52
017 0 6 Shaun Mold Waikato '18 Breakout dson 1880 0.046 11.55 11.759 110.87
3322 0 2 Grant Holdcroft Ian Abbott '00 0.603 11.80 11.632 115.76
95 0 3 Steven Van Den Broek Te Awamutu '00 Davidson 136ci 0.036 10.38 10.388 129.21
934 0 7 Ray Pratt Auckland '06 Road King 0.206 11.05 11.040 124.17
3472 0 1 Shaun Walsh Auckland '00 114ci 0.215 11.48 11.499 113.71
SINGLE 0
ROUND 2
3369A 0 4 Bryan Shepherd Matamata '19 FXDRS 131 0.078 10.35 10.369 122.17
3472 0 1 Shaun Walsh Auckland '00 114ci 0.496 11.48 11.481 115.60
3508 0 9 Kelly Smith Auckland '17 V-Rod 1250cc 0.039 11.40 11.442 118.68
95 0 3 Steven Van Den Broek Te Awamutu '00 Davidson 136ci 0.063 10.38 10.379 127.33
017 0 6 Shaun Mold Waikato '18 Breakout dson 1880 0.185 11.55 11.565 113.94
SINGLE 0
ROUND 3
3369A 0 4 Bryan Shepherd Matamata '19 FXDRS 131 0.160 10.35 10.504 127.17
017 0 6 Shaun Mold Waikato '18 Breakout dson 1880 0.293 11.55 11.654 112.45
3508 0 9 Kelly Smith Auckland '17 V-Rod 1250cc 0.557 11.40 13.389 95.65
SINGLE 0
ROUND 4
3369A 0 4 Bryan Shepherd Matamata '19 FXDRS 131 0.027 10.35 10.401 123.24
3508 0 9 Kelly Smith Auckland '17 V-Rod 1250cc 0.116 11.40 11.388 116.52