RT DI ET MPH
ROUND 1
888S 0 18 Shavaun Harvey Auckland '17 R 2L 0.393 13.65 13.607 105.52
776 0 8 Greg Malcolm Henderson '97 S10 Pickup 0.123 12.45 12.402 100.66
1971 0 16 Mike Harrison Hamilton '00 azda 13b 0.238 11.40 11.905 118.79
286 0 6 Cindy Mendoza Hamilton East '69 Camaro Chev 383SBC 0.000 11.40 0.000 0.00
3555 0 15 Cavan Bucknell '06 Ford Territory 4L 0.200 15.50 15.198 91.20
1988 0 5 Billy Arends Ramarama '88 olet -0.057 11.35 11.429 120.83
1962 0 GASSER 12 Chris Dawson Tauranga '62 Nova BBC 396ci 0.157 11.35 11.469 116.40
3012 0 2 John Farquhar New Plymouth '68 Cougar dsor 347 0.340 11.60 11.634 121.81
3155 0 14 John Irving Tauranga '68 Firebird 400 0.090 14.10 14.220 96.43
843 0 4 Warren Mahy Tauranga '82 Capri dsor 302 0.000 13.20 0.000 0.00
2123 0 17 Karl Flintoff Taumarunui '00 Valiant sler 360 0.113 11.51 11.503 120.23
279 0 7 Ron Van Der Meent Taupo '00 Comodore Ute Chev 383 -0.089 11.30 11.338 124.03
3200 0 1 Brendon Jones Te Puna '30 Model A Coupe olet 0.013 11.60 11.623 113.68
723 0 11 Arron Smith Hamilton '73 Falcon 429 0.051 11.27 11.229 118.65
5008 0 3 Paul Berridge Otamahu '73 Camaro 350 0.153 13.48 13.438 100.63
3572 0 13 Blair Officer Whakatane '00 Falcon SC 5l -0.235 12.40 12.677 115.83
3570 0 19 Adam McIntosh Cambridge '16 Ford Falcon 0.332 11.80 11.811 115.18
336A 0 9 Tony Callaghan Auckland '77 SLR500 0.164 11.10 11.284 95.93
3571 0 20 Kieran Munro Morrinsville '98 Civic 0.416 11.10 11.137 131.09
3313 0 10 Peter O'Hanlon Auckland '03 Falcon Ute 0.313 13.69 13.603 100.62
ROUND 2
5008 0 3 Paul Berridge Otamahu '73 Camaro 350 0.143 13.45 13.552 89.78
888S 0 18 Shavaun Harvey Auckland '17 R 2L 0.294 13.58 13.601 106.69
3570 0 19 Adam McIntosh Cambridge '16 Ford Falcon 25.653 11.75 65.000 0.00
3155 0 14 John Irving Tauranga '68 Firebird 400 0.010 14.10 14.057 97.96
3555 0 15 Cavan Bucknell '06 Ford Territory 4L 0.192 15.19 15.533 89.55
3571 0 20 Kieran Munro Morrinsville '98 Civic 0.288 11.10 10.975 133.19
3200 0 1 Brendon Jones Te Puna '30 Model A Coupe olet 0.048 11.58 11.892 101.11
1971 0 16 Mike Harrison Hamilton '00 azda 13b 0.111 11.40 12.183 116.47
1962 0 GASSER 12 Chris Dawson Tauranga '62 Nova BBC 396ci 0.043 11.30 11.404 121.58
2123 0 17 Karl Flintoff Taumarunui '00 Valiant sler 360 -0.053 11.49 11.445 120.31
ROUND 3
5008 0 3 Paul Berridge Otamahu '73 Camaro 350 0.091 13.45 13.552 90.51
3555 0 15 Cavan Bucknell '06 Ford Territory 4L 0.137 15.30 15.424 90.16
3200 0 1 Brendon Jones Te Puna '30 Model A Coupe olet -0.012 11.58 11.600 117.96
SINGLE 0
1962 0 GASSER 12 Chris Dawson Tauranga '62 Nova BBC 396ci 0.177 11.35 11.382 121.37
3570 0 19 Adam McIntosh Cambridge '16 Ford Falcon 0.000 11.35 0.000 0.00
ROUND 4
5008 0 3 Paul Berridge Otamahu '73 Camaro 350 0.155 13.45 13.495 101.06
3200 0 1 Brendon Jones Te Puna '30 Model A Coupe olet 0.146 11.58 11.669 117.40
1962 0 GASSER 12 Chris Dawson Tauranga '62 Nova BBC 396ci -0.003 11.35 11.410 121.39
SINGLE 0
ROUND 5
5008 0 3 Paul Berridge Otamahu '73 Camaro 350 0.580 13.45 13.486 99.43
1962 0 GASSER 12 Chris Dawson Tauranga '62 Nova BBC 396ci 0.182 11.35 11.340 121.15