RT DI ET MPH
ROUND 1
441 0 19 Andy Maddox Newall '00 MK 1 Consul -0.342 9.45 9.543 138.56
865 0 7 Mark Shotter New Plymouth '68 Cortina -0.400 8.60 8.627 155.95
90 0 10 Justin Weir Pokeno '19 Challenger Hemi 376 0.250 9.80 9.840 127.49
887 0 SS/AA 22 Richard Tuthill Massey '00 Monaro Chev 565 0.392 10.30 10.304 129.24
1086 0 3 Stephen Howe Papakura '79 Torana Chev 372 0.040 10.70 10.773 125.43
1107 0 15 Steve Walker Whangarei '70 Hard Top Coupe Chev 403 0.019 8.45 8.443 156.59
156 0 6 Wayne Fowler Bombay '67 Camaro Dart 540 0.140 8.60 8.613 160.30
5570 0 18 Tony Field Albany '71 Vega 0.217 9.70 9.843 140.72
358 0 SS/A 16 Patrick Heeney Waiuku '00 Falcon Cleveland 434 0.220 10.90 10.937 126.03
875 0 4 Matt & Phil Kriletich & Davis Pukekohe Thunderbird Ford 598 -0.037 8.47 8.533 152.28
782 0 17 Michael Crook Otorohanga '70 Dart 540 0.187 10.94 11.406 121.22
302 0 5 Phil Hunter Huntly '10 FPV GT 0.414 10.45 10.845 127.91
1025 0 SS/AA 20 Warwick Garth Gisborne '68 Camaro 0.392 8.30 8.643 164.19
621 0 SS/A 8 Eric van Gilse Green Bay '70 Chevelle SS Chev 509ci 0.281 10.99 10.977 123.45
293 0 1 Aleck Lovell Hamilton '86 RX7 Toyota 240 0.160 9.40 9.614 120.56
SINGLE 0
952 0 13 Murray Heap Red Beach '80 Camaro Chev 406 0.223 10.99 11.100 120.77
1971 0 25 Aaron Carson Freeman's Bay '55 Belair 350 0.000 10.99 0.000 0.00
234 0 2 Leemo Sherwin Pukekohe '74 Escort MK 1 0.063 9.14 9.155 146.17
1970 0 14 Tim & Dean Hawke & Sivewright Pukekohe '70 Commer Van 0.000 9.85 0.000 0.00
1041 0 12 Lockie Bower New Plymouth 1948 Ford Pop 250ci Chev 0.087 10.90 11.066 121.37
2021 0 24 Ash Azad Auckland '00 Skyline 0.000 10.90 0.000 0.00
220 0 9 Dave Levien Kumeu '70 Road Runner 0.063 10.90 10.858 120.98
4451 0 21 Gabriel Candia Henderson '00 0.000 10.90 0.000 0.00
900 0 11 Clint Bower New Plymouth 1948 Austin A40 383 Chev 0.489 10.30 10.417 131.71
1148 0 SS/A 23 Andrew Berry Auckland '65 Nova Shafiroff 565ci 0.000 10.30 0.000 0.00
ROUND 2
358 0 SS/A 16 Patrick Heeney Waiuku '00 Falcon Cleveland 434 0.172 10.92 10.971 112.68
90 0 10 Justin Weir Pokeno '19 Challenger Hemi 376 0.108 9.80 21.920 45.58
441 0 19 Andy Maddox Newall '00 MK 1 Consul 0.220 9.54 9.601 131.06
952 0 13 Murray Heap Red Beach '80 Camaro Chev 406 0.163 10.99 11.158 121.15
220 0 9 Dave Levien Kumeu '70 Road Runner 0.086 10.85 10.965 105.21
1086 0 3 Stephen Howe Papakura '79 Torana Chev 372 0.149 10.74 12.311 79.86
293 0 1 Aleck Lovell Hamilton '86 RX7 Toyota 240 0.102 9.33 9.392 141.16
1025 0 SS/AA 20 Warwick Garth Gisborne '68 Camaro 0.325 8.30 8.369 163.22
900 0 11 Clint Bower New Plymouth 1948 Austin A40 383 Chev 0.042 10.30 10.366 129.13
782 0 17 Michael Crook Otorohanga '70 Dart 540 0.258 10.85 10.848 125.89
156 0 6 Wayne Fowler Bombay '67 Camaro Dart 540 0.112 8.59 8.621 160.76
1041 0 12 Lockie Bower New Plymouth 1948 Ford Pop 250ci Chev -0.054 10.97 11.033 119.35
234 0 2 Leemo Sherwin Pukekohe '74 Escort MK 1 0.009 9.14 9.126 146.38
SINGLE 0
ROUND 3
358 0 SS/A 16 Patrick Heeney Waiuku '00 Falcon Cleveland 434 0.159 10.92 10.860 126.33
441 0 19 Andy Maddox Newall '00 MK 1 Consul 0.081 9.54 9.467 137.88
293 0 1 Aleck Lovell Hamilton '86 RX7 Toyota 240 0.083 9.33 9.334 151.10
900 0 11 Clint Bower New Plymouth 1948 Austin A40 383 Chev 0.078 10.30 10.365 132.55
234 0 2 Leemo Sherwin Pukekohe '74 Escort MK 1 0.039 9.11 9.106 146.65
156 0 6 Wayne Fowler Bombay '67 Camaro Dart 540 -0.004 8.60 8.603 160.61
220 0 9 Dave Levien Kumeu '70 Road Runner -0.002 10.85 10.802 121.76
SINGLE 0
ROUND 4
220 0 9 Dave Levien Kumeu '70 Road Runner 0.019 10.80 10.810 120.85
293 0 1 Aleck Lovell Hamilton '86 RX7 Toyota 240 0.094 9.33 9.371 147.19
234 0 2 Leemo Sherwin Pukekohe '74 Escort MK 1 0.006 9.08 9.116 142.83
358 0 SS/A 16 Patrick Heeney Waiuku '00 Falcon Cleveland 434 0.044 10.87 10.817 126.52
1970 0 14 Tim & Dean Hawke & Sivewright Pukekohe '70 Commer Van 0.213 10.074 133.63
SINGLE 0
ROUND 5
220 0 9 Dave Levien Kumeu '70 Road Runner 0.106 10.80 10.787 122.69
234 0 2 Leemo Sherwin Pukekohe '74 Escort MK 1 -0.006 9.08 9.080 147.35