RT DI ET MPH
ROUND 1
38 0 5 Geoff Bond Pukekohe '15 HD XL887N 1200CC 0.142 11.90 11.928 110.00
3444 0 1 Donna Smith Matamata '16 VROD 1250 0.435 11.70 11.619 114.76
3508 0 2 Kelly Smith Auckland '17 V-Rod 1250cc 0.192 11.45 11.171 111.19
95 0 6 Steven Van Den Broek Te Awamutu '00 Davidson 136ci -0.004 10.50 10.442 126.54
121 0 3 Rawiri Lawson Taupo '22 Harley 131 0.029 10.65 10.675 129.15
3369A 0 7 Bryan Shepherd Matamata '19 HD FXDRS 131 0.395 10.50 10.485 123.38
934 0 4 Ray Pratt Auckland '06 Road King HD 0.190 11.00 11.001 123.31
017 0 8 Shaun Mold Waikato '18 Breakout HD 1880 0.120 11.70 11.692 108.92
ROUND 2
934 0 4 Ray Pratt Auckland '06 Road King HD 0.120 11.00 11.083 117.60
3508 0 2 Kelly Smith Auckland '17 V-Rod 1250cc 0.083 11.25 11.416 108.81
38 0 5 Geoff Bond Pukekohe '15 XL887N 1200CC 0.075 11.90 11.909 109.05
121 0 3 Rawiri Lawson Taupo '22 Harley 131 -0.080 10.65 10.723 126.81
ROUND 3
934 0 4 Ray Pratt Auckland '06 Road King 0.219 11.00 11.019 123.14
38 0 5 Geoff Bond Pukekohe '15 HD XL887N 1200CC 0.158 11.90 11.898 108.82