RT DI ET MPH
ROUND 1
38 S/E 1 GEOFF BOND PUKEKOHE 2015 XL883N H/D 1200CC .143 10.00 12.004 107.61
SINGLE 0
121 S/E 6 RAWIRI LAWSON TAUPO 2022 HARLEY DAVIDSON 131 .114 10.95 12.204 95.09
934 S/E 2 RAY PRATT AUCKLAND 2006 ROAD KING -0.400 11.15 18.894 77.60
3472 S/E 4 SHAUN WALSH NORTH SHORE HARLEY DAVIDSON 114 CI .199 11.95 12.073 100.37
017 S/E 8 SHAUN MOLD WAIKATO 2018 HD BREAKOUT .787 20.00 20.834 44.52
3369A S/E 3 BRYAN SHEPHERD MATAMATA 2019 HD FXDRS .027 10.40 10.691 114.61
888B S/E 7 JACKIE WELSH & PHIL LOVE WELLINGTON HARLEY FXDR 117CU .437 12.30 12.994 108.32
95 S/E 5 STEVEN VAN DEN BROEK TE AWAMUTU HARLEY DAVIDSON 136CI .154 10.50 10.641 125.51
3527 S/E 9 GREG PRATT AUCKLAND HD LOW RIDER .264 12.30 12.390 104.90
ROUND 2
38 S/E 1 GEOFF BOND PUKEKOHE 2015 XL883N H/D 1200CC .183 11.90 11.888 110.10
3472 S/E 4 SHAUN WALSH NORTH SHORE HARLEY DAVIDSON 114 CI .059 11.95 11.812 105.95
3369A S/E 3 BRYAN SHEPHERD MATAMATA 2019 HD FXDRS .062 10.40 10.453 119.87
95 S/E 5 STEVEN VAN DEN BROEK TE AWAMUTU HARLEY DAVIDSON 136CI .188 10.50 10.663 127.29
121 S/E 6 RAWIRI LAWSON TAUPO 2022 HARLEY DAVIDSON 131 2.162 10.95 11.371 123.38
SINGLE 0
ROUND 3
38 S/E 1 GEOFF BOND PUKEKOHE 2015 XL883N H/D 1200CC .146 11.90 12.007 107.55
121 S/E 6 RAWIRI LAWSON TAUPO 2022 HARLEY DAVIDSON 131 .047 10.95 11.164 135.45
3369A S/E 3 BRYAN SHEPHERD MATAMATA 2019 HD FXDRS .062 10.40 10.453 119.87
SINGLE 0
FINALS
38 S/E 1 GEOFF BOND PUKEKOHE 2015 XL883N H/D 1200CC .126 11.87 12.415 99.34
3369A S/E 3 BRYAN SHEPHERD MATAMATA 2019 HD FXDRS -0.058 10.40 10.451 127.56