RT DI ET MPH
ROUND 1
209 DYO 0 JOSH MCCARTHY 1979 323 .802 11.00 11.065 78.78
231 DYO 0 ZAMEER ADAM 2017 GOLF .933 11.00 15.420 95.55
248 DYO 0 CORY INNES 1995 SKYLINE R33 .425 11.00 13.288 106.80
249 DYO 0 RUAN GEYSER 2006 GOLF GTI .885 11.00 14.525 96.28
128 DYO 0 KIERAN MUNRO HAMILTON 1995 CIVIC .283 11.00 11.736 126.53
131 DYO 0 MATT WILSON 2003 A3 .816 11.00 15.915 90.34
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD .406 11.00 13.572 79.02
245 DYO 0 AARON PERRY 2000 200SX .671 14.654 104.69
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 1991 SKYLINE GT .507 11.00 11.376 88.10
012 DYO 0 PAUL BRINK 2009 135i .575 11.00 11.792 117.36
201 DYO 0 PAUL NORRIS AUCKLAND SKYLINE R32 .435 11.00 11.341 125.51
005 DYO 0 NEVILLE REID HENDERSON 82 HOLDEN GEMINI .172 11.00 12.847 97.26
230 DYO 0 TOUSIVE AUCKLAND 1998 SKYLINE .291 11.00 65.000 BROKE
SINGLE 0
ROUND 2
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD .533 11.00 12.203 101.48
248 DYO 0 CORY INNES 1995 SKYLINE R33 .425 11.00 13.200 106.97
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 1991 SKYLINE GT .324 11.00 11.480 88.46
201 DYO 0 PAUL NORRIS AUCKLAND SKYLINE R32 .782 11.00 11.562 121.46
128 DYO 0 KIERAN MUNRO HAMILTON 1995 CIVIC .119 11.00 13.141 100.86
SINGLE 0
ROUND 3
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD .261 11.00 11.555 104.22
128 DYO 0 KIERAN MUNRO HAMILTON 1995 CIVIC .546 11.00 11.958 123.20
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 1991 SKYLINE GT 2.092 11.00 16.284 91.00
SINGLE 0
FINALS
2430 DYO 0 HUNT MOORHOUSE OREWA AKL 2015 FALCON TURBO FORD .096 11.00 11.122 115.76
674 PRO/ST 0 MATTHEW LIPSHAM WAIUKU 1991 SKYLINE GT .219 11.00 10.886 100.59