RT DI ET MPH
ROUND 1
199 DYO 0 MURRAY PATERSON 2006 CLUBSPORT .578 11.00 12.740 110.82
200 DYO 0 TRISTAN PAPARA 2005 COMMODORE .943 11.00 13.175 108.34
336 DYO 0 TONY HATCH CALLAGHAN AUCKLAND 1977 TORANA SLR .409 11.00 10.877 119.54 DQ
269 DYO 0 MIKE ROGERS CHALLENGER .179 11.00 10.652 126.35 DQ
152 DYO 0 CORY GAUDIN KATIKATI 1972 LT TORANA .164 11.00 11.711 121.23
216 DYO 0 CLIVE TARRY 1986 RX7 .591 14.041 106.63
009 DYO 0 ANESH RABULALL AUCKLAND 2016 HOLDEN UTE .494 11.00 11.459 124.75
SINGLE 0
ROUND 2
009 DYO 0 ANESH RABULALL AUCKLAND 2016 HOLDEN UTE .603 11.00 12.140 88.87
199 DYO 0 MURRAY PATERSON 2006 CLUBSPORT .364 11.00 12.914 111.30
152 DYO 0 CORY GAUDIN 1972 LT TORANA .269 11.00 14.414 92.57
SINGLE 0
FINALS
152 DYO 0 CORY GAUDIN KATIKATI HOLDEN LJ TORANA .154 11.00 11.431 121.25
009 DYO 0 ANESH RABULALL AUCKLAND 2016 HOLDEN UTE .494 11.00 11.352 125.27