RT DI ET MPH
ROUND 1
025 DYO 0 BENJAMIN BAKER 2002 FZ1 .103 11.65 11.805 117.21
143 DYO 0 CARL THOMSON ZZR 1200 .401 10.68 11.053 119.76
020 DYO 0 DEVON MELROSE PUKEKOHE GSXR 1000 .139 10.50 10.684 130.57
241 DYO 0 RACHMANDA PRATAMA NUGRAHA AUCKLAND 2014 DUCATI .405 11.90 11.958 116.17
017B DYO 0 SHAUN MOLD 2018 BREAKOUT .519 11.50 11.550 112.58
024 DYO 0 GREG MATNAR 1985 .126 12.45 14.064 95.36
064 DYO 0 RYAN ETTE GSX 650F .137 12.75 12.773 106.52
059 DYO 0 DAVID HOETA 'KAZ BRO' PAPAKURA 2008 SUZ HAYABUSA 1340CC .144 10.80 10.683 115.39
023 DYO 0 ROBERT PHAM & MAXIM ROZOV AUCKLAND 2024 KAWASAKI .204 11.20 11.608 118.05
244 DYO 0 JUSTIN REID 2011 DIABLO .331 11.40 11.122 128.08
026 DYO 0 MARNIX HOEBERS 2005 GS1200SS .013 11.80 11.815 113.99
110 DYO 0 TOAN JOUBERT WEST HARBOUR AKL GSX-R 1000 0.086 11.00 10.866 118.71
057B DYO 0 RICK STEVENS 2004 GSXR 1000 .550 10.90 11.115 132.73
052 DYO 0 RONI THOMAS SUNNHILLS AKL 2020 KAWASAKI ZH2 296 11.00 10.880 130.60
184 DYO 0 ZAKK WILSON-HIGDON GSXR 750 .412 11.10 11.440 131.45
031 DYO 0 LOGAN JARVIS TUAKAU GSXR600 .074 11.50 12.316 124.80
043 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR1000 .137 10.30 10.408 144.25
197 DYO 0 DANE PIERIK 2022 HAYABUSA .272 10.741 142.45
ROUND 2
023 DYO 0 ROBERT PHAM & MAXIM ROZOV AUCKLAND 2024 KAWASAKI .262 11.20 11.449 121.03
064 DYO 0 RYAN ETTE GSX 650F .165 12.75 13.196 95.52
020 DYO 0 DEVON MELROSE PUKEKOHE GSXR 1000 .272 10.50 10.585 130.43
017B DYO 0 SHAUN MOLD 2018 BREAKOUT .273 11.30 11.599 111.95
025 DYO 0 BENJAMIN BAKER 2002 FZ1 .276 11.65 11.867 120.00
057B DYO 0 RICK STEVENS 2004 GSXR 1000 .296 10.90 11.208 134.46
043 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR1000 .155 10.30 10.531 119.27
184 DYO 0 ZAKK WILSON-HIGDON GSXR 750 .077 11.10 11.674 130.93
026 DYO 0 MARNIX HOEBERS 2005 GS1200SS .661 11.80 12.118 114.34
SINGLE 0
ROUND 3
020 DYO 0 DEVON MELROSE PUKEKOHE GSXR 1000 .114 10.50 10.765 131.69
023 DYO 0 ROBERT PHAM & MAXIM ROZOV AUCKLAND 2024 KAWASAKI .170 11.20 11.423 124.10
025 DYO 0 BENJAMIN BAKER 2002 FZ1 .107 11.65 11.772 120.57
026 DYO 0 MARNIX HOEBERS 2005 GS1200SS .222 11.80 11.908 114.05
043 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR1000 .925 10.30 10.300 142.00
SINGLE 0
ROUND 4
043 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR1000 .087 10.30 10.416 127.32
020 DYO 0 DEVON MELROSE PUKEKOHE GSXR 1000 .237 10.50 10.777 139.48
025 DYO 0 BENJAMIN BAKER 2002 FZ1 .250 11.65 11.736 117.13
SINGLE 0
FINALS
025 DYO 0 BENJAMIN BAKER 2002 FZ1 .034 11.70 11.706 119.46
043 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR1000 .166 10.30 10.266 144.27