RT DI ET MPH
ROUND 1
070 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .247 13.00 13.150 87.19
182 DYO 0 ANDREW KNIGHT HAMILTON 2010 250GT .316 16.00 16.083 88.11
154 DYO 0 DUANE CRESSY LEGACY .918 13.50 14.157 99.70
196 DYO 0 NICK LEWIS 2002 .250 16.70 16.687 82.69
033 DYO 0 WILLIAM WEBSTER BOMBAY 2020 MODEL 3 .280 11.70 11.682 110.01
214 DYO 0 RYAN KAPUR AUCKLAND ACCORD .259 18.40 18.255 77.91
094 DYO 0 BRENT SPEIR HUNTLY 2004 TOYOTA .279 19.89 19.934 64.05
016 DYO 0 THOMAS & ALBERT WHITTAKER KERIKERI WRX .678 14.80 14.945 94.56
220 DYO 0 CAVAN BUCKNELL TERRITORY .439 15.90 15.927 87.50
074 DYO 0 MARTIN & JANICE LEMKE MORRINSVILLE CLUBSPORT .233 13.30 13.157 106.42
072 DYO 0 JACOB ANNISON 1994 FISO XL .268 17.00 17.042 78.27
159 DYO 0 TERRY VISTER 2008 FALCON -0.051 14.90 14.913 84.37
091 DYO 0 HERKIE ERASMUS OPAHEKE 2006 VW POLO GTI .157 11.10 11.249 110.42
3313 DYO 0 PETER O'HANLON GLENDENE 03 FALCON UTE .287 13.58 13.737 101.61
055 DYO 0 ADLEY NAUDE WAIUKU 2013 AUDI S5 .845 12.80 13.373 103.22
041 DYO 0 LEE ALESICH AUCKLAND TOYOTA BLADE -0.197 17.49 17.731 81.17
166 DYO 0 JESTER LIBO-ON 2023 HONDA .255 12.70 12.946 110.49
040 DYO 0 TONI BROWN PATUMAHOE NISSAN S14 .508 14.30 14.249 101.69
240 DYO 0 RYAN HAYWARD RANGE ROVER .372 13.10 13.172 108.26
127 DYO 0 VERA CAMPBELL MITSI EVO 1.269 13.30 13.303 107.44
050 DYO 0 LEIGHTON FYVIE 2000 FOCUS .791 18.60 19.174 62.66
211 DYO 0 REGAN NOORLAND 2015 JAZZ FOUL 16.10 STAGE FOUL
186 DYO 0 JAMIE NAIDU 2008 GOLF PIRELLI .454 13.00 13.355 107.85
204 DYO 0 ZULFIKAAR ADAM 2007 GOLF GTI .645 15.00 15.452 95.07
038 DYO 0 DAVE SHARPE THAMES 1986 C1500 .014 12.42 12.844 99.07
203 DYO 0 DIYAR IBRAHIM 2000 B4 .502 15.00 15.295 89.44
060 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .795 11.00 11.287 123.74
015 DYO 0 CHRIS NELSON SKYLINE R33 .1.065 15.10 15.497 89.48
564 DYO 0 BEN BARCLAY 1987 XF FALCON UTE .130 14.50 14.630 83.28
210 DYO 0 BERIN HUBERT 1999 INTEGRA .498 16.00 15.856 89.65
191 DYO 0 NICHOLAS SHEEHAN AUCKLAND 2007 MAZDA 3 .216 16.70 16.919 82.43
263 DYO 0 GABRIEL SIMMONS TAMAHERE 1984 DAIHATSU .380 17.80 17.700 77.94
219 DYO 0 DANIEL CLARKE AUCKLAND 2014 MINI COOPER S .380 13.25 13.568 98.98
267 DYO 0 MAHMOUD KHALAF MANGATAWHIRI 2013 MERCEDES .788 13.80 13.972 102.84
261 DYO 0 RYAN WANG ZUCCONI AUCKLAND 2007 HONDA .070 15.40 15.636 89.39
225 DYO 0 THOMAS LUMBERS WAIUKU 1999 VW GOLF GTI .696 16.70 16.864 81.07
212 DYO 0 ASHLEIGH BARCLAY EAST TAMAKI AKL 2005 TOYOTA CALDINA .278 17.90 18.007 77.35
260 DYO 0 OLIVER MITCH WHITFORD MERCEDES .131 12.00 12.527 115.24
034 DYO 0 BILLY ARENDS RAMARAMA 88 IROC-Z CAMARO 360 CHRYS .162 11.82 12.254 100.57
223 DYO 0 CAMERON CLARKS HOWICK AKL 2010 IMPREZA STI SUBARU .617 15.30 15.299 99.35
095 DYO 0 RENATO DANIEL AUCKLAND 2016 VW GOLF GTI .143 12.70 13.123 113.04
236 DYO 0 HAYDEN HARKIN HUNTLY NISSAN SKYLINE .689 12.40 13.597 116.27
315 DYO 0 TOM MARTIN AUCKLAND MITSI COLT RALLIART .419 13.95 14.175 97.35
266 DYO 0 ADRIAN SUVA AUCKLAND MITSI .596 15.50 15.065 92.46
ROUND 2
055 DYO 0 ADLEY NAUDE WAIUKU 2013 AUDI S5 .915 12.80 13.415 102.52
070 DYO 0 REINIER VAN STADEN PUKEKOHE 2010 VW GOLF MK6R .349 13.00 12.999 105.49
166 DYO 0 JESTER LIBO-ON 2023 HONDA .157 12.70 12.765 111.23
091 DYO 0 HERKIE ERASMUS OPAHEKE 2006 VW POLO GTI .328 11.10 11.212 124.80
186 DYO 0 JAMIE NAIDU 2008 GOLF PIRELLI .533 13.00 13.332 107.74
050 DYO 0 LEIGHTON FYVIE 2000 FOCUS .655 18.60 18.847 73.12
033 DYO 0 WILLIAM WEBSTER BOMBAY 2020 MODEL 3 .170 11.60 11.672 113.90
220 DYO 0 CAVAN BUCKNELL TERRITORY .381 15.90 15.830 88.34
094 DYO 0 BRENT SPEIR HUNTLY 2004 TOYOTA .294 19.89 20.076 68.58
038 DYO 0 DAVE SHARPE THAMES 1986 C1500 .218 12.50 12.481 102.03
072 DYO 0 JACOB ANNISON 1994 FISO XL .018 17.00 17.107 78.23
060 DYO 0 IAN MOLDENHAUER CONIFER GROVE AKL 2014 VW GOLF MK7R .678 11.00 11.130 120.79
564 DYO 0 BEN BARCLAY 1987 XF FALCON UTE .197 14.50 14.851 79.41
191 DYO 0 NICHOLAS SHEEHAN AUCKLAND 2007 MAZDA 3 .306 16.70 17.018 81.63
219 DYO 0 DANIEL CLARKE AUCKLAND 2014 MINI COOPER S .324 13.25 13.649 97.73
095 DYO 0 RENATO DANIEL AUCKLAND 2016 VW GOLF GTI .475 12.10 12.786 113.77
212 DYO 0 ASHLEIGH BARCLAY EAST TAMAKI AKL 2005 TOYOTA CALDINA .253 17.90 18.015 68.50
154 DYO 0 DUANE CRESSY LEGACY 1.029 13.50 14.317 99.61
034 DYO 0 BILLY ARENDS RAMARAMA 88 IROC-Z CAMARO 360 CHRYS .074 11.82 12.556 99.46
315 DYO 0 TOM MARTIN AUCKLAND MITSI COLT RALLIART .636 13.95 14.186 96.34
ROUND 3
166 DYO 0 JESTER LIBO-ON 2023 HONDA .465 12.70 12.857 110.46
055 DYO 0 ADLEY NAUDE WAIUKU 2013 AUDI S5 .883 12.80 13.220 101.79
033 DYO 0 WILLIAM WEBSTER BOMBAY 2020 MODEL 3 .069 11.60 11.840 97.56
186 DYO 0 JAMIE NAIDU 2008 GOLF PIRELLI .579 13.00 13.152 108.64
212 DYO 0 ASHLEIGH BARCLAY EAST TAMAKI AKL 2005 TOYOTA CALDINA .266 17.90 17.846 77.31
072 DYO 0 JACOB ANNISON 1994 FISO XL -0.072 17.00 17.163 76.69
564 DYO 0 BEN BARCLAY 1987 XF FALCON UTE .092 14.60 14.673 93.93
034 DYO 0 BILLY ARENDS RAMARAMA 88 IROC-Z CAMARO 360 CHRYS .244 11.92 12.373 111.56
094 DYO 0 BRENT SPEIR HUNTLY 2004 TOYOTA .285 19.89 19.967 67.77
219 DYO 0 DANIEL CLARKE AUCKLAND 2014 MINI COOPER S .291 13.25 13.516 105.74
ROUND 4
166 DYO 0 JESTER LIBO-ON 2023 HONDA .135 12.70 12.888 109.91
212 DYO 0 ASHLEIGH BARCLAY EAST TAMAKI AKL 2005 TOYOTA CALDINA .146 17.90 18.196 65.30
094 DYO 0 BRENT SPEIR HUNTLY 2004 TOYOTA .345 19.89 20.631 53.07
564 DYO 0 BEN BARCLAY 1987 XF FALCON UTE -0.007 14.60 20.249 49.05
033 DYO 0 WILLIAM WEBSTER BOMBAY 2020 MODEL 3 .105 11.60 11.671 113.37
SINGLE 0
ROUND 5
033 DYO 0 WILLIAM WEBSTER BOMBAY 2020 MODEL 3 .169 11.60 11.687 113.08
094 DYO 0 BRENT SPEIR HUNTLY 2004 TOYOTA .246 19.89 20.017 68.46
166 DYO 0 JESTER LIBO-ON 2023 HONDA .373 12.70 12.738 111.08
SINGLE 0
FINALS
033 DYO 0 WILLIAM WEBSTER BOMBAY 2020 MODEL 3 .274 11.60 12.019 92.96
166 DYO 0 JESTER LIBO-ON 2023 HONDA .506 12.70 13.458 109.54