RT DI ET MPH
2017 PRO/ST 4 AJAY KUMAR AUCKLAND 1997 MITSI MIRAGE .552 10.00 9.486 157.87
2022 PRO/ST 1 ASH AZAD AUCKLAND 1989 NISSAN SKYLINE 1.461 10.00 10.302 140.32
044 PRO/ST 9 ARJAN RAI 2008 SKYLINE GTR .957 10.00 12.266 134.14
190 PRO/ST 3 GEOFF DUNN 2022 HSV GTO 1.136 10.00 10.907 131.25
321 PRO/ST 7 TIM HAWES 2012 NISSAN R35 .345 10.00 11.436 128.26
90 PRO/ST 8 JUSTIN WEIR POKENO 2019 HELLCAT REDEYE DODGE .386 10.00 10.459 119.93
1044 PRO/ST 6 BRENDON NGUYEN COATESVILLE SKYLINE .626 10.00 14.542 119.79
890 PRO/ST 5 M.MILLER SKYLINE 1O.OO NO SHOW
045 PRO/ST 2 I.CLAYTON 2013 SKYLINE GTR 10.00 NO SHOW