RT DI ET MPH
ROUND 1
158 0 Ash Kumar Vik Rau Mangere '91 Lancer 0.297 13.780 92.58
222 0 Jaco Van Lelyveld Hamilton '15 S3 -0.009 11.371 120.51
6810 0 Andrew De Jager Hamilton '14 Golf R 0.725 11.170 127.03
549 0 Calvin Clark Natalie Ryder Tauranga '00 Evo 2 0.549 13.213 94.82
1460 0 Elvish Kumar Mangere East '92 Lancer Evo 1 1.047 14.492 77.57
562 0 Frederick Mostert Auckland '19 Golf R -0.400 13.444 105.23
234 0 Bentley Maksi-Davies Hamilton '00 Libero GT 0.331 13.504 104.07
589 0 Nick Bhardwaj Auckland '06 EVO 9 -0.133 13.959 108.83
375 0 Reggi Kumar Papatoetoe '91 Lancer 1.226 12.330 120.54
582 0 Preshneel Prasad Auckland '00 EVO X 1.312 13.053 105.73
ROUND 2
6810 0 Andrew De Jager Hamilton '14 Golf R 0.666 11.174 127.13
234 0 Bentley Maksi-Davies Hamilton '00 Libero GT 0.757 13.316 105.80
1460 0 Elvish Kumar Mangere East '92 Lancer Evo 1 0.280 12.981 119.37
375 0 Reggi Kumar Papatoetoe '91 Lancer 0.572 13.279 117.60
158 0 Ash Kumar Vik Rau Mangere '91 Lancer 0.796 13.775 86.52
SINGLE 0
ROUND 3
1460 0 Elvish Kumar Mangere East '92 Lancer Evo 1 0.271 11.470 118.86
158 0 Ash Kumar Vik Rau Mangere '91 Lancer 0.127 15.702 58.29