1460 ELVISH KUMAR A 290 0
158 ASH KUMAR/VIK RAU A 180 0
120 SEREIROTH BON A 110 0
377 PHILLIP OTTO A 100 0
552 LANCE TIPPETT A 80 0
237 CAMERON AH MU A 70 0
273 BASH ARAHN A 70 0
222 JACO VAN LELYVELD A 70 0
364 DAVE DUNCAN A 60 0
493 RAZAAM SAMUT A 60 0
115 DARRYL & RACHEL WALKER A 50 0
314 ZUBAIR SHARIF A 50 0
121 RYNO LOTTER A 50 0
384 KAMAL SINGH A 50 0
029 MOHAMMED EDWARDS A 40 0
462 JASO ROSANOSKI A 40 0
508 ABISHEK NADAN A 40 0
275 STIVNEEL CHAND A 40 0
347 JOHMARK REFORMA A 40 0
206 DETAILS TBC A 30 0
235 PAUL TOELEGA A 30 0
234 BENTLEY MAKSI-DAVIES A 30 0
375 REGGI KUMAR A 30 0
497 DEAN PARKER A 20 0
1209 FAIZAL RAMZAN A 20 0
239 ROBERT FITZSIMMONS A 20 0
362 TIFFANY DOUGLAS A 20 0
4171 ROMERO HANIPALE A 20 0
422 LIAM POKI A 20 0
437 DURANN STEELE A 20 0
145 COLIN ROBERTSON A 20 0
042 DAN LONGAIR A 20 0
464 IAN SIMPSON A 20 0
491 VINAY CHHIMA A 20 0
474 JAMES COWAN A 20 0
381 MACKENZIE SMITH A 20 0
010 DANIEL BRINK (MIRAGE) A 10 0
056 ROYDON NAUTA A 10 0
084 ADONIS HANIPALE A 10 0
027 NIRAN JOHNATHAN A 10 0
004 JAY GIBBS A 10 0
147 JORDAN UAKINI A 10 0
136 KAI CHEN A 10 0
205 ZAIN DEAN A 10 0
208 SAMUEL MESSITER A 10 0
184 DETAILS TBC A 10 0
188 POM PHIMMASONE A 10 0
243 RAVENDRA LAL A 10 0
192 AJAY RAJ A 10 0
007 DANIEL BRINK (AIRTREK) A 10 0
345 RISHANT KUMAR A 10 0
13 ISAAC LAMEKO A 10 0
238 JONATHAN PICKERING A 10 0
312 RAY ASHIK A 10 0
351 MATTHEW CARLISLE A 10 0
028 HAROON KHAN A 10 0
319 AYUSH KUMAR A 10 0
337 SUHAYL RAZA A 10 0
371 AARON ROSHAN A 10 0
388 FINN OLIVER A 10 0
416 MOHAMMED AIYUB A 10 0
404 CULLEN CROSWELLER A 10 0
432 SHIVAAN MISHRA A 10 0
426 TABREZ KHAN A 10 0
6810 ANDREW DE JAGER A 10 0
549 CALVIN CLARK NATALIE RYDER A 10 0
562 FREDERICK MOSTERT A 10 0
589 NICK BHARDWAJ A 10 0
582 PRESHNEEL PRASAD A 10 0