RT DI ET MPH
ROUND 1
527 0 Martin Bowman Auckland '12 Falcon 0.344 12.129 119.20
290 0 Mark Wakeling Auckland '80 Lancer 0.194 12.733 116.10
530 0 Michael Matchitt Matamata '23 Z 0.590 12.881 110.46
585 0 Connor Lee Auckland '98 Skyline 0.728 14.020 107.71
2430 0 Hunt Moorhouse Rothesay Bay '00 Falcon XR6 0.267 18.056 61.11
128 0 Kieran Munro Morrinsville '95 Civic -0.174 11.834 127.78
547 0 Pete Bell Cambridge '00 0.543 13.615 97.10
533 0 Brandon Cannon Auckland '14 A3 0.440 15.618 92.14
005 0 Neville Reid Auckland '82 Gemini 0.585 11.420 125.83
560 0 Joseph Mostert Auckland '14 GTI 1.030 15.194 87.73
578 0 Thomas van Graan Auckland '07 335i 0.491 11.761 128.97
570 0 Harley Gray North Shore '14 GTI 0.625 14.693 96.33
457 0 Jimi Williams Warkworth '89 MX5 0.444 14.333 102.66
SINGLE 0
ROUND 2
005 0 Neville Reid Auckland '82 Gemini 0.574 12.098 125.23
530 0 Michael Matchitt Matamata '23 Z 1.056 12.957 108.81
457 0 Jimi Williams Warkworth '89 MX5 0.551 14.506 96.54
547 0 Pete Bell Cambridge '00 0.242 14.874 93.59
2430 0 Hunt Moorhouse Rothesay Bay '00 Falcon XR6 0.561 11.590 98.58
527 0 Martin Bowman Auckland '12 Falcon 0.087 13.228 101.22
ROUND 3
005 0 Neville Reid Auckland '82 Gemini 0.575 11.503 125.99
457 0 Jimi Williams Warkworth '89 MX5 0.801 14.927 95.51
2430 0 Hunt Moorhouse Rothesay Bay '00 Falcon XR6 0.928 17.938 67.90
SINGLE 0
ROUND 4
005 0 Neville Reid Auckland '82 Gemini 0.052 11.278 127.04
2430 0 Hunt Moorhouse Rothesay Bay '00 Falcon XR6 0.310 11.244 133.80