RT DI ET MPH
ROUND 1
336 0 Tony Callahan Drury '77 Torana LX 0.289 12.312 94.31
009 0 Anesh Rabull Papakura '16 Ute -0.007 12.894 85.32
152 0 Cory Gaudin Katikati '72 LT Torana 0.180 11.433 120.16
906 0 Krish Shankaran Auckland '16 Commodore 0.121 11.494 127.14
487 0 Victor Lorigan Pukekohe '09 Senator 0.122 11.462 122.47
537 0 Jack De Witt Auckland '12 M6 0.848 12.074 123.87
340 0 Paul Hammond Drury '71 Cuda 340 0.060 12.608 79.14
SINGLE 0
ROUND 2
336 0 Tony Callahan Drury '77 Torana LX 0.117 11.153 112.76
152 0 Cory Gaudin Katikati '72 LT Torana 0.032 11.291 120.21
340 0 Paul Hammond Drury '71 Cuda 340 0.173 11.111 96.10
487 0 Victor Lorigan Pukekohe '09 Senator 0.151 11.467 121.10
ROUND 3
336 0 Tony Callahan Drury '77 Torana LX 0.114 10.990 113.57
340 0 Paul Hammond Drury '71 Cuda 340 0.142 10.971 113.20