RT DI ET MPH
ROUND 1
529 0 22 Mark Giles Drury '17 Slim 0.355 11.80 11.896 113.69
540 0 26 Josh Wilson Auckland '19 Low Rider 0.363 11.80 12.022 117.39
073 0 9 Alex Ritchie Waiuku '00 MT09 0.019 11.10 11.297 122.67
023 0 13 Robert Pham Auckland '24 21000 0.229 11.40 11.592 124.26
026 0 17 Marnix Hoebers Hamilton '04 GS1200SS 0.074 11.65 12.041 107.22
581 0 31 Brian Giles Whangarei '00 Davidson 0.956 13.00 13.467 92.77
523 0 33 Chris Berge Auckland '00 KTM Duke 200 0.379 18.80 19.172 65.04
251 0 6 Jonathan Farrow Auckland '23 R7 0.177 11.00 10.959 131.00
443 0 5 Oscar Randall Auckland '07 Blackbird 0.187 10.96 10.980 129.56
031 0 20 Logan Jarvis Tuakau '00 GSXR600 0.444 11.50 12.717 120.04
024 0 24 Greg Matnar Hamilton '85 0.448 11.81 11.946 117.20
543 0 18 Francis Vesetolu Auckland '17 VRod 0.526 11.55 11.700 110.38
104 0 11 Hayden Forbes-Dawson Auckland '14 MT-09 0.240 11.30 11.406 122.93
524 0 32 Joe Junior Chung Auckland '90 CBR 250R 0.685 15.06 14.931 90.31
020 0 3 Devon Melrose Pukekohe '00 GSXR1000 0.054 10.45 10.856 136.29
0641 0 30 Peter Heeney Auckland '92 Familia 0.145 12.66 12.641 106.58
025 0 14 Benjamin Baker Hamilton '02 FZ1 0.156 11.50 11.749 113.71
567 0 29 Thomas Erasmus Auckland '00 GSX 750F 0.775 12.60 12.586 105.79
546 0 23 Carey Simpson Auckland '00 GSXR 0.335 11.69 12.163 127.26
244 0 7 Justin Reid Auckland '11 Diavel 0.472 11.10 10.991 128.92
221 0 12 Jamie Green Auckland '08 Colt Ralliart 0.228 11.40 11.460 128.02
571 0 21 Aaron Armstrong Cockle Bay '20 0.696 11.40 11.509 139.36
092 0 27 Tony Higgins Papakura '00 0.254 12.70 12.481 113.10
544 0 25 Kit Johnston Auckland '00 GSXR -0.400 11.70 11.784 117.17
111 0 2 Roche Hietbrink West Harbour '00 GSX-R1000 0.343 10.55 11.457 143.52
573 0 10 Sumit Chhabra Auckland '00 0.699 11.20 11.187 126.90
059 0 1 David Hoeta Papakura '08 0.683 10.20 10.542 138.30
489 0 8 SK Haq Auckland '21 S1000RR 0.882 11.00 10.994 137.38
110 0 4 Toan Joubert Auckland '00 GSX-5 1000 0.144 10.75 11.197 132.94
SINGLE 0
ROUND 2
104 0 11 Hayden Forbes-Dawson Auckland '14 MT-09 0.148 11.30 11.441 122.62
092 0 27 Tony Higgins Papakura '00 0.621 12.50 12.548 109.57
026 0 17 Marnix Hoebers Hamilton '04 GS1200SS 0.194 11.65 11.918 115.99
529 0 22 Mark Giles Drury '17 Slim -0.080 11.80 12.010 114.78
024 0 24 Greg Matnar Hamilton '85 0.332 11.81 11.928 116.49
221 0 12 Jamie Green Auckland '08 Colt Ralliart 0.240 11.40 12.028 126.95
020 0 3 Devon Melrose Pukekohe '00 GSXR1000 0.021 10.45 10.541 140.32
443 0 5 Oscar Randall Auckland '07 Blackbird 0.398 10.96 10.886 132.06
111 0 2 Roche Hietbrink West Harbour '00 GSX-R1000 0.164 10.55 10.777 141.19
546 0 23 Carey Simpson Auckland '00 GSXR 0.201 11.89 12.104 126.25
025 0 14 Benjamin Baker Hamilton '02 FZ1 0.053 11.50 11.694 120.34
059 0 1 David Hoeta Papakura '08 0.511 10.30 10.498 137.48
073 0 9 Alex Ritchie Waiuku '00 MT09 0.126 11.10 11.165 120.76
110 0 4 Toan Joubert Auckland '00 GSX-5 1000 0.196 10.75 13.721 93.60
ROUND 3
025 0 14 Benjamin Baker Hamilton '02 FZ1 0.179 11.60 11.551 121.25
073 0 9 Alex Ritchie Waiuku '00 MT09 -0.042 11.10 11.113 123.28
024 0 24 Greg Matnar Hamilton '85 0.284 11.81 12.044 117.54
104 0 11 Hayden Forbes-Dawson Auckland '14 MT-09 0.346 11.30 18.701 116.13
026 0 17 Marnix Hoebers Hamilton '04 GS1200SS 0.151 11.65 11.734 113.46
111 0 2 Roche Hietbrink West Harbour '00 GSX-R1000 -0.040 10.55 11.082 132.61
020 0 3 Devon Melrose Pukekohe '00 GSXR1000 0.291 10.45 10.832 139.13
SINGLE 0
ROUND 4
026 0 17 Marnix Hoebers Hamilton '04 GS1200SS 0.199 11.65 11.700 118.32
024 0 24 Greg Matnar Hamilton '85 0.093 11.81 12.011 116.11
020 0 3 Devon Melrose Pukekohe '00 GSXR1000 0.080 10.45 10.498 141.86
025 0 14 Benjamin Baker Hamilton '02 FZ1 0.297 11.50 11.359 123.14
ROUND 5
020 0 3 Devon Melrose Pukekohe '00 GSXR1000 0.018 10.42 10.517 132.73
026 0 17 Marnix Hoebers Hamilton '04 GS1200SS 0.313 11.68 11.616 119.03